Skip To Main Content

Campbell University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lugo, Carlos 6 Lugo, Carlos .333 .855 26-24 102 19 34 8 0 1 16 45 .441 12 2 7 2 .414 0 0 6-8
0 Simpson, Joe 0 Simpson, Joe .315 .899 27-24 89 25 28 4 1 1 12 37 .416 26 3 27 1 .483 0 2 24-25
3 Oster, Jonah 3 Oster, Jonah .310 .932 28-28 113 19 35 8 2 6 28 65 .575 8 2 17 5 .357 3 1 1-2
11 Murphy, Mike 11 Murphy, Mike .308 .946 23-17 65 20 20 3 3 2 13 35 .538 8 3 18 0 .408 0 1 10-11
15 Chapman, Logan 15 Chapman, Logan .299 .825 24-22 87 23 26 4 1 3 12 41 .471 4 4 13 3 .354 1 5 6-6
25 Morton, Joey 25 Morton, Joey .255 .888 27-27 98 21 25 7 0 7 27 53 .541 11 6 33 1 .347 6 0 1-2
1 Clayton, Elijah 1 Clayton, Elijah .254 .723 27-21 67 19 17 3 1 1 17 25 .373 6 5 17 1 .350 2 1 15-15
44 Music, Jett 44 Music, Jett .243 .954 23-21 74 17 18 5 0 6 19 41 .554 17 3 30 1 .400 1 0 3-4
9 Schuldt, Andrew 9 Schuldt, Andrew .239 .826 25-21 71 19 17 5 0 2 15 28 .394 22 2 18 0 .432 0 0 4-4
19 Sutton, Logen 19 Sutton, Logen .500 1.500 12-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 2-2
17 Rumley, Trent 17 Rumley, Trent .353 1.096 19-16 51 16 18 5 0 2 10 29 .569 15 6 10 1 .527 2 0 2-3
34 Keller, Andrew 34 Keller, Andrew .222 .633 13-4 18 1 4 2 0 0 6 6 .333 2 0 5 0 .300 0 1 0-0
22 Schramm, Lukas 22 Schramm, Lukas .200 .991 22-8 30 8 6 0 1 4 12 20 .667 3 3 13 1 .324 1 0 1-1
13 Thompson, Jackson 13 Thompson, Jackson .179 .656 16-10 28 6 5 0 0 0 1 5 .179 12 4 7 0 .477 0 0 2-2
7 Sanders, Nik 7 Sanders, Nik .125 .472 7-4 16 1 2 2 0 0 0 4 .250 2 0 5 1 .222 0 0 0-0
10 Parker Jr., Darnell 10 Parker Jr., Darnell .000 .214 9-4 10 0 0 0 0 0 1 0 .000 2 1 6 0 .214 1 0 0-1
28 Smigelski, Aaron 28 Smigelski, Aaron .000 .000 10-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Martin, Jarrett 24 Martin, Jarrett .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .867 28-28 926 217 256 57 9 35 191 436 .471 150 44 228 17 .396 17 11 77-86
Opponents .236 .726 28-28 929 153 219 54 4 24 136 353 .380 109 52 272 15 .346 8 9 33-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rossow, David 20Rossow, David 3.06 1.14 5-1 7-5 0 0-1 0 32.1 23 15 11 14 40 5 1 1 117 .197 4 6 0 1 3
23 Wimbish, Camden 23Wimbish, Camden 4.45 1.09 0-1 7-4 0 0-0 0 28.1 25 16 14 6 28 10 0 3 108 .231 2 3 1 3 1
49 Clark, Cooper 49Clark, Cooper 4.78 1.03 2-3 8-4 0 0-0 0 32.0 28 18 17 5 30 12 2 1 122 .230 3 5 2 1 0
16 Smith, Mason 16Smith, Mason 5.70 1.40 1-0 9-5 0 0-0 1 30.0 29 21 19 13 36 4 0 7 116 .250 3 3 0 1 1
36 White, Caleb 36White, Caleb 0.00 1.07 0-0 4-1 0 0-0 0 4.2 1 1 0 4 2 0 0 0 15 .067 1 1 0 0 1
12 Grubich, Lleyton 12Grubich, Lleyton 1.17 1.04 1-0 2-2 0 0-0 0 7.2 6 1 1 2 7 2 0 0 30 .200 0 1 2 0 0
43 Brailey, Beau 43Brailey, Beau 1.56 1.27 4-0 13-0 0 0-1 1 17.1 15 4 3 7 15 2 0 0 63 .238 2 1 0 0 1
44 Music, Jett 44Music, Jett 3.14 1.19 0-1 9-0 0 0-0 3 14.1 11 5 5 6 21 2 0 2 52 .212 0 2 0 1 1
39 Shaffer, Braxton 39Shaffer, Braxton 4.05 1.13 1-0 9-0 0 0-0 0 13.1 7 8 6 8 23 1 0 0 48 .146 3 6 0 0 0
6 Lugo, Carlos 6Lugo, Carlos 4.50 1.50 0-1 1-0 0 0-0 0 2.0 1 1 1 2 3 0 0 0 6 .167 0 1 0 0 0
2 Hensley, Connor 2Hensley, Connor 5.40 1.91 2-0 7-4 0 0-0 0 18.1 24 20 11 11 28 3 0 3 79 .304 6 3 2 1 1
32 Simmons, Owen 32Simmons, Owen 5.89 1.64 2-1 11-0 0 0-0 0 18.1 20 12 12 10 16 7 0 2 75 .267 1 5 0 0 0
14 Sabers, Zach 14Sabers, Zach 7.11 1.74 0-1 7-2 0 0-0 0 12.2 11 13 10 11 14 3 0 3 48 .229 0 9 0 0 0
48 Webb, Parker 48Webb, Parker 7.56 1.80 0-1 7-1 0 0-0 0 8.1 8 7 7 7 8 1 0 2 32 .250 2 2 0 0 0
35 Martin, Zac 35Martin, Zac 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 1 0 0 1 0 0 5 .600 1 0 0 0 0
47 Cruz, Gabriel 47Cruz, Gabriel 27.00 4.20 0-0 2-0 0 0-0 0 1.2 5 5 5 2 1 1 1 0 10 .500 2 3 0 0 0
46 Wills, Houston 46Wills, Houston 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 0 3 .667 1 1 0 0 0
Totals 4.72 1.36 18-10 105-28 0 1 5 242.0 219 153 127 109 272 54 4 24 929 .236 31 52 7 8 9
Opponents 6.80 1.71 10-18 124-28 0 0 7 237.0 256 216 179 150 228 57 9 35 926 .276 30 44 2 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schuldt, Andrew 9 Schuldt, Andrew 204 182 22 0 1.000 2 26 6 4 0
11 Murphy, Mike 11 Murphy, Mike 44 44 0 0 1.000 0 0 0 0 0
10 Parker Jr., Darnell 10 Parker Jr., Darnell 13 1 12 0 1.000 0 0 0 0 0
20 Rossow, David 20 Rossow, David 9 3 6 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
43 Brailey, Beau 43 Brailey, Beau 6 1 5 0 1.000 0 0 0 0 0
16 Smith, Mason 16 Smith, Mason 5 3 2 0 1.000 0 0 0 0 0
19 Sutton, Logen 19 Sutton, Logen 5 1 4 0 1.000 0 0 0 0 0
14 Sabers, Zach 14 Sabers, Zach 3 1 2 0 1.000 1 0 1 0 0
32 Simmons, Owen 32 Simmons, Owen 3 0 3 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 39 Shaffer, Braxton 3 1 2 0 1.000 0 0 0 0 0
48 Webb, Parker 48 Webb, Parker 3 1 2 0 1.000 0 0 0 0 0
34 Keller, Andrew 34 Keller, Andrew 2 2 0 0 1.000 0 0 0 0 0
12 Grubich, Lleyton 12 Grubich, Lleyton 1 1 0 0 1.000 0 0 0 0 0
24 Martin, Jarrett 24 Martin, Jarrett 1 1 0 0 1.000 0 0 0 0 0
13 Thompson, Jackson 13 Thompson, Jackson 86 78 7 1 .988 1 7 3 1 0
25 Morton, Joey 25 Morton, Joey 230 217 10 3 .987 10 0 0 0 0
0 Simpson, Joe 0 Simpson, Joe 43 42 0 1 .977 0 0 0 0 0
15 Chapman, Logan 15 Chapman, Logan 72 14 56 2 .972 8 0 0 0 0
17 Rumley, Trent 17 Rumley, Trent 44 10 32 2 .955 5 0 0 0 0
22 Schramm, Lukas 22 Schramm, Lukas 15 14 0 1 .933 0 0 0 0 0
44 Music, Jett 44 Music, Jett 14 11 2 1 .929 0 0 0 0 0
1 Clayton, Elijah 1 Clayton, Elijah 100 39 53 8 .920 11 0 0 0 0
6 Lugo, Carlos 6 Lugo, Carlos 19 15 2 2 .895 0 0 0 0 0
3 Oster, Jonah 3 Oster, Jonah 82 33 40 9 .890 1 0 0 0 0
23 Wimbish, Camden 23 Wimbish, Camden 5 3 1 1 .800 0 0 0 0 0
49 Clark, Cooper 49 Clark, Cooper 5 1 3 1 .800 0 1 0 0 0
2 Hensley, Connor 2 Hensley, Connor 4 1 2 1 .750 0 2 0 0 0
35 Martin, Zac 35 Martin, Zac 0 0 0 0 .000 0 0 0 0 0
36 White, Caleb 36 White, Caleb 0 0 0 0 .000 0 0 0 0 0
46 Wills, Houston 46 Wills, Houston 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 1028 726 269 33 .968 15 36 10 5 0
Opponents 965 711 210 44 .954 17 98 9 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Sutton, Logen 19Sutton, Logen .500 1.500 9-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 2-2
1 Clayton, Elijah 1Clayton, Elijah .419 1.116 11-7 31 13 13 2 1 1 12 20 .645 1 2 8 0 .471 0 0 11-11
3 Oster, Jonah 3Oster, Jonah .396 1.277 12-12 48 12 19 4 1 5 18 40 .833 5 0 4 1 .444 1 1 1-2
6 Lugo, Carlos 6Lugo, Carlos .386 1.059 11-11 44 13 17 5 0 1 10 25 .568 8 1 3 1 .491 0 0 4-5
17 Rumley, Trent 17Rumley, Trent .385 1.417 6-5 13 5 5 3 0 1 6 11 .846 3 4 1 0 .571 1 0 0-0
0 Simpson, Joe 0Simpson, Joe .378 1.081 12-12 45 17 17 2 1 1 7 24 .533 15 2 10 1 .548 0 1 18-18
11 Murphy, Mike 11Murphy, Mike .343 1.094 11-9 35 16 12 0 2 2 8 22 .629 6 2 10 0 .465 0 1 9-9
7 Sanders, Nik 7Sanders, Nik .333 1.167 2-2 6 1 2 2 0 0 0 4 .667 2 0 1 0 .500 0 0 0-0
9 Schuldt, Andrew 9Schuldt, Andrew .286 1.083 11-9 28 11 8 2 0 2 11 16 .571 11 2 5 0 .512 0 0 3-3
44 Music, Jett 44Music, Jett .281 1.233 10-9 32 12 9 1 0 5 13 25 .781 9 1 7 1 .452 0 0 2-2
15 Chapman, Logan 15Chapman, Logan .233 .669 12-12 43 12 10 2 0 1 8 15 .349 4 2 6 1 .320 1 4 5-5
25 Morton, Joey 25Morton, Joey .186 .798 12-12 43 11 8 0 0 4 13 20 .465 7 4 14 0 .333 3 0 1-2
13 Thompson, Jackson 13Thompson, Jackson .167 .611 5-4 12 2 2 0 0 0 1 2 .167 6 0 2 0 .444 0 0 2-2
22 Schramm, Lukas 22Schramm, Lukas .143 .393 8-1 7 3 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
34 Keller, Andrew 34Keller, Andrew .143 .286 4-2 7 0 1 0 0 0 3 1 .143 0 0 1 0 .143 0 0 0-0
28 Smigelski, Aaron 28Smigelski, Aaron .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 1.017 12-12 398 130 125 24 5 23 112 228 .573 78 20 73 5 .444 6 7 58-61
Opponents .231 .698 12-12 381 57 88 22 2 10 51 144 .378 35 16 107 7 .320 2 5 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 White, Caleb 36White, Caleb 0.00 .00 0-0 1-1 0 0-0 0 2.2 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0
39 Shaffer, Braxton 39Shaffer, Braxton 0.00 .78 1-0 4-0 0 0-0 0 5.1 1 1 0 3 9 0 0 0 18 .056 2 1 0 0 0
43 Brailey, Beau 43Brailey, Beau 0.00 1.15 2-0 5-0 0 0-1 1 6.1 4 0 0 3 3 1 0 0 21 .190 1 0 0 0 0
47 Cruz, Gabriel 47Cruz, Gabriel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
48 Webb, Parker 48Webb, Parker 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
20 Rossow, David 20Rossow, David 1.61 1.00 4-0 4-4 0 0-1 0 22.1 13 5 4 9 32 4 1 0 78 .167 1 2 0 0 2
23 Wimbish, Camden 23Wimbish, Camden 3.60 1.00 0-0 4-3 0 0-0 0 15.0 12 8 6 3 14 3 0 2 57 .211 2 1 1 1 1
44 Music, Jett 44Music, Jett 3.86 2.14 0-0 3-0 0 0-0 1 4.2 7 2 2 2 4 1 0 1 20 .350 0 1 0 0 1
49 Clark, Cooper 49Clark, Cooper 6.32 .99 0-1 4-2 0 0-0 0 15.2 14 12 11 1 14 7 1 1 60 .233 1 5 0 0 0
32 Simmons, Owen 32Simmons, Owen 7.94 1.54 1-0 4-0 0 0-0 0 5.2 5 5 5 3 4 1 0 1 21 .238 0 2 0 0 0
16 Smith, Mason 16Smith, Mason 8.44 1.76 1-0 4-1 0 0-0 1 10.2 13 11 10 5 10 2 0 3 44 .295 2 1 0 0 1
2 Hensley, Connor 2Hensley, Connor 8.44 2.16 2-0 4-1 0 0-0 0 10.2 17 13 10 5 15 3 0 2 48 .354 5 2 0 1 0
Totals 4.32 1.23 11-1 39-12 0 1 3 100.0 88 57 48 35 107 22 2 10 381 .231 14 16 1 2 5
Opponents 10.16 2.13 1-11 51-12 0 0 1 95.2 125 129 108 78 73 24 5 23 398 .314 16 20 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Morton, Joey 25 Morton, Joey 111 104 7 0 1.000 5 0 0 0 0
9 Schuldt, Andrew 9 Schuldt, Andrew 76 66 10 0 1.000 0 6 3 1 0
13 Thompson, Jackson 13 Thompson, Jackson 36 34 2 0 1.000 0 1 1 0 0
11 Murphy, Mike 11 Murphy, Mike 23 23 0 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
20 Rossow, David 20 Rossow, David 6 2 4 0 1.000 0 0 0 0 0
19 Sutton, Logen 19 Sutton, Logen 4 1 3 0 1.000 0 0 0 0 0
44 Music, Jett 44 Music, Jett 4 2 2 0 1.000 0 0 0 0 0
22 Schramm, Lukas 22 Schramm, Lukas 3 3 0 0 1.000 0 0 0 0 0
43 Brailey, Beau 43 Brailey, Beau 2 1 1 0 1.000 0 0 0 0 0
16 Smith, Mason 16 Smith, Mason 1 1 0 0 1.000 0 0 0 0 0
24 Martin, Jarrett 24 Martin, Jarrett 1 1 0 0 1.000 0 0 0 0 0
32 Simmons, Owen 32 Simmons, Owen 1 0 1 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 39 Shaffer, Braxton 1 1 0 0 1.000 0 0 0 0 0
15 Chapman, Logan 15 Chapman, Logan 43 7 35 1 .977 6 0 0 0 0
1 Clayton, Elijah 1 Clayton, Elijah 32 16 15 1 .969 5 0 0 0 0
0 Simpson, Joe 0 Simpson, Joe 16 15 0 1 .938 0 0 0 0 0
17 Rumley, Trent 17 Rumley, Trent 12 2 9 1 .917 2 0 0 0 0
3 Oster, Jonah 3 Oster, Jonah 43 7 30 6 .860 0 0 0 0 0
6 Lugo, Carlos 6 Lugo, Carlos 8 5 1 2 .750 0 0 0 0 0
23 Wimbish, Camden 23 Wimbish, Camden 4 2 1 1 .750 0 0 0 0 0
49 Clark, Cooper 49 Clark, Cooper 4 0 3 1 .750 0 0 0 0 0
2 Hensley, Connor 2 Hensley, Connor 3 1 1 1 .667 0 0 0 0 0
34 Keller, Andrew 34 Keller, Andrew 0 0 0 0 .000 0 0 0 0 0
36 White, Caleb 36 White, Caleb 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
48 Webb, Parker 48 Webb, Parker 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 441 300 126 15 .966 20 7 4 1 0
Opponents 383 287 75 21 .945 11 77 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Cal Poly W 5-2 29 5 7 4 3 0 0 4 0 1 1 2 1 1 0 9 27 12 2 .241
02/14/2026 Cal Poly L 5-16 30 5 8 5 2 1 0 4 0 0 1 4 0 2 1 8 27 10 2 .267
02/14/2026 Cal Poly L 3-4 33 3 6 2 1 0 0 5 0 1 0 0 0 0 0 12 27 12 0 .182
02/17/2026 East Carolina W 2-1 28 2 5 0 2 0 0 3 0 1 1 0 0 0 2 7 27 16 1 .179
02/20/2026 at Troy L 3-13 28 3 5 3 3 0 0 4 0 1 0 0 0 1 0 13 23 8 0 .179
02/21/2026 at Troy W 13-1 31 13 13 13 2 0 5 2 0 0 0 0 0 2 1 9 21 4 0 .419
02/22/2026 at Troy L 4-8 32 4 9 4 1 0 0 3 0 5 1 3 0 0 3 9 24 6 1 .281
02/24/2026 at Coastal Carolina L 7-13 37 7 10 7 4 0 1 2 0 4 0 1 0 0 0 7 24 5 3 .270
02/27/2026 Wright St. L 4-6 28 4 5 4 1 2 0 7 0 2 1 3 0 2 0 6 27 6 0 .179
02/28/2026 Wright St. W 7-3 28 7 6 7 0 0 2 7 1 0 0 4 1 1 1 9 27 7 3 .214
03/01/2026 Wright St. L 1-3 34 1 8 1 2 0 1 2 0 0 0 1 0 0 0 9 27 4 0 .235
03/06/2026 William & Mary W 9-2 28 9 7 9 1 0 1 6 0 3 0 1 2 1 0 5 27 12 3 .250
03/07/2026 William & Mary W 6-1 25 6 2 4 0 0 1 9 0 2 0 4 0 0 1 4 27 11 1 .080
03/08/2026 William and Mary W 8-5 34 8 9 7 3 0 1 6 0 9 0 1 0 0 0 7 27 11 0 .265
03/10/2026 Charlotte L 5-13 38 5 12 5 4 1 0 5 0 0 0 1 0 0 2 12 27 13 2 .316
03/13/2026 at North Carolina AT W 21-11 43 21 16 19 2 1 5 4 0 9 0 3 0 0 1 7 24 9 3 .372
03/14/2026 at North Carolina AT W 10-0 33 10 12 9 4 0 1 5 0 7 0 0 0 1 0 7 21 7 0 .364
03/15/2026 at North Carolina AT L 4-7 36 4 10 3 2 1 0 4 0 1 0 0 0 1 1 6 24 12 1 .278
03/17/2026 Duke W 13-3 37 13 13 9 3 0 2 3 0 1 0 1 0 2 0 5 24 9 1 .351
03/18/2026 Coastal Carolina W 4-3 31 4 7 4 1 0 0 7 0 3 0 3 1 0 1 13 27 7 1 .226
3/20/2026 at Towson W 19-4 34 19 14 17 1 1 2 8 0 6 0 5 0 0 0 7 21 11 1 .412
3/21/2026 at Towson W 20-4 36 20 16 18 3 0 4 7 0 8 1 0 0 1 0 3 21 13 1 .444
3/22/2026 at Towson W 12-8 36 12 12 9 1 1 4 5 0 5 1 2 2 0 0 12 27 11 1 .333
03/24/2026 at NC State W 7-2 32 7 7 7 2 0 1 6 0 0 1 1 1 0 0 13 27 12 1 .219
03/27/2026 Charleston W 12-10 36 12 15 10 2 0 4 8 0 5 0 1 1 1 1 4 27 11 2 .417
03/28/2026 Charleston W 6-3 29 6 7 4 4 1 0 7 0 1 1 1 1 0 0 5 27 10 0 .241
03/29/2026 Charleston W 3-2 28 3 5 3 1 0 0 9 1 2 0 2 1 1 1 6 27 8 2 .179
03/31/2026 at North Carolina L 4-5 52 4 10 4 2 0 0 8 1 0 0 0 0 0 1 14 40 12 1 .192
Total 217-153 926 217 256 191 57 9 35 150 3 77 9 44 11 17 17 228 726 269 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Cal Poly W 5-2 9.0 7 2 2 3 8 1 0 0 0 2 0 0 1 0 0 2.00
02/14/2026 Cal Poly L 5-16 9.0 13 16 10 6 6 2 0 1 2 0 4 0 1 1 0 10.00
02/14/2026 Cal Poly L 3-4 9.0 7 4 4 2 9 4 0 0 1 0 0 0 1 2 0 4.00
02/17/2026 East Carolina W 2-1 9.0 6 1 1 3 11 1 0 0 0 0 1 2 2 2 1 1.00
02/20/2026 at Troy L 3-13 7.2 14 13 13 4 6 6 1 1 2 0 5 0 2 3 1 15.26
02/21/2026 at Troy W 13-1 7.0 7 1 1 4 6 2 0 0 0 3 0 0 3 3 1 1.29
02/22/2026 at Troy L 4-8 8.0 7 8 8 2 8 3 0 3 1 0 7 0 3 4 1 9.00
02/24/2026 at Coastal Carolina L 7-13 8.0 16 13 13 6 11 2 0 1 3 0 6 0 3 5 1 14.63
02/27/2026 Wright St. L 4-6 9.0 10 6 6 4 16 4 0 2 1 0 1 0 3 6 1 6.00
02/28/2026 Wright St. W 7-3 9.0 8 3 0 1 10 0 0 0 2 0 2 0 4 6 1 0.00
03/01/2026 Wright St. L 1-3 9.0 6 3 3 1 13 0 1 1 1 0 1 0 4 7 1 3.00
03/06/2026 William & Mary W 9-2 9.0 4 2 2 2 13 1 0 0 1 0 1 0 5 7 1 2.00
03/07/2026 William & Mary W 6-1 9.0 5 1 1 0 12 0 1 0 0 0 2 0 6 7 1 1.00
03/08/2026 William and Mary W 8-5 9.0 7 5 5 2 10 3 0 2 0 0 2 0 7 7 1 5.00
03/10/2026 Charlotte L 5-13 9.0 10 13 9 8 7 2 0 2 1 0 3 0 7 8 1 9.00
03/13/2026 at North Carolina AT W 21-11 8.0 10 11 7 6 10 1 0 2 6 0 1 0 8 8 1 7.88
03/14/2026 at North Carolina AT W 10-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 9 8 1 0.00
03/15/2026 at North Carolina AT L 4-7 8.0 9 7 7 1 7 2 1 0 0 0 3 0 9 9 1 7.88
03/17/2026 Duke W 13-3 8.0 5 3 2 5 12 2 0 1 0 0 2 0 10 9 1 2.25
03/18/2026 Coastal Carolina W 4-3 9.0 1 3 2 10 14 0 0 0 1 0 3 1 11 9 1 2.00
3/20/2026 at Towson W 19-4 7.0 8 4 3 2 7 3 0 1 0 0 1 0 12 9 0 3.86
3/21/2026 at Towson W 20-4 7.0 8 4 3 6 1 3 0 0 1 0 0 0 13 9 0 3.86
3/22/2026 at Towson W 12-8 9.0 10 8 8 2 7 2 0 2 2 0 2 0 14 9 0 8.00
03/24/2026 at NC State W 7-2 9.0 4 2 1 6 10 1 0 0 1 1 0 0 15 9 1 1.00
03/27/2026 Charleston W 12-10 9.0 13 10 8 6 8 2 0 3 2 1 0 0 16 9 1 8.00
03/28/2026 Charleston W 6-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 17 9 1 3.00
03/29/2026 Charleston W 3-2 9.0 3 2 1 0 8 3 0 0 2 0 3 0 18 9 1 1.00
03/31/2026 at North Carolina L 4-5 13.1 10 5 4 9 18 2 0 2 1 0 1 0 18 10 1 2.70
Total 217-153 242.0 219 153 127 109 272 54 4 24 31 7 52 3 18 10 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 North Carolina (03/31/2026)
RUNS SCORED 21 North Carolina AT (03/13/2026)
HITS 16 North Carolina AT (03/13/2026); Towson (3/21/2026)
RBIS 19 North Carolina AT (03/13/2026)
DOUBLES 4 Charlotte (03/10/2026); Charleston (03/28/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/14/2026)
TRIPLES 2 Wright St. (02/27/2026)
HOME RUNS 5 Troy (02/21/2026); North Carolina AT (03/13/2026)
WALKS 9 William & Mary (03/07/2026); Charleston (03/29/2026)
STRIKEOUTS 14 North Carolina (03/31/2026)
SAC HITS 2 William & Mary (03/06/2026); Towson (3/22/2026)
SAC FLIES 2 Cal Poly (02/14/2026); Wright St. (02/27/2026); Duke (03/17/2026); Troy (02/21/2026)
STOLEN BASES 9 William and Mary (03/08/2026); North Carolina AT (03/13/2026)
HIT BY PITCH 5 Towson (3/20/2026)
CAUGHT STEALING 1 Cal Poly (02/13/2026); Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/27/2026); Charleston (03/28/2026)
HIT INTO DP 3 Troy (02/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 North Carolina (03/31/2026)
RUNS ALLOWED 16 Cal Poly (02/14/2026)
EARNED RUNS 13 Troy (02/20/2026); Coastal Carolina (02/24/2026)
WALKS ALLOWED 10 Coastal Carolina (03/18/2026)
STRIKEOUTS 18 North Carolina (03/31/2026)
HITS ALLOWED 16 Coastal Carolina (02/24/2026)
DOUBLES ALLOWED 6 Troy (02/20/2026)
TRIPLES ALLOWED 1 Wright St. (03/01/2026); William & Mary (03/07/2026); Troy (02/20/2026); North Carolina AT (03/15/2026)
HOME RUNS ALLOWED 3 Charleston (03/27/2026); Troy (02/22/2026)
WILD PITCHES 6 North Carolina AT (03/13/2026)
HIT BATTERS 7 Troy (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 40 North Carolina (03/31/2026)
ASSISTS 16 East Carolina (02/17/2026)
ERRORS 3 Wright St. (02/28/2026); William & Mary (03/06/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/13/2026)
PASSED BALLS 1 Cal Poly (02/13/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/13/2026); NC State (03/24/2026); North Carolina (03/31/2026)
DPS TURNED 2 Cal Poly (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Oster, Jonah North Carolina (03/31/2026)
RUNS SCORED 4 Chapman, Logan; Elijah Clayton Duke (03/17/2026); Towson (3/20/2026)
HITS 4 Chapman, Logan; Jonah Oster Duke (03/17/2026); Towson (3/22/2026)
RBIS 5 Schramm, Lukas; Oster, Jonah; Jonah Oster Troy (02/21/2026); North Carolina AT (03/13/2026); Towson (3/21/2026)
DOUBLES 2 Sanders, Nik; Keller, Andrew; Lugo, Carlos; Music, Jett; Oster, Jonah William and Mary (03/08/2026); Duke (03/17/2026); Charleston (03/28/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/14/2026)
TRIPLES 1 Oster, Jonah; Schramm, Lukas; Murphy, Mike; Simpson, Joe Cal Poly (02/14/2026); Wright St. (02/27/2026); Charlotte (03/10/2026); Charleston (03/28/2026); North Carolina AT (03/13/2026)
HOME RUNS 2 Schramm, Lukas; Oster, Jonah; Jett Music Troy (02/21/2026); North Carolina AT (03/13/2026); Towson (3/22/2026)
WALKS 4 Simpson, Joe Charleston (03/27/2026)
STRIKEOUTS 4 Music, Jett; Simpson, Joe Wright St. (02/28/2026); Coastal Carolina (03/18/2026)
SAC HITS 2 Logan Chapman Towson (3/22/2026)
