Campbell vs. UNCA
@ Charleston, S.C. (Buccaneer Fieldhouse)
11/17/2011 at 2:30 pm

Campbell
0
UNC Asheville
3
Final 1 2 3 Score
Campbell (13-18) 14 15 18 0
UNC Asheville (15-13) 25 25 25 3

Campbell

Set K E TA PCT
1 6 8 30 -.067
2 9 3 36 .167
3 11 5 40 .150

UNC Asheville

Set K E TA PCT
1 13 4 34 .265
2 19 3 33 .485
3 18 6 40 .300

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brooke Kelley 3 8 5 19 .158 0 0 1 0 3 0 1 0 0 8.5
6 Ally Russo 2 0 3 6 -.500 0 0 1 0 0 0 1 0 0 0.5
7 Annie Kobeski 3 5 1 16 .250 0 0 0 0 1 1 2 1 0 7.0
9 Heather Wilson 3 0 0 4 .000 11 0 1 0 7 0 0 1 0 0.0
11 Kelsey Marek 3 0 2 6 -.333 0 0 0 0 0 0 2 2 0 1.0
18 Chelsey Pachoud 3 2 2 9 .000 0 0 0 0 5 0 1 0 0 2.5
2 Kelsey Campbell 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Lindsey Coats 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
5 Avery Anderson 2 0 0 2 .000 10 0 0 0 0 0 1 0 0 0.5
8 Jordan Reaves 3 8 1 31 .226 0 1 1 0 4 0 1 0 0 9.5
10 Kendall Tart 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Lauren Garza 3 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
17 Lorin Thomas 3 2 2 10 .000 0 0 0 0 1 0 1 0 0 2.5
Totals 26 16 106 .094 22 1 5 3 38 1 10 4 0 33.0

UNC Asheville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 FOSTER, Meredith 3 15 2 20 .650 0 0 0 0 3 1 2 0 0 17.0
2 MILLER, Cindi 3 14 7 38 .184 0 1 0 0 11 0 1 0 0 15.5
4 MOORE, Anna 3 13 3 27 .370 0 0 3 1 1 0 1 0 0 13.5
7 MORSE, Hallie 3 0 0 3 .000 37 0 1 0 13 0 1 1 1 0.5
8 DORFMAN, Jaimie 3 0 0 1 .000 4 2 1 0 5 0 0 0 0 2.0
9 WELLS, Rachel 3 0 1 4 -.250 0 0 0 0 8 0 0 0 0 0.0
3 SHELTON, Holly 3 8 0 14 .571 1 0 0 0 1 0 0 0 0 8.0
13 STEWART, Alex 3 0 0 0 .000 3 0 1 0 15 0 0 0 0 0.0
14 KENLEY, Chelsie 3 0 0 0 .000 1 0 0 0 4 0 1 0 0 0.5
Totals 50 13 107 .346 46 3 6 1 61 1 6 1 1 57.0
Other Information
Attendance: 157
Time: 1:17
1st Referee: Wade Brence
2nd Referee: Peggy Schaefer
Scorer: Ashley Bailey
Bold = Starter