Chernaya Wins F1 at James R. Nisbet Invitational
GREENVILLE, N.C. – The Campbell women's tennis team competed against East Carolina and North Carolina Central at the James R. Nisbet Invitational at the ECU Tennis Complex. Junior Karolina Chernaya (Tashkent, Uzbekistan) posted 2-0 singles record to capture Flight 1, while the dup of Lourdes Ros/Kirsten Renz took the Flight 4 doubles title.
Overall, the Camels posted a 6-12 singles and 4-3 doubles record during the two-day event as each flight consisted of a round-robin of the three team in competition.
Chernaya took top honors by defeating Neena Wanko of East Carolina, 6-2, 6-1 and Olesya Palko of NCCU, 7-6, 6-0.
Also posting singles victories were sophomore Tamara Stanic (Budva, Montenegro), Ewa Telenga (Gliwice, Poland), Ros and Renz.
In the doubles competition, Natasha Afridi ()/Stanic registered an 8-6 win against Nekrasova/Ramic of NCCU in Flight 2, while Lauren Vaughn/Telenga also generated a victory of the Eagles, 8-2, in Flight 3.
The combo of Ros/Renz knocked off Richmond/Watson, 8-1 and Fueleihan/Lindsey, 8-1, of East Carolina to claim Flight 4.
This tournament ended the fall campaign for the Camels. Campbell will resume in the spring with its dual-match slate beginning on Jan. 18 at the VCU Indoor 4x1 Invitational.
| Singles competition | |
| F1 | Karolina Chernaya (Campbell) def. Neena Wanko (East Carolina) 6-2, 6-1 |
| F1 | Karolina Chernaya (Campbell) def. Olesya Palko (North Carolina Central) 7-5, 6-0 |
| F2 | Yilian Zhang (East Carolina) def. Ana Marie Ortiz (Campbell) 6-4, 6-1 |
| F2 | Rebecca Wood (North Carolina Central) def. Ana Marie Ortiz (Campbell) 7-6, 6-2 |
| F3 | Nicole Laduca (East Carolina) def. Tamara Stanic (Campbell) 6-4, 1-6, 1-0 |
| F3 | Tamara Stanic (Campbell) def. Ekaterina Nekrasova (North Carolina Central) 6-2, 6-2 |
| F4 | Melis Tanik (East Carolina) def. Natasha Afridi (Campbell) 7-6, 6-2 |
| F4 | Aissa Muamba (North Carolina Central) def. Natasha Afridi (Campbell) 6-1, 6-0 |
| F5 | Danielle Terpko (East Carolina) def. Ewa Telenga (Campbell) 7-5, 6-4 |
| F5 | Ewa Telenga (Campbell) def. Mia Ramic (North Carolina Central) 7-5, 6-1 |
| F6 | Dana Gray (East Carolina) def. Lourdes Ros (Campbell) 6-3, 4-6, 1-0 |
| F6 | Lourdes Ros (Campbell) def. Brianna Gatson (North Carolina Central) 6-0, 6-0 |
| F7 | Abby Richmond (East Carolina) def. Lauren Vaughn (Campbell) 6-2, 7-5 |
| F7 | Kirsten Renz (Campbell) def. Vanessa Fuleihan (East Carolina) 6-2, 6-1 |
| F7 | Karling Watson (East Carolina) def. Caroline Lindsey (Campbell) 6-3, 6-3 |
| F7 | Abby Richmond (East Carolina) def. Kirsten Renz (Campbell) 6-4, 6-0 |
| F7 | Karling Watson (East Carolina) def. Lauren Vaughn (Campbell) 6-3, 4-6, 1-0 |
| F7 | Vanessa Fuleihan (East Carolina) def. Caroline Lindsey (Campbell) 6-2, 2-6, 1-0 |
| Doubles competition | |
| F1 | Olesya Palko/Rebecca Wood (North Carolina Central) def. Karolina Chernaya/Ana Marie Ortiz (Campbell) 9-8 |
| F2 | Neena Wanko/Nicole Laduca (East Carolina) def. Natasha Afridi/Tamara Stanic (Campbell) 8-5 |
| F2 | Natasha Afridi/Tamara Stanic (Campbell) def. Ekaterina Nekrasova/Mia Ramic (North Carolina Central) 8-6 |
| F3 | Yilian Zhang/Danielle Terpko (East Carolina) def. Lauren Vaughn/Ewa Telenga (Campbell) 8-2 |
| F3 | Lauren Vaughn/Ewa Telenga (Campbell) def. Aissa Muamba/Brianna Gatson (North Carolina Central) 8-2 |
| F4 | Lourdes Ros/Kirsten Renz (Campbell) def. Abby Richmond/Karling Watson (East Carolina) 8-1 |
| F4 | Lourdes Ros/Kirsten Renz (Campbell) def. Vanessa Fuleihan/Caroline Lindsey (Campbell) 8-1 |
