Sept. 23, 2007 -- Wolfpack Invitational
Sept. 23, 2007 at Raleigh, N.C.
| Singles competition | |
| qf | Scarlett Alfonzo (Campbell) def. MADDEN, Sarah (Army) 7-5, 6-2 |
| sf | SMITH, Jasmine (Howard) def. Scarlett Alfonzo (Campbell) 6-2, 6-4 |
| 16 | Cristina Garcia (Campbell) def. COOK, Jessica (East Carolina) 6-4, 6-3 |
| qf | Blanca Saenz (Campbell) def. TUCCI, Jenn (Elon) 6-2, 6-7, 11-9 |
| sf | PERCIVAL, Stacey (West Virginia) def. Blanca Saenz (Campbell) 7-5, 6-3 |
| qf | SACHS, Tamara (East Carolina) def. Nina Surviladze (Campbell) 6-1, 6-4 |
| C | LEBLANG, Lindsey (UNC Wilmington) def. Nina Surviladze (Campbell) 6-2, 6-4 |
| qf | KALUZA, Alexandra (West Virginia) def. Ana Surviladze (Campbell) 6-2, 2-1, retired |
| qf | Tanya Ahuja (Campbell) def. DORSEY, Cortney (Howard) 6-4, 6-2 |
| sf | PRIEST, Hannah (East Carolina) def. Tanya Ahuja (Campbell) 7-5, 2-6, 6-4 |
| qf | FORTUNE, Stephanie (West Virginia) def. Cortney Armitano (Campbell) 6-3, 6-2 |
| qf | Cristina Garcia (Campbell) def. COLLINS, Hartley (UNC Wilmington), by default |
| C | Cortney Armitano (Campbell) def. OVERCASH, Zandy (East Carolina) 2-6, 6-2, 10-7 |
| Doubles competition | |
| 16 | Scarlett Alfonzo/Blanca Saenz (Campbell) def. BAILEY/TUCCI, Jenn (Elon) 9-8 |
| qf | Scarlett Alfonzo/Blanca Saenz (Campbell) def. GOL/SOLER (East Carolina) 8-4 |
| sf | GROTZ/BARRINGER (N.C. State) def. Scarlett Alfonzo/Blanca Saenz (Campbell) 8-3 |
| 16 | Nina Surviladze/Ana Surviladze (Campbell) def. BURTON/PILSBURY (West Virginia) 8-2 |
| qf | Nina Surviladze/Ana Surviladze (Campbell) def. KUTNETSOVA/GOUVEIA (Liberty) 8-5 |
| Tournament Notes |
Generated on 2/6/2008
