Campbell
Season Statistics
Overall Statistics |
Record: 39-21 Home: 21-8 Away: 12-6 Neutral: 6-7 Big South: 18-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nesbitt, Ericka | .419 | 49-49 | 172 | 45 | 72 | 8 | 0 | 1 | 19 | 83 | .483 | 12 | 0 | 26 | 0 | .457 | 0 | 3 | 22-25 | 76 | 91 | 15 | .918 |
| Jones, Stephanie | .372 | 60-60 | 191 | 47 | 71 | 12 | 1 | 7 | 36 | 106 | .555 | 16 | 3 | 18 | 1 | .423 | 3 | 2 | 20-24 | 89 | 8 | 3 | .970 |
| Lee, Raven | .341 | 59-59 | 167 | 20 | 57 | 8 | 0 | 18 | 70 | 119 | .713 | 19 | 2 | 28 | 3 | .404 | 5 | 0 | 2-2 | 277 | 10 | 4 | .986 |
| Klingler, Courtney | .339 | 58-58 | 174 | 38 | 59 | 12 | 3 | 13 | 54 | 116 | .667 | 15 | 15 | 18 | 4 | .436 | 0 | 1 | 2-3 | 294 | 40 | 3 | .991 |
| Bruce, Brittany | .283 | 56-56 | 159 | 39 | 45 | 10 | 1 | 4 | 27 | 69 | .434 | 19 | 3 | 27 | 1 | .368 | 1 | 5 | 19-21 | 73 | 123 | 18 | .916 |
| Forgacs, Sarah | .276 | 60-60 | 170 | 34 | 47 | 5 | 4 | 5 | 31 | 75 | .441 | 19 | 8 | 29 | 1 | .374 | 1 | 4 | 20-23 | 38 | 2 | 2 | .952 |
| Scarborough, Olivia | .246 | 51-46 | 134 | 11 | 33 | 4 | 0 | 9 | 23 | 64 | .478 | 11 | 0 | 28 | 0 | .303 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Christopher, Maggie | .275 | 36-30 | 69 | 16 | 19 | 1 | 1 | 0 | 8 | 22 | .319 | 14 | 5 | 16 | 0 | .432 | 0 | 1 | 6-6 | 53 | 30 | 5 | .943 |
| Patterson, Camise | .265 | 51-24 | 83 | 17 | 22 | 4 | 1 | 6 | 14 | 46 | .554 | 3 | 2 | 22 | 0 | .307 | 0 | 1 | 7-12 | 28 | 2 | 1 | .968 |
| Womack, Kerstine | .245 | 43-20 | 53 | 14 | 13 | 0 | 0 | 0 | 1 | 13 | .245 | 5 | 1 | 7 | 0 | .322 | 0 | 3 | 6-9 | 17 | 14 | 4 | .886 |
| Churchill, Shaela | .231 | 42-35 | 91 | 12 | 21 | 3 | 0 | 3 | 5 | 33 | .363 | 4 | 1 | 11 | 0 | .271 | 0 | 2 | 2-2 | 66 | 43 | 7 | .940 |
| Andrews, Katie | .222 | 12-1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Farmer, Kailey | .200 | 39-21 | 50 | 3 | 10 | 3 | 1 | 1 | 2 | 18 | .360 | 3 | 2 | 17 | 0 | .273 | 0 | 1 | 0-0 | 26 | 5 | 1 | .969 |
| Haselden, Haley | .200 | 20-4 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 8-9 | 5 | 0 | 0 | 1.000 |
| Daw, Amanda | .200 | 39-2 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 9 | 3 | 1 | .923 |
| Taylor, Casey | .182 | 13-2 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Clarke, Jordan | .148 | 15-9 | 27 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .259 | 3 | 0 | 12 | 0 | .233 | 0 | 0 | 0-0 | 60 | 6 | 1 | .985 |
| Arnn, Brittany | .143 | 29-14 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .286 | 0 | 0 | 7 | 0 | .143 | 0 | 0 | 0-0 | 2 | 28 | 0 | 1.000 |
| Lane, Jessi | .000 | 23-4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .083 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Johnson, Erica | .000 | 28-3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2-2 | 51 | 1 | 0 | 1.000 |
| Callicutt, Julia | .000 | 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 2 | .917 |
| Roberts, Courtney | .000 | 32-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 32 | 2 | .951 |
| Totals | .300 | 60-60 | 1605 | 322 | 482 | 70 | 13 | 68 | 298 | 782 | .487 | 151 | 42 | 280 | 10 | .373 | 10 | 23 | 118-140 | 1203 | 463 | 69 | .960 |
| Opponents | .255 | 60-60 | 1577 | 240 | 402 | 58 | 11 | 67 | 208 | 683 | .433 | 159 | 23 | 319 | 3 | .331 | 4 | 37 | 33-51 | 1161 | 475 | 70 | .959 |
| LOB - Team (352), Opp (361). DPs turned - Team (6), Opp (21). CI - Team (1), KLINGLER, C. 1, Opp (1). IBB - Team (5), KLINGLER, C. 2, LEE, R. 1, SCARBOROUGH 1, FORGACS, S. 1. Picked off - WOMACK, K. 1, DAW, A. 1, NESBITT, E. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Arnn, Brittany | 2.72 | 6-9 | 25-13 | 4 | 0/0 | 2 | 92.2 | 97 | 53 | 36 | 31 | 80 | 12 | 2 | 11 | 372 | .261 | 13 | 4 | 0 | 0 | 8 |
| Roberts, Courtney | 3.22 | 20-7 | 32-29 | 17 | 3/0 | 0 | 169.1 | 164 | 92 | 78 | 64 | 142 | 29 | 4 | 29 | 655 | .250 | 12 | 8 | 2 | 2 | 19 |
| Callicutt, Julia | 3.57 | 10-3 | 27-14 | 6 | 2/0 | 2 | 96.0 | 90 | 67 | 49 | 45 | 77 | 10 | 3 | 18 | 376 | .239 | 10 | 7 | 2 | 2 | 5 |
| Scarborough, Olivia | 4.07 | 3-2 | 14-4 | 1 | 0/0 | 2 | 43.0 | 51 | 28 | 25 | 19 | 20 | 7 | 2 | 9 | 174 | .293 | 1 | 4 | 3 | 0 | 5 |
| Totals | 3.28 | 39-21 | 60-60 | 28 | 5/0 | 6 | 401.0 | 402 | 240 | 188 | 159 | 319 | 58 | 11 | 67 | 1577 | .255 | 36 | 23 | 7 | 4 | 37 |
| Opponents | 4.56 | 21-39 | 60-60 | 28 | 5/1 | 3 | 387.0 | 482 | 322 | 252 | 151 | 280 | 70 | 13 | 68 | 1605 | .300 | 27 | 42 | 3 | 10 | 23 |
| PB - Team (10), KLINGLER, C. 8, CLARKE, J. 2, Opp (13). Pickoffs - Team (5), KLINGLER, C. 4, SCARBOROUGH 1, Opp (3). SBA/ATT - KLINGLER, C. (27-43), ROBERTS, C. (13-23), ARNN, B. (7-11), SCARBOROUGH (7-8), CALLICUTT, J (5-8), CLARKE, J. (5-7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson, Erica | 52 | 51 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Arnn, Brittany | 30 | 2 | 28 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Taylor, Casey | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Scarborough, Olivia | 12 | 4 | 8 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Andrews, Katie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haselden, Haley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lane, Jessi | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klingler, Courtney | 337 | 294 | 40 | 3 | .991 | 0 | 27 | 16 | .628 | 8 | 1 |
| Lee, Raven | 291 | 277 | 10 | 4 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
| Clarke, Jordan | 67 | 60 | 6 | 1 | .985 | 0 | 5 | 2 | .714 | 2 | 0 |
| Jones, Stephanie | 100 | 89 | 8 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Farmer, Kailey | 32 | 26 | 5 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Patterson, Camise | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Forgacs, Sarah | 42 | 38 | 2 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Roberts, Courtney | 41 | 7 | 32 | 2 | .951 | 0 | 13 | 10 | .565 | 0 | 0 |
| Christopher, Maggie | 88 | 53 | 30 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Churchill, Shaela | 116 | 66 | 43 | 7 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Daw, Amanda | 13 | 9 | 3 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Nesbitt, Ericka | 182 | 76 | 91 | 15 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| Callicutt, Julia | 24 | 5 | 17 | 2 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
| Bruce, Brittany | 214 | 73 | 123 | 18 | .916 | 1 | 0 | 0 | --- | 0 | 0 |
| Womack, Kerstine | 35 | 17 | 14 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1735 | 1203 | 463 | 69 | .960 | 6 | 33 | 18 | .647 | 10 | 1 |
| Opponents | 1706 | 1161 | 475 | 70 | .959 | 21 | 118 | 22 | .843 | 13 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Campbell | 66 | 37 | 46 | 33 | 78 | 33 | 24 | 1 | 0 | 4 | 322 | Opponents | 47 | 36 | 50 | 33 | 25 | 24 | 21 | 0 | 1 | 3 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 2-3 | 3-2 | 6-3 | 3-4 | 5-1 | 4-0 | 2-0 | 7-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 6-1 | 5-1 | 8-1 | 6-3 | 4-2 | 3-5 | 1-2 | 1-5 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-5 | 21-5 | 23-2 | 27-3 | 26-1 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-10 | 9-14 | 9-16 | 6-18 | 4-16 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-6 | 9-2 | 7-3 | 6-0 | 3-2 | 3-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 6624 | 29 | 228 |
| AWAY | 4441 | 31 | 143 |
| TOTAL | 11065 | 60 | 184 |
Category Leaders |
Conference statistics |
Record: 18-6 Home: 10-3 Away: 8-3 Big South: 18-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Klingler, Courtney | .373 | 24-24 | 75 | 17 | 28 | 7 | 1 | 5 | 27 | 52 | .693 | 6 | 8 | 1 | 1 | .472 | 0 | 0 | 0-1 | 146 | 18 | 1 | .994 |
| Lee, Raven | .370 | 24-24 | 73 | 6 | 27 | 5 | 0 | 6 | 28 | 50 | .685 | 8 | 0 | 10 | 1 | .417 | 3 | 0 | 0-0 | 134 | 6 | 3 | .979 |
| Jones, Stephanie | .367 | 24-24 | 79 | 21 | 29 | 6 | 0 | 2 | 10 | 41 | .519 | 9 | 2 | 5 | 0 | .440 | 1 | 1 | 14-16 | 33 | 3 | 0 | 1.000 |
| Nesbitt, Ericka | .362 | 18-18 | 69 | 14 | 25 | 4 | 0 | 1 | 13 | 32 | .464 | 2 | 0 | 11 | 0 | .380 | 0 | 3 | 6-6 | 20 | 35 | 7 | .887 |
| Bruce, Brittany | .292 | 24-24 | 72 | 16 | 21 | 4 | 1 | 1 | 15 | 30 | .417 | 4 | 3 | 12 | 0 | .354 | 0 | 0 | 9-10 | 34 | 55 | 9 | .908 |
| Scarborough, Olivia | .242 | 23-22 | 66 | 3 | 16 | 3 | 0 | 2 | 8 | 25 | .379 | 5 | 0 | 14 | 0 | .296 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Churchill, Shaela | .229 | 20-17 | 48 | 8 | 11 | 2 | 0 | 1 | 1 | 16 | .333 | 1 | 0 | 5 | 0 | .245 | 0 | 2 | 2-2 | 39 | 22 | 2 | .968 |
| Forgacs, Sarah | .205 | 24-24 | 73 | 11 | 15 | 0 | 1 | 2 | 11 | 23 | .315 | 6 | 2 | 12 | 0 | .280 | 1 | 2 | 8-8 | 13 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Haselden, Haley | .400 | 4-2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
| Patterson, Camise | .349 | 22-12 | 43 | 12 | 15 | 3 | 1 | 4 | 9 | 32 | .744 | 2 | 0 | 11 | 0 | .378 | 0 | 1 | 4-6 | 16 | 2 | 0 | 1.000 |
| Daw, Amanda | .333 | 18-1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Christopher, Maggie | .292 | 11-10 | 24 | 9 | 7 | 1 | 0 | 0 | 1 | 8 | .333 | 4 | 2 | 5 | 0 | .433 | 0 | 0 | 2-2 | 19 | 6 | 1 | .962 |
| Taylor, Casey | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Farmer, Kailey | .227 | 16-9 | 22 | 1 | 5 | 1 | 1 | 0 | 1 | 8 | .364 | 1 | 1 | 6 | 0 | .292 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Arnn, Brittany | .200 | 12-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 13 | 0 | 1.000 |
| Womack, Kerstine | .111 | 13-4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 2-2 | 3 | 2 | 1 | .833 |
| Clarke, Jordan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrews, Katie | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Johnson, Erica | .000 | 9-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| Callicutt, Julia | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Lane, Jessi | .000 | 10-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Roberts, Courtney | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 0 | 1.000 |
| Totals | .303 | 24-24 | 676 | 134 | 205 | 36 | 5 | 24 | 126 | 323 | .478 | 51 | 18 | 103 | 2 | .365 | 5 | 9 | 53-59 | 499 | 190 | 25 | .965 |
| Opponents | .248 | 24-24 | 637 | 91 | 158 | 23 | 2 | 27 | 78 | 266 | .418 | 61 | 13 | 141 | 1 | .325 | 3 | 21 | 14-22 | 483 | 202 | 28 | .961 |
| LOB - Team (145), Opp (148). DPs turned - Team (2), Opp (6). CI - Team (1), KLINGLER, C. 1, Opp (1). IBB - Team (3), KLINGLER, C. 2, SCARBOROUGH 1. Picked off - WOMACK, K. 1, DAW, A. 1. |
(Big South games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Scarborough, Olivia | 1.24 | 0-0 | 3-1 | 0 | 0/0 | 1 | 5.2 | 6 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 21 | .286 | 0 | 1 | 0 | 0 | 1 |
| Roberts, Courtney | 2.66 | 10-1 | 12-11 | 8 | 1/0 | 0 | 79.0 | 70 | 36 | 30 | 26 | 77 | 13 | 1 | 11 | 295 | .237 | 5 | 5 | 1 | 1 | 11 |
| Callicutt, Julia | 2.70 | 5-2 | 13-6 | 3 | 1/0 | 1 | 44.0 | 35 | 26 | 17 | 17 | 29 | 4 | 1 | 10 | 166 | .211 | 6 | 5 | 1 | 2 | 2 |
| Arnn, Brittany | 3.90 | 3-3 | 11-6 | 0 | 0/0 | 1 | 37.2 | 47 | 28 | 21 | 13 | 32 | 4 | 0 | 6 | 155 | .303 | 5 | 2 | 0 | 0 | 7 |
| Totals | 2.90 | 18-6 | 24-24 | 11 | 2/0 | 3 | 166.1 | 158 | 91 | 69 | 61 | 141 | 23 | 2 | 27 | 637 | .248 | 16 | 13 | 2 | 3 | 21 |
| Opponents | 4.83 | 6-18 | 24-24 | 12 | 1/0 | 1 | 161.0 | 205 | 134 | 111 | 51 | 103 | 36 | 5 | 24 | 676 | .303 | 8 | 18 | 1 | 5 | 9 |
| PB - Team (2), KLINGLER, C. 2, Opp (3). Pickoffs - Team (1), KLINGLER, C. 1, Opp (2). SBA/ATT - KLINGLER, C. (13-21), ROBERTS, C. (6-10), ARNN, B. (5-7), CALLICUTT, J (2-4). |
(Big South games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jones, Stephanie | 36 | 33 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roberts, Courtney | 21 | 5 | 16 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Patterson, Camise | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Farmer, Kailey | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forgacs, Sarah | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Erica | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arnn, Brittany | 13 | 0 | 13 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Daw, Amanda | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Casey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scarborough, Olivia | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lane, Jessi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haselden, Haley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klingler, Courtney | 165 | 146 | 18 | 1 | .994 | 0 | 13 | 8 | .619 | 2 | 1 |
| Lee, Raven | 143 | 134 | 6 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Churchill, Shaela | 63 | 39 | 22 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher, Maggie | 26 | 19 | 6 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruce, Brittany | 98 | 34 | 55 | 9 | .908 | 1 | 0 | 0 | --- | 0 | 0 |
| Callicutt, Julia | 10 | 1 | 8 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| Nesbitt, Ericka | 62 | 20 | 35 | 7 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| Womack, Kerstine | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Clarke, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrews, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 714 | 499 | 190 | 25 | .965 | 2 | 14 | 8 | .636 | 2 | 1 |
| Opponents | 713 | 483 | 202 | 28 | .961 | 6 | 53 | 6 | .898 | 3 | 1 |
