Jordan Clarke | #6 | C | Campbell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .214 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Presbyterian | L, 4-3 |
| May 5 | Presbyterian | W, 3-1 |
| May 5 | Presbyterian | W, 8-0 |
| May 10 | vs. Gardner-Webb | L, 4-2 |
| May 10 | vs. Winthrop | W, 10-9 |
| May 11 | at Coastal Caro. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Plate appearances | 17 | 3 | ||
| At Bats | 14 | 3 | ||
| Runs | 2 | 0 | ||
| Hits | 3 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 3 | 1 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .333 | ||
| On Base Percentage | .353 | .333 | ||
| Slugging Percentage | .214 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 0 | ||
| Put Outs | 26 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .969 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .600 | - | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||
