Erica Johnson | #22 | Inf. | Campbell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .258 | - | 7 | 8 | 2 |
| Recent Games | ||
|---|---|---|
| May 4 | Presbyterian | L, 4-3 |
| May 5 | Presbyterian | W, 3-1 |
| May 5 | Presbyterian | W, 8-0 |
| May 10 | vs. Gardner-Webb | L, 4-2 |
| May 10 | vs. Winthrop | W, 10-9 |
| May 11 | at Coastal Caro. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 12 | ||
| Plate appearances | 100 | 31 | ||
| At Bats | 89 | 28 | ||
| Runs | 8 | 3 | ||
| Hits | 23 | 6 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 1 | ||
| Total bases | 25 | 6 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .258 | .214 | ||
| On Base Percentage | .327 | .267 | ||
| Slugging Percentage | .281 | .214 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 229 | 73 | ||
| Put Outs | 206 | 66 | ||
| Assists | 15 | 4 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .965 | .959 | ||
| Double Plays | 9 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
