Campbell
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
| $ | Feb 10, 2012 | vs | St. John's | W | 7-6 | 7-15-1 | / | 6-7-0 | 7 | 1-0-0 | 0-0-0 | MELTON, C. (W 1-0) | 310 | 2:27 | |
| $ | Feb 11, 2012 | vs | North Carolina State | 2-13 | L | 2-3-7 | / | 13-10-1 | 5 | 1-1-0 | 0-0-0 | ARNN, B. (L 0-1) | 310 | 1:45 | |
| $ | Feb 11, 2012 | vs | Army | 8-10 | L | 8-11-5 | / | 10-16-1 | 8 | 1-2-0 | 0-0-0 | ARNN, B. (L 0-2) | 53 | 3:04 | |
| $ | Feb 12, 2012 | at | #10 Georgia | 1-10 | L | 1-2-3 | / | 10-10-1 | 6 | 1-3-0 | 0-0-0 | MELTON, C. (L 1-1) | 310 | 1:49 | |
| # | Feb 17, 2012 | ROBERT MORRIS | 1-5 | L | 1-7-1 | / | 5-3-0 | 7 | 1-4-0 | 0-0-0 | MELTON, C. (L 1-2) | 275 | 1:45 | ||
| # | Feb 17, 2012 | OHIO | W | 6-4 | 6-9-3 | / | 4-8-0 | 7 | 2-4-0 | 0-0-0 | ARNN, B. (W 1-2) | 310 | 2:14 | ||
| # | Feb 18, 2012 | SAINT JOSEPH'S | 0-1 | L | 0-7-1 | / | 1-1-1 | 7 | 2-5-0 | 0-0-0 | MELTON, C. (L 1-3) | 310 | 2:10 | ||
| # | Feb 18, 2012 | TOWSON | W | 5-3 | 5-10-3 | / | 3-8-0 | 7 | 3-5-0 | 0-0-0 | ARNN, B. (W 2-2) | 310 | 1:35 | ||
| Feb 21, 2012 | NCCU-1 | W | 9-1 | 9-8-0 | / | 1-4-1 | 5 | 4-5-0 | 0-0-0 | CALLICUTT, J (W 1-0) | 130 | 1:55 | |||
| Feb 21, 2012 | NCCU-2 | W | 12-1 | 12-9-0 | / | 1-1-2 | 5 | 5-5-0 | 0-0-0 | MELTON, C. (W 2-3) | 210 | 1:27 | |||
| ^ | Feb 24, 2012 | vs | St. Louis | 1-9 | L | 1-4-1 | / | 9-6-0 | 6 | 5-6-0 | 0-0-0 | MELTON, C. (L 2-4) | 85 | 1:23 | |
| ^ | Feb 24, 2012 | vs | Alabama State | W | 6-0 | 6-8-0 | / | 0-2-0 | 7 | 6-6-0 | 0-0-0 | ARNN, B. (W 3-2) | 75 | 1:26 | |
| ^ | Feb 25, 2012 | vs | Eastern Kentucky | 7-9 | L | 7-9-6 | / | 9-10-1 | 7 | 6-7-0 | 0-0-0 | ARNN, B. (L 3-3) | 75 | 2:06 | |
| ^ | Feb 25, 2012 | vs | Georgia State | 6-9 | L | 6-9-3 | / | 9-7-1 | 7 | 6-8-0 | 0-0-0 | CALLICUTT, J (L 1-1) | 75 | 2:07 | |
| ^ | Feb 26, 2012 | vs | Southeast Louisiana | W | 3-2 | 3-7-0 | / | 2-9-1 | (8) | 7-8-0 | 0-0-0 | MELTON, C. (W 3-4) | 75 | 2:15 | |
| ! | Mar 2, 2012 | vs | Tennessee State | 1-6 | L | 1-3-2 | / | 6-9-1 | 7 | 7-9-0 | 0-0-0 | MELTON, C. (L 3-5) | 116 | 1:57 | |
| ! | Mar 2, 2012 | vs | Eastern Michigan | W | 5-0 | 5-7-1 | / | 0-2-1 | 7 | 8-9-0 | 0-0-0 | ARNN, B. (W 4-3) | 116 | 1:55 | |
| ! | Mar 3, 2012 | vs | Eastern Michigan | W | 3-1 | 3-3-1 | / | 1-6-0 | 7 | 9-9-0 | 0-0-0 | CALLICUTT, J (W 2-1) | 135 | 1:19 | |
| ! | Mar 3, 2012 | vs | Tennessee State | 2-3 | L | 2-6-3 | / | 3-4-1 | 7 | 9-10-0 | 0-0-0 | ARNN, B. (L 4-4) | 118 | 1:20 | |
| ! | Mar 4, 2012 | at | #3 Florida | 0-4 | L | 0-3-1 | / | 4-6-0 | 7 | 9-11-0 | 0-0-0 | ARNN, B. (L 4-5) | 840 | 1:25 | |
| Mar 07, 2012 | HAMPTON-1 | W | 11-2 | 11-9-1 | / | 2-3-0 | 5 | 10-11-0 | 0-0-0 | ARNN, B. (W 5-5) | 115 | 1:34 | |||
| Mar 07, 2012 | HAMPTON-2 | W | 8-0 | 8-13-1 | / | 0-3-2 | 6 | 11-11-0 | 0-0-0 | CALLICUTT, J (W 3-1) | 115 | 1:22 | |||
| & | Mar 09, 2012 | vs | Albany | 1-2 | L | 1-3-1 | / | 2-3-1 | 7 | 11-12-0 | 0-0-0 | CALLICUTT, J (L 3-2) | 72 | 1:30 | |
| & | Mar 09, 2012 | vs | Bowling Green | 0-4 | L | 0-4-3 | / | 4-4-0 | 7 | 11-13-0 | 0-0-0 | CALLICUTT, J (L 3-3) | 75 | 2:10 | |
| & | Mar 10, 2012 | vs | St. John's | 0-1 | L | 0-3-2 | / | 1-4-0 | 7 | 11-14-0 | 0-0-0 | ARNN, B. (L 5-6) | 75 | 1:19 | |
| & | Mar 10, 2012 | vs | UNC Wilmington | W | 2-0 | 2-3-1 | / | 0-1-0 | (8) | 12-14-0 | 0-0-0 | CALLICUTT, J (W 4-3) | 115 | 2:28 | |
| @ | Mar 16, 2012 | NCCU | W | 7-2 | 7-8-1 | / | 2-4-2 | 7 | 13-14-0 | 0-0-0 | ARNN, B. (W 6-6) | 212 | 2:07 | ||
| @ | Mar 16, 2012 | DREXEL | 6-9 | L | 6-8-1 | / | 9-10-1 | 7 | 13-15-0 | 0-0-0 | MELTON, C. (L 3-6) | 212 | 2:34 | ||
| @ | Mar 17, 2012 | DREXEL | W | 6-1 | 6-8-0 | / | 1-3-0 | 7 | 14-15-0 | 0-0-0 | SCARBOROUGH (W 1-0) | 212 | 1:30 | ||
| @ | Mar 17, 2012 | NCCU | W | 5-2 | 5-8-2 | / | 2-3-0 | 7 | 15-15-0 | 0-0-0 | CALLICUTT, J (W 5-3) | 212 | 1:45 | ||
| * | Mar 22, 2012 | at | Winthrop | W | 5-4 | 5-10-0 | / | 4-5-1 | 7 | 16-15-0 | 1-0-0 | SCARBOROUGH (W 2-0) | 166 | 1:56 | |
| Mar 28, 2012 | at | #23 North Carolina | 0-9 | L | 0-1-4 | / | 9-8-0 | 5 | 16-16-0 | 1-0-0 | ARNN, B. (L 6-7) | 233 | 1:10 | ||
| * | Mar 30, 2012 | RADFORD-1 | W | 8-4 | 8-7-4 | / | 4-5-1 | 7 | 17-16-0 | 2-0-0 | ARNN, B. (W 7-7) | 178 | 1:48 | ||
| * | Mar 30, 2012 | RADFORD-2 | 2-10 | L | 2-4-6 | / | 10-6-2 | 6 | 17-17-0 | 2-1-0 | CALLICUTT, J (L 5-4) | 178 | 1:27 | ||
| * | Mar 31, 2012 | RADFORD-3 | 0-3 | L | 0-2-1 | / | 3-6-0 | 7 | 17-18-0 | 2-2-0 | SCARBOROUGH (L 2-1) | 178 | 1:29 | ||
| * | Apr 04, 2012 | WINTHROP-1 | W | 4-2 | 4-7-1 | / | 2-6-0 | 7 | 18-18-0 | 3-2-0 | ARNN, B. (W 8-7) | 233 | 1:27 | ||
| * | Apr 04, 2012 | WINTHROP-2 | W | 10-1 | 10-11-0 | / | 1-2-1 | 5 | 19-18-0 | 4-2-0 | SCARBOROUGH (W 3-1) | 218 | 1:37 | ||
| * | Apr 06, 2012 | at | Gardner-Webb-1 | 0-8 | L | 0-4-1 | / | 8-11-0 | 5 | 19-19-0 | 4-3-0 | ARNN, B. (L 8-8) | 83 | 1:40 | |
| * | Apr 06, 2012 | at | Gardner-Webb-2 | 2-3 | L | 2-5-1 | / | 3-10-2 | 7 | 19-20-0 | 4-4-0 | SCARBOROUGH (L 3-2) | 83 | 2:17 | |
| * | Apr 07, 2012 | at | Gardner-Webb-3 | W | 2-1 | 2-5-0 | / | 1-5-1 | 7 | 20-20-0 | 5-4-0 | SCARBOROUGH (W 4-2) | 115 | 1:50 | |
| Apr 11, 2012 | at | North Carolina State-1 | 2-3 | L | 2-5-2 | / | 3-8-2 | 7 | 20-21-0 | 5-4-0 | SCARBOROUGH (L 4-3) | 149 | 1:42 | ||
| Apr 11, 2012 | at | North Carolina State-2 | 0-3 | L | 0-3-2 | / | 3-3-0 | 7 | 20-22-0 | 5-4-0 | CALLICUTT, J (L 5-5) | 149 | 1:57 | ||
| * | Apr 13, 2012 | at | Charleston Southern-1 | W | 2-1 | 2-7-0 | / | 1-4-1 | 7 | 21-22-0 | 6-4-0 | SCARBOROUGH (W 5-3) | 149 | 1:42 | |
| * | Apr 13, 2012 | at | Charleston Southern-2 | 0-1 | L | 0-5-1 | / | 1-3-0 | 7 | 21-23-0 | 6-5-0 | CALLICUTT, J (L 5-6) | 149 | 1:50 | |
| * | Apr 14, 2012 | at | Charleston Southern-3 | 0-5 | L | 0-4-1 | / | 5-9-1 | 7 | 21-24-0 | 6-6-0 | ARNN, B. (L 8-9) | 149 | 1:46 | |
| Apr 18, 2012 | UNC WILMINGTON-1 | W | 2-1 | 2-3-1 | / | 1-4-3 | 7 | 22-24-0 | 6-6-0 | SCARBOROUGH (W 6-3) | 110 | 1:24 | |||
| Apr 18, 2012 | UNC WILMINGTON-2 | W | 7-3 | 7-10-1 | / | 3-5-0 | 7 | 23-24-0 | 6-6-0 | CALLICUTT, J (W 6-6) | 110 | 2:03 | |||
| * | Apr 20, 2012 | COASTAL-1 | W | 3-2 | 3-5-1 | / | 2-3-1 | 7 | 24-24-0 | 7-6-0 | SCARBOROUGH (W 7-3) | 290 | 5:36 | ||
| * | Apr 20, 2012 | COASTAL-2 | 1-2 | L | 1-9-2 | / | 2-4-1 | (8) | 24-25-0 | 7-7-0 | CALLICUTT, J (L 6-7) | 290 | 2 hr | ||
| * | Apr 21, 2012 | COASTAL-3 | W | 5-4 | 5-9-1 | / | 4-8-0 | 7 | 25-25-0 | 8-7-0 | SCARBOROUGH (W 8-3) | 242 | 1:50 | ||
| * | Apr 27, 2012 | at | Liberty-1 | 6-7 | L | 6-12-1 | / | 7-8-1 | 7 | 25-26-0 | 8-8-0 | SCARBOROUGH (L 8-4) | 230 | 1:49 | |
| * | Apr 27, 2012 | at | Liberty-2 | W | 9-6 | 9-12-5 | / | 6-7-2 | 7 | 26-26-0 | 9-8-0 | SCARBOROUGH (W 9-4) | 97 | 1:47 | |
| * | Apr 28, 2012 | at | Liberty-3 | W | 12-7 | 12-16-1 | / | 7-8-2 | 7 | 27-26-0 | 10-8-0 | CALLICUTT, J (W 7-7) | 99 | 2:05 | |
| * | May 4, 2012 | PRESBYTERIAN-1 | 3-4 | L | 3-8-2 | / | 4-10-1 | 7 | 27-27-0 | 10-9-0 | ARNN, B. (L 8-10) | 234 | 2:13 | ||
| * | May 5, 2012 | PRESBYTERIAN-2 | W | 3-1 | 3-11-1 | / | 1-7-0 | (10) | 28-27-0 | 11-9-0 | MELTON, C. (W 4-6) | 278 | 2:38 | ||
| * | May 5, 2012 | PRESBYTERIAN-3 | W | 8-0 | 8-10-0 | / | 0-2-1 | 5 | 29-27-0 | 12-9-0 | CALLICUTT, J (W 8-7) | 248 | 1:52 | ||
| % | May 10, 2012 | vs | Gardner-Webb | 2-4 | L | 2-9-1 | / | 4-6-1 | 7 | 29-28-0 | 12-9-0 | MELTON, C. (L 4-7) | 103 | 1:56 | |
| % | May 10, 2012 | vs | Winthrop | W | 10-9 | 10-14-3 | / | 9-13-1 | 7 | 30-28-0 | 12-9-0 | ARNN, B. (W 9-10) | 131 | 2:06 | |
| % | May 11, 2012 | vs | Coastal | 2-3 | L | 2-9-0 | / | 3-7-1 | 7 | 30-29-0 | 12-9-0 | MELTON, C. (L 4-8) | 221 | 2 hr |
|
$ = Red & Black Showcase (Athens, Ga.)
# = Hampton Inn Invitational (Buies Creek, N.C.) ^ = Phyllis Rafter Memorial (Woodstock, Ga.) != Lipton Invitational (Gainesville, Fla.) & = Winthrop/Adidas Invitational (Rock Hill, S.C.) @ = Camel Stampede (Buies Creek, N.C.) * = Conference game % = Big South Tournament (Radford, Va.) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2012 | vs | St. John's | 32 | 7 | 15 | 6 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .469 | |
| Feb 11, 2012 | vs | North Carolina State | 18 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 7 | .360 | |
| Feb 11, 2012 | vs | Army | 31 | 8 | 11 | 6 | 2 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 24 | 11 | 5 | .358 | |
| Feb 12, 2012 | at | Georgia | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 9 | 3 | .307 | |
| Feb 17, 2012 | ROBERT MORRIS | 25 | 1 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 21 | 16 | 1 | .302 | ||
| Feb 17, 2012 | OHIO | 26 | 6 | 9 | 4 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 10 | 3 | .309 | ||
| Feb 18, 2012 | SAINT JOSEPH'S | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | .302 | ||
| Feb 18, 2012 | TOWSON | 26 | 5 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 3 | .312 | ||
| Feb 21, 2012 | NCCU | 23 | 9 | 8 | 8 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | .316 | ||
| Feb 21, 2012 | NCCU | 24 | 12 | 9 | 11 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 8 | 0 | .321 | ||
| Feb 24, 2012 | vs | St. Louis | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 9 | 1 | .310 | |
| Feb 24, 2012 | vs | Alabama State | 20 | 6 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 21 | 13 | 0 | .316 | |
| Feb 25, 2012 | vs | Eastern Kentucky | 27 | 7 | 9 | 7 | 2 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 6 | .318 | |
| Feb 25, 2012 | vs | Georgia State | 27 | 6 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 18 | 6 | 3 | .319 | |
| Feb 26, 2012 | vs | Southeast Louisiana | 29 | 3 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 7 | 0 | .313 | |
| Mar 2, 2012 | vs | Tennessee State | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 2 | .301 | |
| Mar 2, 2012 | vs | Eastern Michigan | 29 | 5 | 7 | 4 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .297 | |
| Mar 3, 2012 | vs | Eastern Michigan | 20 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .290 | |
| Mar 3, 2012 | vs | Tennessee State | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 3 | .287 | |
| Mar 4, 2012 | at | Florida | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 12 | 1 | .281 | |
| Mar 07, 2012 | HAMPTON | 23 | 11 | 9 | 11 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 9 | 1 | .285 | ||
| Mar 07, 2012 | HAMPTON | 25 | 8 | 13 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 6 | 1 | .296 | ||
| Mar 09, 2012 | vs | Albany | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | 10 | 1 | .289 | |
| Mar 09, 2012 | vs | Bowling Green | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 3 | .284 | |
| Mar 10, 2012 | vs | St. John's | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 18 | 11 | 2 | .279 | |
| Mar 10, 2012 | vs | UNC Wilmington | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 1 | .274 | |
| Mar 16, 2012 | NCCU | 25 | 7 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | .276 | ||
| Mar 16, 2012 | DREXEL | 28 | 6 | 8 | 5 | 2 | 0 | 1 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | .276 | ||
| Mar 17, 2012 | DREXEL | 25 | 6 | 8 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | .278 | ||
| Mar 17, 2012 | NCCU | 25 | 5 | 8 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13 | 2 | .279 | ||
| * | Mar 22, 2012 | at | Winthrop | 29 | 5 | 10 | 5 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .281 |
| Mar 28, 2012 | at | North Carolina | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 11 | 4 | .277 | |
| * | Mar 30, 2012 | RADFORD | 23 | 8 | 7 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 21 | 12 | 4 | .278 | |
| * | Mar 30, 2012 | RADFORD | 22 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 6 | 6 | .275 | |
| * | Mar 31, 2012 | RADFORD | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .270 | |
| * | Apr 04, 2012 | WINTHROP | 23 | 4 | 7 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | .271 | |
| * | Apr 04, 2012 | WINTHROP | 23 | 10 | 11 | 9 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 0 | .277 | |
| * | Apr 06, 2012 | at | Gardner-Webb | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 8 | 1 | .276 |
| * | Apr 06, 2012 | at | Gardner-Webb | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 20 | 8 | 1 | .274 |
| * | Apr 07, 2012 | at | Gardner-Webb | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 18 | 0 | .272 |
| Apr 11, 2012 | at | North Carolina State | 28 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 2 | .269 | |
| Apr 11, 2012 | at | North Carolina State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | .266 | |
| * | Apr 13, 2012 | at | Charleston Southern | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .266 |
| * | Apr 13, 2012 | at | Charleston Southern | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .264 |
| * | Apr 14, 2012 | at | Charleston Southern | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 18 | 12 | 1 | .263 |
| Apr 18, 2012 | UNC WILMINGTON | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | .260 | ||
| Apr 18, 2012 | UNC WILMINGTON | 26 | 7 | 10 | 7 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | .263 | ||
| * | Apr 20, 2012 | COASTAL | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 13 | 1 | .263 | |
| * | Apr 20, 2012 | COASTAL | 32 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 12 | 2 | .263 | |
| * | Apr 21, 2012 | COASTAL | 24 | 5 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 8 | 1 | .266 | |
| * | Apr 27, 2012 | at | Liberty | 30 | 6 | 12 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 10 | 1 | .269 |
| * | Apr 27, 2012 | at | Liberty | 34 | 9 | 12 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 5 | .271 |
| * | Apr 28, 2012 | at | Liberty | 36 | 12 | 16 | 11 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 1 | .276 |
| * | May 4, 2012 | PRESBYTERIAN | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 10 | 2 | .276 | |
| * | May 5, 2012 | PRESBYTERIAN | 35 | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 30 | 9 | 1 | .277 | |
| * | May 5, 2012 | PRESBYTERIAN | 23 | 8 | 10 | 8 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 8 | 0 | .280 | |
| May 10, 2012 | vs | Gardner-Webb | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 21 | 6 | 1 | .281 | |
| May 10, 2012 | vs | Winthrop | 33 | 10 | 14 | 9 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | .284 | |
| May 11, 2012 | vs | Coastal | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 20 | 4 | 0 | .284 | |
| Totals | 1493 | 241 | 424 | 224 | 72 | 5 | 43 | 154 | 1 | 78 | 21 | 31 | 34 | 11 | 7 | 339 | 1157 | 555 | 99 | .284 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2012 | vs | St. John's | 7.0 | 7 | 6 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7-6 | 1 | 0 | 0 | 6.00 | |
| Feb 11, 2012 | vs | North Carolina State | 4.0 | 10 | 13 | 7 | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2-13 | 1 | 1 | 0 | 8.27 | |
| Feb 11, 2012 | vs | Army | 8.0 | 16 | 10 | 6 | 7 | 5 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8-10 | 1 | 2 | 0 | 7.00 | |
| Feb 12, 2012 | at | Georgia | 5.0 | 10 | 10 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1-10 | 1 | 3 | 0 | 7.58 | |
| Feb 17, 2012 | ROBERT MORRIS | 7.0 | 3 | 5 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 1 | 4 | 0 | 6.77 | ||
| Feb 17, 2012 | OHIO | 7.0 | 8 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-4 | 2 | 4 | 0 | 6.26 | ||
| Feb 18, 2012 | SAINT JOSEPH'S | 7.0 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 5 | 0 | 5.44 | ||
| Feb 18, 2012 | TOWSON | 7.0 | 8 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-3 | 3 | 5 | 0 | 4.85 | ||
| Feb 21, 2012 | NCCU | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 5 | 0 | 4.54 | ||
| Feb 21, 2012 | NCCU | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-1 | 5 | 5 | 0 | 4.29 | ||
| Feb 24, 2012 | vs | St. Louis | 5.2 | 6 | 9 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1-9 | 5 | 6 | 0 | 4.86 | |
| Feb 24, 2012 | vs | Alabama State | 7.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-0 | 6 | 6 | 0 | 4.41 | |
| Feb 25, 2012 | vs | Eastern Kentucky | 7.0 | 10 | 9 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-9 | 6 | 7 | 0 | 4.46 | |
