Campbell vs. Coastal Caro. at Conway, S.C.
11/5/2011 at 12:00
11/5/2011 at 12:00
|
Campbell
1 |
Coastal Caro.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Campbell (9-8-2 (5-4-0 BSC)) | 1 | 0 | 1 |
| Coastal Caro. (16-2-0 (9-0-0 BSC)) | 1 | 4 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | HALL, Ethan at goalie for Campbell. |
| 00:00 | ANGEVINE, Scott at goalie for Coastal Carolina. |
| Foul on Coastal Carolina. | |
| Foul on Campbell. | |
| 05:59 | Offside against Coastal Carolina. |
| 08:29 | Offside against Coastal Carolina. |
| 10:15 | Corner kick by COASTAL PORTILLO, Justin [10:15]. |
| 10:31 | Corner kick by COASTAL PORTILLO, Justin [10:31]. |
| 11:59 | Shot by CAM OLIVER, Scooter WIDE. |
| 14:26 | Shot by COASTAL ROBSTAD, Henrik WIDE LEFT. |
| 15:24 | Shot by COASTAL RIBEIRO, Pedro WIDE. |
| 16:37 | Shot by COASTAL DANIELS, Robby Joe BLOCKED. |
| 16:46 | Shot by COASTAL EAST, TeeJay, SAVE HALL, Ethan. |
| 18:30 | Yellow card on COASTAL PORTILLO, Justin. |
| Foul on Campbell. | |
| 22:59 | Shot by CAM GAEZ, Ricki, SAVE ANGEVINE, Scott. |
| 23:26 | Shot by COASTAL EAST, TeeJay, SAVE HALL, Ethan. |
| Foul on Campbell. | |
| 24:54 | Shot by COASTAL PORTILLO, Justin HIGH. |
| 25:03 | COASTAL substitution: GARBANZO, Ricky for EAST, TeeJay. |
| Foul on Campbell. | |
| 28:57 | COASTAL substitution: MUKOFSKY, Leo for DANIELS, Robby Joe. |
| 29:29 | Corner kick by COASTAL PORTILLO, Justin [29:29]. |
| 30:29 | Shot by COASTAL FAZ, Luis HIGH. |
| Foul on Coastal Carolina. | |
| Foul on Coastal Carolina. | |
| 34:40 | Shot by COASTAL RIBEIRO, Pedro BLOCKED. |
| 36:26 | Corner kick by CAM CARDENAS, Mitchell [36:26]. |
| 36:40 | CAM substitution: POWERS-MYSZKA, Jonah for GAEZ, Ricki. |
| 36:26 | GOAL by CAM IIAMES, Ben (FIRST GOAL), Assist by TERRY, Keegan, goal number 2 for season. *cross from right side of field to far side of goal. left side of net |
| Score: Campbell 1 - Coastal Caro. 0 | |
| Foul on Coastal Carolina. | |
| 39:06 | Shot by COASTAL RIBEIRO, Pedro HIGH. |
| Foul on Campbell. | |
| 42:28 | Shot by COASTAL FAZ, Luis WIDE. |
| 42:43 | COASTAL substitution: SCHMOKER, Jordan for BENNETT, Ashton. |
| 43:34 | Offside against Campbell. |
| 44:18 | GOAL by COASTAL RIBEIRO, Pedro, Assist by MUKOFSKY, Leo, goal number 7 for season. *cross from left side to top of box. 20 yards out right side of net |
| Score: Campbell 1 - Coastal Caro. 1 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CAM: #22 HALL, Ethan, #2 ELDER, J.J., #4 TOSSAVAINEN, Aleksi, #6 GIRARD, Jared, #7 OLIVER, Scooter, #10 CARDENAS, Mitchell, #13 IIAMES, Ben, #12 FRANZ, Justin, #15 RAY, Jonathan, #17 TERRY, Keegan, #24 GAEZ, Ricki. |
| 45:00 | For COASTAL: #1 ANGEVINE, Scott, #4 SIGURDSSON, Kjartan, #5 HEDRICK, Cyprian, #6 ROBSTAD, Henrik, #8 PORTILLO, Justin, #9 BENNETT, Ashton, #15 RIBEIRO, Pedro, #14 MUKOFSKY, Leo, #19 MCLAWS, Shawn, #21 FAZ, Luis, #20 GARBANZO, Ricky. |
| 46:00 | Shot by COASTAL MUKOFSKY, Leo HIT POST. |
| 46:30 | Shot by COASTAL BENNETT, Ashton WIDE. |
| 46:48 | Corner kick by COASTAL GARBANZO, Ricky [46:48]. |
| 46:55 | Header Shot by COASTAL HEDRICK, Cyprian HIT POST. |
| 48:44 | GOAL by COASTAL BENNETT, Ashton, Assist by MCLAWS, Shawn, goal number 20 for season. *breakaway 1v1 with keeper left side of net |
| Score: Campbell 1 - Coastal Caro. 2 | |
| Foul on Campbell. | |
| 50:10 | Shot by CAM CARDENAS, Mitchell WIDE. |
| 51:32 | Shot by COASTAL GARBANZO, Ricky, SAVE HALL, Ethan. |
| Foul on Coastal Carolina. | |
| 54:39 | Offside against Coastal Carolina. |
| 55:39 | GOAL by COASTAL BENNETT, Ashton, Assist by RIBEIRO, Pedro, goal number 21 for season. *15 takes down right side cross to 9 in box, center net |
| Score: Campbell 1 - Coastal Caro. 3 | |
| 55:39 | Yellow card on COASTAL BENNETT, Ashton. |
| Foul on Campbell. | |
| 57:15 | Corner kick by COASTAL GARBANZO, Ricky [57:15]. |
| 59:44 | COASTAL substitution: BENNETT, Ashton for DANIELS, Robby Joe. |
| Foul on Coastal Carolina. | |
| 60:36 | Shot by COASTAL PORTILLO, Justin, SAVE HALL, Ethan. |
| 65:02 | Corner kick by CAM CARDENAS, Mitchell [65:02]. |
| 66:02 | GOAL by COASTAL RIBEIRO, Pedro, Assist by BENNETT, Ashton, goal number 8 for season. *biked from 10 yards out right side of net |
| Score: Campbell 1 - Coastal Caro. 4 | |
| 66:02 | COASTAL substitution: EAST, TeeJay for ROBSTAD, Henrik. |
| 66:02 | CAM substitution: MILLER, Bryce for GAEZ, Ricki. |
| Foul on Coastal Carolina. | |
| 66:40 | Shot by CAM CARDENAS, Mitchell BLOCKED. |
| 69:21 | GOAL by COASTAL GARBANZO, Ricky, Assist by EAST, TeeJay, goal number 5 for season. *pass from outside box to the 8. 20 scores right side of net |
| Score: Campbell 1 - Coastal Caro. 5 | |
| 69:21 | CAM substitution: POWERS-MYSZKA, Jonah for FRANZ, Justin. |
| 70:05 | Corner kick by CAM CARDENAS, Mitchell [70:05]. |
| Foul on Campbell. | |
| 71:00 | Shot by COASTAL BENNETT, Ashton WIDE. |
| 71:24 | MORGAN, Montrell at goalie for Coastal Carolina. |
| 71:37 | COASTAL substitution: BAHOS, Sebastian for EAST, TeeJay. |
| 71:37 | COASTAL substitution: SCHMOKER, Jordan for GARBANZO, Ricky. |
| 71:37 | COASTAL substitution: JOHANSEN, Even for MCLAWS, Shawn. |
| Foul on Campbell. | |
| 72:54 | Shot by COASTAL BAHOS, Sebastian WIDE. |
| 73:06 | CAM substitution: URIOSTE, Brian for RAY, Jonathan. |
| 73:06 | CAM substitution: MOORE, Patrick for TERRY, Keegan. |
| 75:33 | Shot by COASTAL PORTILLO, Justin HIGH. |
| Foul on Coastal Carolina. | |
| 80:17 | COASTAL substitution: MCCORMICK, Sean for BENNETT, Ashton. |
| 80:17 | COASTAL substitution: SCHWARTZ, Jordan for SCHMOKER, Jordan. |
| 81:51 | COASTAL substitution: SCHMOKER, Adam for PORTILLO, Justin. |
| 82:19 | Shot by CAM CARDENAS, Mitchell HIGH. |
| 84:24 | Shot by CAM URIOSTE, Brian, SAVE MORGAN, Montrell. |
| Corner kick by COASTAL BAHOS, Sebastian. | |
| 87:14 | Corner kick by COASTAL RIBEIRO, Pedro [87:14]. |
| 87:23 | Shot by COASTAL SCHWARTZ, Jordan BLOCKED. |
| 88:01 | CAM substitution: FRANZ, Justin for IIAMES, Ben. |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| 70:58 | Yellow card on CAM RAY, Jonathan. |
| Score: Campbell 1 - Coastal Caro. 5 | |
