Campbell vs. Presbyterian at Clinton, S.C.
10/8/2011 at 2 p.m.
10/8/2011 at 2 p.m.
|
Campbell
2 |
Presbyterian
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Campbell (5-6-1, 1-2-0 BSC) | 0 | 2 | 0 | 2 |
| Presbyterian (2-9-0, 2-1-0 BSC) | 0 | 2 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | AMONS, Ryan at goalie for Campbell. |
| 00:00 | WATSON, Ethan at goalie for Presbyterian. |
| Foul on Presbyterian. | |
| 03:27 | Offside against Campbell. |
| 08:04 | Shot by PCM CARTER, Josh, SAVE AMONS, Ryan. |
| 09:23 | Offside against Campbell. |
| Foul on Presbyterian. | |
| 10:32 | Yellow card on PCM NOBELS, Oliver. |
| 11:17 | Shot by PCM KESKEY, Bobby, SAVE AMONS, Ryan. |
| Foul on Presbyterian. | |
| Foul on Campbell. | |
| Foul on Presbyterian. | |
| 14:32 | PCM substitution: MITCHELL, Jared for MONCHETTI, Ignacio. |
| Foul on Presbyterian. | |
| 16:51 | Corner kick by CAM CARDENAS, Mitchell [16:51]. |
| 17:25 | Corner kick by CAM CARDENAS, Mitchell [17:25]. |
| Foul on Campbell. | |
| 19:07 | Offside against Presbyterian. |
| 19:57 | Shot by CAM CARDENAS, Mitchell WIDE LEFT. |
| 21:14 | Shot by CAM OLIVER, Scooter WIDE LEFT. |
| 22:54 | Shot by CAM GAEZ, Ricki, SAVE WATSON, Ethan. |
| 23:57 | Shot by PCM KESKEY, Bobby HIGH. |
| 24:18 | CAM substitution: URIOSTE, Brian for RAY, Jonathan. |
| 24:18 | CAM substitution: GIRARD, Jared for OLIVER, Scooter. |
| 25:13 | CAM substitution: BURDETT, Nick for IIAMES, Ben. |
| 25:29 | Shot by CAM ELDER, J.J. BLOCKED. |
| 25:42 | Shot by CAM URIOSTE, Brian, SAVE WATSON, Ethan. |
| 27:02 | Shot by CAM FRANZ, Justin BLOCKED. |
| 27:27 | Corner kick by CAM CARDENAS, Mitchell [27:27]. |
| 28:44 | PCM substitution: DAY, Mike for QUINATOA, Byron. |
| 29:43 | Shot by CAM URIOSTE, Brian WIDE LEFT. |
| 29:53 | PCM substitution: PALMA, Matthew for KESKEY, Bobby. |
| 31:00 | Offside against Presbyterian. |
| 33:24 | Corner kick by PCM ADE, Luke [33:24]. |
| 33:57 | Shot by CAM CARDENAS, Mitchell BLOCKED. |
| 34:21 | Corner kick by CAM CARDENAS, Mitchell [34:21]. |
| 34:42 | PCM substitution: MANNING, Jamel for CARTER, Josh. |
| 34:42 | PCM substitution: GRAY, Hollie for ADE, Luke. |
| Foul on Presbyterian. | |
| Foul on Presbyterian. | |
| 36:43 | Corner kick by CAM CARDENAS, Mitchell [36:43]. |
| 37:23 | CAM substitution: MILLER, Bryce for FRANCIS, Jhuvon. |
| 37:23 | CAM substitution: TERRY, Keegan for GAEZ, Ricki. |
| 37:39 | Shot by PCM DAY, Mike, SAVE AMONS, Ryan. |
| Foul on Presbyterian. | |
| Foul on Campbell. | |
| 42:29 | Header Shot by PCM DAY, Mike, SAVE AMONS, Ryan. |
| 43:03 | Corner kick by CAM CARDENAS, Mitchell [43:03]. |
| Foul on Presbyterian. | |
| 44:37 | Shot by CAM FRANZ, Justin, SAVE WATSON, Ethan. |
| Foul on Campbell. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PCM: #4 TURK, Newt, #9 QUINATOA, Byron, #19 NOBELS, Oliver, #16 PALMA, Thomas, #21 ADE, Luke, #9 QUINATOA, Byron, #22 ROBERTS, Pachinno, #11 MONCHETTI, Ignacio, #10 MERCADO, Jonny, #12 CARTER, Josh, #1 WATSON, Ethan. |
| 45:00 | For CAM: #3 GOLDEN, Travis, #4 TOSSAVAINEN, Aleksi, #24 GAEZ, Ricki, #7 OLIVER, Scooter, #13 IIAMES, Ben, #15 RAY, Jonathan, #10 CARDENAS, Mitchell, #2 ELDER, J.J., #1 AMONS, Ryan, #12 FRANZ, Justin, #9 FRANCIS, Jhuvon. |
| 45:15 | Shot by CAM GAEZ, Ricki WIDE LEFT. |
| 47:33 | Shot by CAM GAEZ, Ricki, SAVE WATSON, Ethan. |
| 48:18 | Shot by CAM CARDENAS, Mitchell HIGH. |
| 49:00 | GOAL by PCM QUINATOA, Byron (FIRST GOAL), Assist by MONCHETTI, Ignacio, goal number 3 for season. *Taken down left side, shot into right |
| Score: Campbell 0 - Presbyterian 1 | |
| 49:46 | Shot by CAM GAEZ, Ricki, SAVE WATSON, Ethan. |
| 49:58 | Corner kick by CAM CARDENAS, Mitchell [49:58]. |
| Foul on Campbell. | |
| 52:09 | Shot by PCM MERCADO, Jonny HIGH. |
| Foul on Presbyterian. | |
| 53:16 | Shot by CAM FRANZ, Justin, SAVE WATSON, Ethan. |
| 54:09 | Corner kick by PCM MERCADO, Jonny [54:09]. |
| 55:21 | Shot by CAM FRANCIS, Jhuvon, SAVE WATSON, Ethan. |
| 55:40 | CAM substitution: URIOSTE, Brian for FRANZ, Justin. |
| 55:45 | Corner kick by CAM CARDENAS, Mitchell [55:45]. |
| 57:18 | Corner kick by CAM CARDENAS, Mitchell [57:18]. |
| 57:25 | Shot by CAM ELDER, J.J. HIGH. |
| 59:47 | Shot by CAM URIOSTE, Brian, SAVE WATSON, Ethan. |
| 61:35 | PCM substitution: PALMA, Matthew for QUINATOA, Byron. |
| Foul on Presbyterian. | |
| 62:37 | Corner kick by CAM CARDENAS, Mitchell [62:37]. |
| 63:07 | Shot by CAM CARDENAS, Mitchell WIDE RIGHT. |
| 63:30 | CAM substitution: POWERS-MYSZKA, Jonah for GAEZ, Ricki. |
| 63:51 | Shot by CAM RAY, Jonathan WIDE RIGHT. |
| 64:45 | Shot by CAM POWERS-MYSZKA, Jonah HIGH. |
| 64:57 | PCM substitution: GRAY, Hollie for ADE, Luke. |
| Foul on Campbell. | |
| Foul on Presbyterian. | |
| 67:35 | Shot by CAM RAY, Jonathan HIGH. |
| Foul on Presbyterian. | |
| Foul on Campbell. | |
| 70:03 | Shot by PCM MERCADO, Jonny WIDE LEFT. |
| 70:13 | PCM substitution: MANNING, Jamel for CARTER, Josh. |
| 71:01 | Shot by CAM POWERS-MYSZKA, Jonah HIGH. |
| 71:33 | GOAL by PCM MONCHETTI, Ignacio, Assist by PALMA, Matthew, goal number 2 for season. *Took ball off challenge, came down middle and scored left side |
| Score: Campbell 0 - Presbyterian 2 | |
| 72:25 | Corner kick by CAM CARDENAS, Mitchell [72:25]. |
| Foul on Presbyterian. | |
| 74:12 | Shot by PCM MANNING, Jamel BLOCKED. |
| 74:55 | PCM substitution: DAY, Mike for MONCHETTI, Ignacio. |
| 76:15 | Corner kick by CAM CARDENAS, Mitchell [76:15]. |
| Foul on Presbyterian. | |
| 76:41 | Yellow card on PCM MANNING, Jamel. |
| 76:54 | Shot by CAM FRANCIS, Jhuvon, SAVE WATSON, Ethan. |
| 77:03 | Shot by CAM URIOSTE, Brian, SAVE WATSON, Ethan. |
| 77:16 | Corner kick by CAM CARDENAS, Mitchell [77:16]. |
| 77:20 | Header GOAL by CAM GOLDEN, Travis, Assist by CARDENAS, Mitchell, goal number 2 for season. *Headed in off corner |
| Score: Campbell 1 - Presbyterian 2 | |
| Foul on Presbyterian. | |
| Foul on Campbell. | |
| 78:09 | Yellow card on CAM GOLDEN, Travis. |
| 79:15 | PCM substitution: CARTER, Josh for MANNING, Jamel. |
| 79:15 | PCM substitution: MONCHETTI, Ignacio for DAY, Mike. |
| 79:47 | Yellow card on CAM ELDER, J.J.. |
| 80:27 | PCM substitution: ADE, Luke for GRAY, Hollie. |
| 80:27 | CAM substitution: GAEZ, Ricki for IIAMES, Ben. |
| Foul on Presbyterian. | |
| 82:06 | Corner kick by CAM CARDENAS, Mitchell [82:06]. |
| 82:30 | Shot by CAM ELDER, J.J. HIGH. |
| 82:42 | CAM substitution: TERRY, Keegan for POWERS-MYSZKA, Jonah. |
| Foul on Presbyterian. | |
| 83:31 | Shot by CAM TERRY, Keegan HIGH. |
| 84:09 | Shot by PCM MERCADO, Jonny, SAVE AMONS, Ryan. |
| Foul on Presbyterian. | |
| Foul on Campbell. | |
| Foul on Campbell. | |
| Foul on Presbyterian. | |
| Foul on Presbyterian. | |
| 88:42 | GOAL by CAM GOLDEN, Travis, Assist by RAY, Jonathan and FRANCIS, Jhuvon, goal number 3 for season. *Pass in front of keeper, scored in left side |
| Score: Campbell 2 - Presbyterian 2 | |
| Foul on Presbyterian. | |
| 89:56 | Shot by CAM GAEZ, Ricki BLOCKED. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CAM: #20 MILLER, Bryce, #24 GAEZ, Ricki, #9 FRANCIS, Jhuvon, #8 URIOSTE, Brian, #15 RAY, Jonathan, #10 CARDENAS, Mitchell, #4 TOSSAVAINEN, Aleksi, #3 GOLDEN, Travis, #7 OLIVER, Scooter, #1 AMONS, Ryan, #2 ELDER, J.J.. |
| 90:00 | For PCM: #22 ROBERTS, Pachinno, #21 ADE, Luke, #10 MERCADO, Jonny, #8 MITCHELL, Jared, #12 CARTER, Josh, #11 MONCHETTI, Ignacio, #18 PALMA, Matthew, #4 TURK, Newt, #16 PALMA, Thomas, #19 NOBELS, Oliver, #1 WATSON, Ethan. |
| 91:37 | Corner kick by PCM MERCADO, Jonny [91:37]. |
| 91:53 | Header Shot by PCM PALMA, Matthew WIDE LEFT. |
| 92:53 | Shot by CAM CARDENAS, Mitchell BLOCKED. |
| 92:55 | Shot by CAM GOLDEN, Travis BLOCKED. |
| Foul on Presbyterian. | |
| 94:24 | Offside against Presbyterian. |
| 94:51 | Offside against Presbyterian. |
| 95:49 | Corner kick by CAM CARDENAS, Mitchell [95:49]. |
| 96:16 | Shot by CAM GAEZ, Ricki WIDE LEFT. |
| 96:27 | PCM substitution: QUINATOA, Byron for MITCHELL, Jared. |
| 96:50 | Shot by PCM CARTER, Josh, SAVE AMONS, Ryan. |
| 97:21 | Shot by CAM FRANCIS, Jhuvon HIGH. |
| 98:10 | GOAL by PCM QUINATOA, Byron, Assist by MONCHETTI, Ignacio, goal number 4 for season. *Passed to outside box on right side, scored into left |
| Score: Campbell 2 - Presbyterian 3 | |
| Score: Campbell 2 - Presbyterian 3 | |
