Harrison Jordan | #3 | WR | Campbell
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 446 | 40.5 | 2 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Old Dominion | L, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Apprentice School | W, 76-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jacksonville | L, 57-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Drake | L, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Butler | W, 38-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Marist | W, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | San Diego | W, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Davidson | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Morehead St. | W, 41-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Valparaiso | L, 34-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Georgia St. | L, 42-35 | - | - | - | - | - | - | - | - | - | - |
