C.J. Oates | #2 | RB | Campbell
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 518 | 51.8 | 7 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Old Dominion | L, 41-14 | 6 | 15 | 2.5 | 8 | 0 | - | - |
| Sep 10 | Apprentice School | W, 76-0 | 16 | 139 | 8.7 | 54 | 4 | - | - |
| Sep 24 | Jacksonville | L, 57-21 | 10 | 85 | 8.5 | 65 | 0 | - | - |
| Oct 1 | at Drake | L, 31-14 | 6 | 16 | 2.7 | 7 | 0 | 1 | 0 |
| Oct 8 | Butler | W, 38-23 | - | - | - | - | - | - | - |
| Oct 15 | at Marist | W, 35-21 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 22 | San Diego | W, 48-24 | 4 | 28 | 7.0 | 15 | 0 | - | - |
| Oct 29 | at Davidson | W, 26-20 | 5 | 26 | 5.2 | 11 | 0 | - | - |
| Nov 5 | Morehead St. | W, 41-31 | 20 | 90 | 4.5 | 17 | 0 | - | - |
| Nov 12 | at Valparaiso | L, 34-31 | 17 | 103 | 6.1 | 15 | 1 | - | - |
| Nov 19 | at Georgia St. | L, 42-35 | 8 | 16 | 2.0 | 9 | 2 | - | - |
