|
Campbell vs. Georgia State at Atlanta, Ga. 11/19/2011 at 2:07 pm |
|
|
Campbell
35 |
Georgia St.
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbell (6-5) | 7 | 0 | 7 | 21 | 35 |
| Georgia St. (3-8) | 7 | 7 | 14 | 14 | 42 |
| Atlanta, Ga. | Georgia Dome | |||||
| Prd | Time | Scoring Summary | Campbell - Georgia St. |
|---|---|---|---|
| 1 | 11:53 |
Campbell
-
OATES, C.J. 9 yd run.
(WILLETS, Adam kick
is good).
Drive: 8 plays, 60 yards in 3:07. |
7 - 0 |
| 1 | 10:57 |
Georgia St.
-
Williams, Danny 56 yd pass from Hill, Kelton.
(Ehasz, Matt kick
is good).
Drive: 3 plays, 51 yards in 0:51. |
7 - 7 |
| 2 | 04:12 |
Georgia St.
-
Giles, Jordan 3 yd pass from Hill, Kelton.
(Ehasz, Matt kick
is good).
Drive: 7 plays, 43 yards in 4:41. |
7 - 14 |
| 3 | 14:40 |
Georgia St.
-
Giles, Jordan 55 yd pass from Hill, Kelton.
(Ehasz, Matt kick
is good).
Drive: 1 plays, 55 yards in 0:12. |
7 - 21 |
| 3 | 09:39 |
Campbell
-
OATES, C.J. 2 yd run.
(WILLETS, Adam kick
is good).
Drive: 7 plays, 28 yards in 2:27. |
14 - 21 |
| 3 | 08:49 |
Georgia St.
-
Hill, Kelton 39 yd run.
(Ehasz, Matt kick
is good).
Drive: 2 plays, 64 yards in 0:43. |
14 - 28 |
| 4 | 12:42 |
Georgia St.
-
Williams, A. 3 yd pass from Hill, Kelton.
(Ehasz, Matt kick
is good).
Drive: 14 plays, 83 yards in 8:08. |
14 - 35 |
| 4 | 08:45 |
Campbell
-
CRAMER, Jordan 0 yd fumble return.
(WILLETS, Adam kick
is good).
Drive: 9 plays, 71 yards in 3:49. |
21 - 35 |
| 4 | 07:10 |
Georgia St.
-
Smith, Malcolm 12 yd run.
(Ehasz, Matt kick
is good).
Drive: 4 plays, 39 yards in 1:34. |
21 - 42 |
| 4 | 05:31 |
Campbell
-
DODSON, Preston 30 yd pass from SMITH, Braden.
(WILLETS, Adam kick
is good).
Drive: 5 plays, 65 yards in 1:35. |
28 - 42 |
| 4 | 01:53 |
Campbell
-
SMITH, Braden 7 yd run.
(WILLETS, Adam kick
is good).
Drive: 9 plays, 61 yards in 1:45. |
35 - 42 |
| Campbell | Statistics | Georgia St. |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 12 7 1 |
Passing Rushing Penalty |
7 19 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 75% (12 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 250 | NET YARDS PASSING | 213 |
| 21-32 7.8 2 for 7 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
13-22 9.7 3 for 15 1 |
| 88 | NET YARDS RUSHING | 301 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
50 6.0 |
| 4 for 150 | PUNTS: Number-Yards | 1 for 40 |
| 37.5 | Average | 40.0 |
| 188 | TOTAL RETURN YARDS | 82 |
| 1 for 27 6 for 116 1 for 45 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 2 3 for 78 1 for 2 |
| 3 for 25 | PENALTIES: Number-Yards | 6 for 47 |
| 3-1 | FUMBLES: Number-Lost | 4-1 |
| 3 for 15 | SACKS: Number-Yards | 2 for 7 |
| 1 for 45 | INTERCEPTIONS: Number-Yards | 1 for 2 |
| 25:56 | TIME OF POSSESSION | 34:04 |
Campbell | Georgia St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Michael Rudisill | 5 | 2 | 7 | - | - | - | - | ||||
| 17 | Jeff Swinton | 2 | 4 | 6 | - | - | - | - | ||||
| 25 | Chris Price | 3 | 3 | 6 | - | - | - | - | ||||
| 34 | Brandon Chandler | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Paul Pizzuti | 4 | 1 | 5 | - | - | - | 1-45 | 1 | |||
| 92 | Jeremiah Robinson | 5 | 0 | 5 | 1 - 5 | 3 - 11 | - | - | ||||
| 29 | Erik Feliciano | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Greg Bridges | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Terrell Barnes | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Taurean Lynch | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Milton Brown | 4 | 0 | 4 | 2 - 10 | 2 - 10 | 2 | - | - | |||
| 37 | Steven Goldsmith | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Freddie Shine | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Austin Tart | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Braden Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Adam Lutz | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Steth Monroe | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 30 | Matt Farris | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Hassan Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Luke Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | DeAnthony Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chris Smith | - | - | 1-0 | - | |||||||
| TOTALS | 45 | 22 | 67 | 3 - 15 | 5 - 21 | 2 | 1-0 | 1-45 | 4 | |||
| # | Georgia St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ferguson, R. | 4 | 2 | 6 | - | 1 - 2 | 1 | - | - | |||
| 41 | Opanubi, O. | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Ransby, Jamal | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Hogan, Mark | 4 | 0 | 4 | - | - | - | - | ||||
| 35 | Muasau, Jake | 2 | 2 | 4 | - | 1 - 1 | 1-5 | - | ||||
| 75 | Woodard, T. | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 99 | Portee, A.J. | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 2B | Jones, Brandon | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Matthews, D. | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 4B | Skelton | 2 | 0 | 2 | - | - | - | 1-2 | 1 | |||
| 15 | Moody, Dexter | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 24 | Singleton, Kail | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Knowles, Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Bilukidi, C. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Bostic, Evan | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Wyatt, Blake | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | McCray, Darren | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | McClendon, Bren | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Gunn, D'Mario | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | May, Jamaal | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Karriem, Khiry | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jenkins, Kalan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 42 | 16 | 58 | 2 - 7 | 5 - 12 | 3 | 1-5 | 1-2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Georgia Dome Attendance: 11125 Weather: Dome Temperature: 72 deg. Wind: Dome |
Referee: Michael Roche Umpire: Joe Pennucci Head Linesman: John Swartz Line Judge: Alfred Lucia Jr Back Judge: M. Sweatman Field Judge: Jamal Shears Side Judge: Frank D'Angelo Scorekeeper: Marty Esterman |
