Campbell
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 5 2009 | METHODIST | W | 48-28 | 1-0-0 | 0-0-0 | 3:00 | 3892 | ||
| Sep 12, 2009 | at | Birmingham-Southern | L O | 28-35 | 1-1-0 | 0-0-0 | 3:00 | 1763 | |
| * | Sep 19, 2009 | at | Davidson | L | 7-24 | 1-2-0 | 0-1-0 | 2:29 | 4236 |
| * | Oct 03, 2009 | at | Marist | L | 13-34 | 1-3-0 | 0-2-0 | 2:31 | 2922 |
| * | Oct 10, 2009 | DAYTON | L | 17-35 | 1-4-0 | 0-3-0 | 2:55 | 2540 | |
| Oct 17, 2009 | at | Old Dominion | L | 17-28 | 1-5-0 | 0-3-0 | 2:53 | 19782 | |
| * | Oct 24, 2009 | BUTLER | L | 16-23 | 1-6-0 | 0-4-0 | 2:46 | 4851 | |
| * | Oct 31, 2009 | MOREHEAD STATE | W | 31-22 | 2-6-0 | 1-4-0 | 2:55 | 2828 | |
| * | Nov 07, 2009 | at | Drake | L | 6-49 | 2-7-0 | 1-5-0 | 2:36 | 1826 |
| * | Nov 14, 2009 | at | Valparaiso | W | 17-3 | 3-7-0 | 2-5-0 | 2:17 | 1217 |
| * | Nov 21, 2009 | JACKSONVILLE | L | 14-34 | 3-8-0 | 2-6-0 | 2:39 | 2510 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 5 2009 | METHODIST | 55 | 260 | 1 | 17 | 11 | 284 | 5 | 85 | 11-15-1 | 284 | 5 | 85 | 5 | 77 | 0 | 27 | 2 | 1 | 0 | 2 | 544 |
| Sep 12, 2009 | at Birmingham-Southern | 50 | 294 | 4 | 58 | 15 | 183 | 0 | 21 | 15-26-3 | 183 | 0 | 21 | 2 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 477 |
| Sep 19, 2009 | at Davidson | 33 | 88 | 1 | 13 | 10 | 108 | 0 | 21 | 10-26-0 | 108 | 0 | 21 | 4 | 77 | 0 | 23 | 2 | 2 | 0 | 2 | 196 |
| Oct 03, 2009 | at Marist | 45 | 214 | 2 | 23 | 7 | 58 | 0 | 14 | 7-19-1 | 58 | 0 | 14 | 5 | 101 | 0 | 28 | 0 | 0 | 0 | 0 | 272 |
| Oct 10, 2009 | DAYTON | 31 | 131 | 1 | 42 | 10 | 123 | 1 | 60 | 10-23-0 | 123 | 1 | 60 | 7 | 164 | 0 | 28 | 3 | 33 | 0 | 15 | 254 |
| Oct 17, 2009 | at Old Dominion | 47 | 196 | 2 | 34 | 16 | 185 | 0 | 39 | 16-23-0 | 185 | 0 | 39 | 3 | 50 | 0 | 34 | 1 | 8 | 0 | 8 | 381 |
| Oct 24, 2009 | BUTLER | 37 | 140 | 0 | 13 | 15 | 161 | 1 | 24 | 15-31-1 | 161 | 1 | 24 | 2 | 35 | 0 | 21 | 2 | 40 | 0 | 25 | 301 |
| Oct 31, 2009 | MOREHEAD STATE | 38 | 208 | 1 | 82 | 13 | 166 | 1 | 46 | 13-20-0 | 166 | 1 | 46 | 4 | 49 | 0 | 18 | 1 | 16 | 0 | 16 | 374 |
| Nov 07, 2009 | at Drake | 34 | 101 | 0 | 21 | 14 | 101 | 1 | 27 | 14-29-0 | 101 | 1 | 27 | 6 | 102 | 0 | 29 | 0 | 0 | 0 | 0 | 202 |
| Nov 14, 2009 | at Valparaiso | 55 | 282 | 2 | 41 | 10 | 168 | 0 | 29 | 10-17-2 | 168 | 0 | 29 | 2 | 26 | 0 | 21 | 0 | 0 | 0 | 0 | 450 |
| Nov 21, 2009 | JACKSONVILLE | 38 | 173 | 2 | 17 | 16 | 137 | 0 | 21 | 16-24-2 | 137 | 0 | 21 | 6 | 122 | 0 | 26 | 0 | 0 | 0 | 0 | 310 |
| Campbell | 463 | 2087 | 16 | 82 | 137 | 1674 | 9 | 85 | 137-253-10 | 1674 | 9 | 85 | 46 | 827 | 0 | 34 | 11 | 100 | 0 | 25 | 3761 | |
| Opponent | 407 | 2063 | 27 | 65 | 178 | 1928 | 15 | 42 | 178-290-11 | 1928 | 15 | 42 | 42 | 792 | 0 | 68 | 26 | 383 | 0 | 39 | 3991 | |
|
Games played: 11 Avg per rush: 4.5 Avg per catch: 12.2 Pass efficiency: 113.56 Kick ret avg: 18.0 Punt ret avg: 9.1 All purpose avg/game: 433.8 Total offense avg/gm: 341.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 5 2009 | METHODIST | 28 | 44 | 72 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Sep 12, 2009 | at Birmingham-Southern | 41 | 28 | 69 | 7.0 | 39 | 2.0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Sep 19, 2009 | at Davidson | 41 | 34 | 75 | 4.0 | 16 | 1.0 | 7 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 03, 2009 | at Marist | 20 | 53 | 73 | 4.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 10, 2009 | DAYTON | 44 | 24 | 68 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 17, 2009 | at Old Dominion | 48 | 12 | 60 | 4.0 | 20 | 1.0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 24, 2009 | BUTLER | 36 | 30 | 66 | 2.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 31, 2009 | MOREHEAD STATE | 43 | 28 | 71 | 10.0 | 32 | 4.0 | 15 | 2 | 1 | 0 | 3 | 54 | 0 | 3 | 1 | 2-2 | 0 | 0 | 1 | 31 |
| Nov 07, 2009 | at Drake | 50 | 22 | 72 | 4.0 | 15 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 14, 2009 | at Valparaiso | 28 | 24 | 52 | 2.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 21, 2009 | JACKSONVILLE | 25 | 46 | 71 | 4.0 | 19 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Campbell | 404 | 345 | 749 | 50.0 | 187 | 12.0 | 77 | 7 | 6 | 0 | 11 | 84 | 3 | 17 | 1 | 21-25 | 0 | 1 | 1 | 214 | |
| Opponent | 370 | 430 | 800 | 46.0 | 164 | 14.0 | 89 | 10 | 9 | 0 | 10 | 145 | 4 | 23 | 5 | 35-38 | 0 | 2 | 0 | 315 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 5 2009 | METHODIST | 3 | 96 | 32.0 | 56 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 416 | 52.0 | 0 | 0 |
| Sep 12, 2009 | at Birmingham-Southern | 2 | 80 | 40.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 5 | 284 | 56.8 | 0 | 0 |
| Sep 19, 2009 | at Davidson | 9 | 400 | 44.4 | 60 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Oct 03, 2009 | at Marist | 3 | 103 | 34.3 | 38 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 1 | 0 |
| Oct 10, 2009 | DAYTON | 8 | 310 | 38.8 | 58 | 1 | 2 | 1 | 2 | 1 | 1-2 | 36 | 0 | 4 | 243 | 60.8 | 0 | 0 |
| Oct 17, 2009 | at Old Dominion | 6 | 244 | 40.7 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 36 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Oct 24, 2009 | BUTLER | 7 | 210 | 30.0 | 46 | 0 | 1 | 1 | 0 | 1 | 3-3 | 43 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Oct 31, 2009 | MOREHEAD STATE | 7 | 260 | 37.1 | 43 | 0 | 1 | 2 | 0 | 2 | 3-3 | 44 | 0 | 7 | 403 | 57.6 | 0 | 1 |
| Nov 07, 2009 | at Drake | 8 | 307 | 38.4 | 54 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Nov 14, 2009 | at Valparaiso | 1 | 34 | 34.0 | 34 | 0 | 1 | 0 | 0 | 0 | 1-2 | 20 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Nov 21, 2009 | JACKSONVILLE | 4 | 158 | 39.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Campbell | 58 | 2202 | 38.0 | 60 | 1 | 7 | 8 | 5 | 10 | 9-13 | 44 | 1 | 45 | 2443 | 54.3 | 1 | 1 | |
| Opponent | 45 | 1668 | 37.1 | 76 | 0 | 4 | 13 | 5 | 14 | 8-12 | 42 | 1 | 60 | 3399 | 56.7 | 8 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 5 2009 | METHODIST | 32 | 178 | 3 | 16 | 15 | 173 | 1 | 28 | 15-27-3 | 173 | 1 | 28 | 8 | 100 | 0 | 26 | 0 | 0 | 0 | 0 | 351 |
| Sep 12, 2009 | at Birmingham-Southern | 46 | 240 | 4 | 65 | 10 | 145 | 1 | 41 | 10-19-1 | 145 | 1 | 41 | 5 | 158 | 0 | 68 | 1 | 7 | 0 | 7 | 385 |
| Sep 19, 2009 | at Davidson | 48 | 268 | 1 | 27 | 9 | 83 | 2 | 21 | 9-17-1 | 83 | 2 | 21 | 2 | 39 | 0 | 31 | 6 | 72 | 0 | 27 | 351 |
| Oct 03, 2009 | at Marist | 43 | 263 | 5 | 24 | 8 | 122 | 0 | 23 | 8-17-0 | 122 | 0 | 23 | 2 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 385 |
| Oct 10, 2009 | DAYTON | 37 | 212 | 4 | 64 | 23 | 241 | 0 | 30 | 23-39-1 | 241 | 0 | 30 | 4 | 88 | 0 | 29 | 5 | 82 | 0 | 21 | 453 |
| Oct 17, 2009 | at Old Dominion | 46 | 220 | 1 | 22 | 8 | 145 | 3 | 42 | 8-14-0 | 145 | 3 | 42 | 3 | 31 | 0 | 16 | 3 | 31 | 0 | 18 | 365 |
| Oct 24, 2009 | BUTLER | 31 | 167 | 1 | 28 | 22 | 214 | 2 | 30 | 22-30-0 | 214 | 2 | 30 | 4 | 81 | 0 | 34 | 1 | 11 | 0 | 11 | 381 |
| Oct 31, 2009 | MOREHEAD STATE | 27 | 109 | 1 | 29 | 28 | 296 | 2 | 37 | 28-43-3 | 296 | 2 | 37 | 6 | 99 | 0 | 28 | 1 | 7 | 0 | 7 | 405 |
| Nov 07, 2009 | at Drake | 44 | 200 | 5 | 34 | 24 | 222 | 2 | 24 | 24-31-0 | 222 | 2 | 24 | 1 | 21 | 0 | 21 | 5 | 109 | 0 | 39 | 422 |
| Nov 14, 2009 | at Valparaiso | 28 | 95 | 0 | 11 | 9 | 65 | 0 | 22 | 9-17-2 | 65 | 0 | 22 | 4 | 91 | 0 | 41 | 0 | 0 | 0 | 0 | 160 |
| Nov 21, 2009 | JACKSONVILLE | 25 | 111 | 2 | 17 | 22 | 222 | 2 | 39 | 22-36-0 | 222 | 2 | 39 | 3 | 49 | 0 | 24 | 4 | 64 | 0 | 37 | 333 |
| Opponent totals | 407 | 2063 | 27 | 65 | 178 | 1928 | 15 | 42 | 178-290-11 | 1928 | 15 | 42 | 42 | 792 | 0 | 68 | 26 | 383 | 0 | 39 | 3991 | |
| Campbell | 463 | 2087 | 16 | 82 | 137 | 1674 | 9 | 85 | 137-253-10 | 1674 | 9 | 85 | 46 | 827 | 0 | 34 | 11 | 100 | 0 | 25 | 3761 | |
|
Games played: 11 Avg per rush: 5.1 Avg per catch: 10.8 Pass efficiency: 126.71 Kick ret avg: 18.9 Punt ret avg: 14.7 All purpose avg/game: 482.8 Total offense avg/gm: 362.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 5 2009 | METHODIST | 29 | 62 | 91 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 12, 2009 | at Birmingham-Southern | 29 | 58 | 87 | 5.0 | 27 | 2.0 | 16 | 2 | 2 | 0 | 3 | 11 | 0 | 3 | 2 | 2-3 | 0 | 0 | 0 | 35 |
| Sep 19, 2009 | at Davidson | 32 | 34 | 66 | 6.0 | 34 | 2.0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 03, 2009 | at Marist | 10 | 92 | 102 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 10, 2009 | DAYTON | 34 | 20 | 54 | 4.0 | 14 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 17, 2009 | at Old Dominion | 49 | 24 | 73 | 2.0 | 4 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 24, 2009 | BUTLER | 36 | 28 | 64 | 3.0 | 9 | 1.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 31, 2009 | MOREHEAD STATE | 40 | 14 | 54 | 8.0 | 16 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Nov 07, 2009 | at Drake | 41 | 16 | 57 | 8.0 | 27 | 2.0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 14, 2009 | at Valparaiso | 46 | 24 | 70 | 2.0 | 6 | 1.0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 21, 2009 | JACKSONVILLE | 24 | 58 | 82 | 3.0 | 18 | 2.0 | 17 | 0 | 1 | 0 | 2 | 93 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 370 | 430 | 800 | 46.0 | 164 | 14.0 | 89 | 10 | 9 | 0 | 10 | 145 | 4 | 23 | 5 | 35-38 | 0 | 2 | 0 | 315 | |
| Campbell | 404 | 345 | 749 | 50.0 | 187 | 12.0 | 77 | 7 | 6 | 0 | 11 | 84 | 3 | 17 | 1 | 21-25 | 0 | 1 | 1 | 214 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 5 2009 | METHODIST | 4 | 139 | 34.8 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
| Sep 12, 2009 | at Birmingham-Southern | 5 | 194 | 38.8 | 46 | 0 | 1 | 2 | 0 | 0 | 1-1 | 26 | 0 | 6 | 238 | 39.7 | 0 | 0 |
| Sep 19, 2009 | at Davidson | 5 | 172 | 34.4 | 45 | 0 | 0 | 0 | 0 | 3 | 1-1 | 20 | 0 | 5 | 279 | 55.8 | 1 | 0 |
| Oct 03, 2009 | at Marist | 2 | 66 | 33.0 | 39 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 6 | 373 | 62.2 | 1 | 0 |
| Oct 10, 2009 | DAYTON | 4 | 144 | 36.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 31 | 0 | 7 | 403 | 57.6 | 0 | 0 |
| Oct 17, 2009 | at Old Dominion | 7 | 318 | 45.4 | 76 | 0 | 1 | 3 | 2 | 3 | 0-0 | 0 | 0 | 5 | 273 | 54.6 | 2 | 0 |
| Oct 24, 2009 | BUTLER | 5 | 170 | 34.0 | 38 | 0 | 1 | 0 | 0 | 2 | 1-2 | 21 | 0 | 5 | 322 | 64.4 | 3 | 0 |
| Oct 31, 2009 | MOREHEAD STATE | 5 | 218 | 43.6 | 57 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 1 | 5 | 253 | 50.6 | 0 | 0 |
| Nov 07, 2009 | at Drake | 3 | 101 | 33.7 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 515 | 64.4 | 1 | 1 |
| Nov 14, 2009 | at Valparaiso | 4 | 108 | 27.0 | 37 | 0 | 0 | 2 | 0 | 1 | 1-1 | 20 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Nov 21, 2009 | JACKSONVILLE | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 1 | 2-3 | 42 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Opponent totals | 45 | 1668 | 37.1 | 76 | 0 | 4 | 13 | 5 | 14 | 8-12 | 42 | 1 | 60 | 3399 | 56.7 | 8 | 1 | |
| Campbell | 58 | 2202 | 38.0 | 60 | 1 | 7 | 8 | 5 | 10 | 9-13 | 44 | 1 | 45 | 2443 | 54.3 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| METHODIST | 48-28 | 25/18 | 17/8 | 6/9 | 2/1 | 55-260 / | 32-178 | 11-15-1 / | 15-27-3 | 284/173 | 70-544 / | 59-351 | 78/123 | 1/4 |
| Birmingham-Southern | 28-35 | 25/19 | 14/11 | 11/7 | 0/1 | 50-294 / | 46-240 | 15-26-3 / | 10-19-1 | 183/145 | 76-477 / | 65-385 | 24/176 | 5/1 |
| Davidson | 7-24 | 10/19 | 5/14 | 5/4 | 0/1 | 33-88 / | 48-268 | 10-26-0 / | 9-17-1 | 108/83 | 59-196 / | 65-351 | 92/111 | 1/2 |
| Marist | 13-34 | 18/24 | 14/12 | 3/7 | 1/5 | 45-214 / | 43-263 | 7-19-1 / | 8-17-0 | 58/122 | 64-272 / | 60-385 | 101/52 | 1/1 |
| DAYTON | 17-35 | 10/22 | 6/8 | 3/13 | 1/1 | 31-131 / | 37-212 | 10-23-0 / | 23-39-1 | 123/241 | 54-254 / | 76-453 | 197/170 | 0/1 |
| Old Dominion | 17-28 | 21/20 | 10/11 | 8/6 | 3/3 | 47-196 / | 46-220 | 16-23-0 / | 8-14-0 | 185/145 | 70-381 / | 60-365 | 58/62 | 2/1 |
| BUTLER | 16-23 | 18/19 | 7/7 | 10/11 | 1/1 | 37-140 / | 31-167 | 15-31-1 / | 22-30-0 | 161/214 | 68-301 / | 61-381 | 75/93 | 1/0 |
| MOREHEAD STATE | 31-22 | 14/21 | 7/5 | 6/14 | 1/2 | 38-208 / | 27-109 | 13-20-0 / | 28-43-3 | 166/296 | 58-374 / | 70-405 | 119/106 | 1/4 |
| Drake | 6-49 | 12/27 | 4/13 | 8/14 | 0/0 | 34-101 / | 44-200 | 14-29-0 / | 24-31-0 | 101/222 | 63-202 / | 75-422 | 102/130 | 1/1 |
| Valparaiso | 17-3 | 21/11 | 13/5 | 8/4 | 0/2 | 55-282 / | 28-95 | 10-17-2 / | 9-17-2 | 168/65 | 72-450 / | 45-160 | 43/91 | 3/2 |
| JACKSONVILLE | 14-34 | 17/17 | 10/6 | 7/9 | 0/2 | 38-173 / | 25-111 | 16-24-2 / | 22-36-0 | 137/222 | 62-310 / | 61-333 | 122/206 | 3/0 |
| Totals | 214-315 | 191/217 | 107/100 | 75/98 | 9/19 | 463-2087 / | 407-2063 | 137-253-10 / | 178-290-11 | 1674/1928 | 716-3761 / | 697-3991 | 1011/1320 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| METHODIST | 6-11 / | 3-10 | 0-0 / | 3-3 | 34:54 / 25:06 | 9:48 | 4.7 / 5.6 | 18.9/6.4 | 7.8/5.9 | 3-32.0 / | 4-34.8 | 6-55 / | 6-49 | |
| Birmingham-Southern | 8-14 / | 4-13 | 0-1 / | 1-3 | 29:54 / 30:06 | -0:12 | 5.9 / 5.2 | 7.0/7.6 | 6.3/5.9 | 2-40.0 / | 5-38.8 | 6-52 / | 0-0 | |
| Davidson | 5-16 / | 5-13 | 0-1 / | 0-0 | 28:09 / 31:51 | -3:42 | 2.7 / 5.6 | 4.2/4.9 | 3.3/5.4 | 9-44.4 / | 5-34.4 | 5-40 / | 3-13 | |
| Marist | 3-11 / | 8-11 | 1-3 / | 0-0 | 31:06 / 28:54 | 2:12 | 4.8 / 6.1 | 3.1/7.2 | 4.2/6.4 | 3-34.3 / | 2-33.0 | 6-83 / | 4-39 | |
| DAYTON | 5-15 / | 7-16 | 0-0 / | 1-1 | 25:01 / 34:59 | -9:58 | 4.2 / 5.7 | 5.3/6.2 | 4.7/6.0 | 8-38.8 / | 4-36.0 | 5-51 / | 8-55 | |
| Old Dominion | 7-15 / | 4-12 | 0-0 / | 0-0 | 33:11 / 26:49 | 6:22 | 4.2 / 4.8 | 8.0/10.4 | 5.4/6.1 | 6-40.7 / | 7-45.4 | 8-75 / | 11-103 | |
| BUTLER | 6-16 / | 4-12 | 0-0 / | 0-1 | 30:37 / 29:23 | 1:14 | 3.8 / 5.4 | 5.2/7.1 | 4.4/6.2 | 7-30.0 / | 5-34.0 | 6-53 / | 3-33 | |
| MOREHEAD STATE | 5-15 / | 4-12 | 0-0 / | 1-1 | 31:43 / 28:17 | 3:26 | 5.5 / 4.0 | 8.3/6.9 | 6.4/5.8 | 7-37.1 / | 5-43.6 | 4-47 / | 8-48 | |
| Drake | 6-16 / | 8-11 | 0-2 / | 0-0 | 29:31 / 30:29 | -0:58 | 3.0 / 4.5 | 3.5/7.2 | 3.2/5.6 | 8-38.4 / | 3-33.7 | 2-22 / | 3-30 | |
| Valparaiso | 9-16 / | 4-10 | 1-1 / | 0-1 | 36:23 / 23:37 | 12:46 | 5.1 / 3.4 | 9.9/3.8 | 6.2/3.6 | 1-34.0 / | 4-27.0 | 5-55 / | 2-15 | |
| JACKSONVILLE | 5-12 / | 5-13 | 2-2 / | 3-4 | 32:14 / 27:46 | 4:28 | 4.6 / 4.4 | 5.7/6.2 | 5.0/5.5 | 4-39.5 / | 1-38.0 | 7-69 / | 2-15 | |
| Totals | 65-157 / | 56-133 | 4-10 / | 9-14 | 342:43 / 317:17 | 25:26 | 4.5 / 5.1 | 6.6 / 6.6 | 5.3 / 5.7 | 58-38.0 / | 45-37.1 | 60-602 / | 50-400 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | OATES, CJ vs Jacksonville (Nov 21, 2009) |
| Yards Rushing | 125 | OATES, CJ vs Jacksonville (Nov 21, 2009) |
| TD Rushes | 2 | SMITH, Carl at Birmingham-Southern (Sep 12, 2009) |
| POLK, Daniel at Marist (Oct 03, 2009) | ||
| Long Rush | 82 | SMITH, Carl vs Morehead State (Oct 31, 2009) |
| Pass attempts | 31 | POLK, Daniel vs Butler (Oct 24, 2009) |
| Pass completions | 16 | POLK, Daniel at Old Dominion (Oct 17, 2009) |
| Yards Passing | 219 | VOLLONO, Matt vs Methodist (Sept 5 2009) |
| TD Passes | 4 | VOLLONO, Matt vs Methodist (Sept 5 2009) |
| Long Pass | 85 | VOLLONO, Matt vs Methodist (Sept 5 2009) |
| Receptions | 5 | JORDAN, H at Old Dominion (Oct 17, 2009) |
| Yards Receiving | 85 | BLAIN, Carl vs Methodist (Sept 5 2009) |
| TD Receptions | 2 | JORDAN, H vs Methodist (Sept 5 2009) |
| Long Reception | 85 | BLAIN, Carl vs Methodist (Sept 5 2009) |
| Field Goals | 3 | WILLETS, Adam vs Butler (Oct 24, 2009) |
| WILLETS, Adam vs Morehead State (Oct 31, 2009) | ||
| Long Field Goal | 44 | WILLETS, Adam vs Morehead State (Oct 31, 2009) |
| Punts | 9 | MOORE, Ted at Davidson (Sep 19, 2009) |
| Punting Avg | 44.4 | MOORE, Ted at Davidson (Sep 19, 2009) |
| Long Punt | 60 | MOORE, Ted at Davidson (Sep 19, 2009) |
| Punts inside 20 | 2 | MOORE, Ted at Davidson (Sep 19, 2009) |
| MOORE, Ted vs Morehead State (Oct 31, 2009) | ||
| Long Punt Return | 25 | CHANDLER, B vs Butler (Oct 24, 2009) |
| Long Kickoff Return | 34 | LYON, Cody at Old Dominion (Oct 17, 2009) |
| Tackles | 12 | BROWN, Milton vs Methodist (Sept 5 2009) |
| Sacks | 2.5 | HILL, Jason vs Morehead State (Oct 31, 2009) |
| Tackles For Loss | 3.0 | HILL, Jason vs Morehead State (Oct 31, 2009) |
| Interceptions | 2 | LYON, Cody vs Morehead State (Oct 31, 2009) |
| CHANDLER, B at Valparaiso (Nov 14, 2009) |
TEAM GAME HIGHS
| Rushes | 55 | vs Methodist (Sept 5 2009) |
| at Valparaiso (Nov 14, 2009) | ||
| Yards Rushing | 294 | at Birmingham-Southern (Sep 12, 2009) |
| Yards Per Rush | 5.9 | at Birmingham-Southern (Sep 12, 2009) |
| TD Rushes | 4 | at Birmingham-Southern (Sep 12, 2009) |
| Pass attempts | 31 | vs Butler (Oct 24, 2009) |
| Pass completions | 16 | at Old Dominion (Oct 17, 2009) |
