S. Goldsmith | #37 | | Campbell
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 57 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Dayton | L, 42-0 |
| Oct 11 | Butler | L, 56-7 |
| Oct 18 | at Drake | L, 45-0 |
| Nov 1 | Davidson | L, 49-0 |
| Nov 15 | Valparaiso | L, 47-14 |
| Nov 22 | at Morehead St. | L, 42-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 34 | 24 | ||
| Assists | 23 | 21 | ||
| Tackles | 57 | 45 | ||
| Tackles per game | 5.2 | 5.6 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
