Rashaun Brown | #6 | | Campbell
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Birmingham Southern | L, 12-6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Methodist | L, 32-21 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Jacksonville | L, 52-0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego | L, 43-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Carthage | W, 36-27 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dayton | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Butler | L, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Drake | L, 45-0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Davidson | L, 49-0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Valparaiso | L, 47-14 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Morehead St. | L, 42-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
