Scoring Summary |
Dayton (4-1,2-0) vs. Campbell (1-4,0-3)
Date: Oct 10, 2009 Site: Buies Creek, N.C. Stadium: Barker-Lane/Gore Fld Attendance: 2540
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dayton | 3 | 11 | 14 | 7 | 35 |
| Campbell | 14 | 0 | 3 | 0 | 17 |
| SCORING SUMMARY | UD -CAMPBELL | |||
| 1st | 11:31 | CAMPBELL | BROWN, Rashaun 42 yd run (EBERWEIN, S. kick) | |
| 8 plays, 66 yards, TOP 3:29 | 0 - 7 | |||
| 08:33 | CAMPBELL | CONSTANTINE, P. 60 yd pass from POLK, Daniel (EBERWEIN, S. kick) | ||
| 1 play, 60 yards, TOP 0:11 | 0 - 14 | |||
| 03:35 | UD | MILLER, Nate 31 yd field goal | ||
| 12 plays, 56 yards, TOP 4:51 | 3 - 14 | |||
| 2nd | 14:03 | UD | MILLER, Nate 27 yd field goal | |
| 8 plays, 49 yards, TOP 2:45 | 6 - 14 | |||
| 01:50 | UD | VALENTINO,Steve 3 yd run (PAPP, Anthony pass from VALENTINO,Steve) | ||
| 9 plays, 68 yards, TOP 3:37 | 14 - 14 | |||
| 3rd | 13:43 | UD | VALENTINO,Steve 64 yd run (MILLER, Nate kick) | |
| 4 plays, 75 yards, TOP 1:09 | 21 - 14 | |||
| 09:19 | CAMPBELL | WILLETS, Adam 36 yd field goal | ||
| 7 plays, 36 yards, TOP 4:16 | 21 - 17 | |||
| 00:30 | UD | ZAPINSKI,Andrew 5 yd run (MILLER, Nate kick) | ||
| 1 play, 5 yards, TOP 0:15 | 28 - 17 | |||
| 4th | 08:16 | UD | JACOB, Dan 5 yd run (MILLER, Nate kick) | |
| 8 plays, 82 yards, TOP 4:03 | 35 - 17 | |||
|
Kickoff time: 1 p.m. End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Alan Eck Umpire: Ernie Hamilton Linesman: Brett Polk Line judge: Brian Harless Back judge: Jamey Tricoli Field judge: Lee Hedrick Side judge: Ralph Green Jr. Scorer: D. Turlington Temperature: 82 Wind: Weather: cloudy |
Team Statistics |
| Team Totals | UD | CAMPBELL |
| FIRST DOWNS | 22 | 10 |
| Rushing | 8 | 6 |
| Passing | 13 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 212 | 131 |
| Rushing Attempts | 37 | 31 |
| Average Per Rush | 5.7 | 4.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 226 | 145 |
| Yards Lost Rushing | 14 | 14 |
| NET YARDS PASSING | 241 | 123 |
| Completions-Attempts-Int | 23-39-1 | 10-23-0 |
| Average Per Attempt | 6.2 | 5.3 |
| Average Per Completion | 10.5 | 12.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 453 | 254 |
| Total offense plays | 76 | 54 |
| Average Gain Per Play | 6.0 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-55 | 5-51 |
| PUNTS-YARDS | 4-144 | 8-310 |
| Average Yards Per Punt | 36.0 | 38.8 |
| Net Yards Per Punt | 27.8 | 23.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-403 | 4-243 |
| Average Yards Per Kickoff | 57.6 | 60.8 |
| Net Yards Per Kickoff | 34.1 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-82-0 | 3-33-0 |
| Average Per Return | 16.4 | 11.0 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 7-164-0 |
| Average Per Return | 22.0 | 23.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:59 | 25:01 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 10:44 | 4:16 |
| Third-Down Conversions | 7 of 16 | 5 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 3-13 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dayton-ZAPINSKI,Andrew 1-0. Campbell-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UD | 1st | V34 | 11:24 | Kickoff | V44 | 08:44 | Interception | 7-10 | 2:40 | ||
| UD | 1st | V30 | 08:26 | Kickoff | H14 | 03:35 | * | FIELD GOAL | 12-56 | 4:51 | # |
| UD | 1st | V41 | 01:48 | Punt | H10 | 14:03 | * | FIELD GOAL | 8-49 | 2:45 | # |
| UD | 2nd | V20 | 11:55 | Punt | V36 | 09:13 | Punt | 6-16 | 2:42 | ||
| UD | 2nd | V20 | 08:18 | Punt | V23 | 07:21 | Punt | 3-3 | 0:57 | ||
| UD | 2nd | V32 | 05:27 | Punt | H00 | 01:50 | * | TOUCHDOWN | 9-68 | 3:37 | # |
| UD | 2nd | V22 | 00:21 | Missed FG | V20 | 00:00 | End of half | 1--2 | 0:21 | ||
| UD | 3rd | V25 | 14:52 | Kickoff | H00 | 13:43 | * | TOUCHDOWN | 4-75 | 1:09 | |
| UD | 3rd | V36 | 09:11 | Kickoff | V37 | 07:24 | Punt | 3-1 | 1:47 | ||
| UD | 3rd | V46 | 05:54 | Punt | H32 | 03:13 | Punt | 5-22 | 2:41 | ||
| UD | 3rd | H05 | 00:45 | Punt | H00 | 00:30 | * | TOUCHDOWN | 1-5 | 0:15 | # |
| UD | 4th | V18 | 12:19 | Punt | H00 | 08:16 | * | TOUCHDOWN | 8-82 | 4:03 | # |
| UD | 4th | V34 | 06:41 | Punt | H11 | 00:00 | End of half | 11-55 | 6:41 | # | |
| CAMPBELL | 1st | H34 | 15:00 | Kickoff | V00 | 11:31 | * | TOUCHDOWN | 8-66 | 3:29 | |
| CAMPBELL | 1st | H40 | 08:44 | Interception | V00 | 08:33 | * | TOUCHDOWN | 1-60 | 0:11 | |
| CAMPBELL | 1st | H35 | 03:30 | Kickoff | H42 | 01:48 | Punt | 3-7 | 1:42 | ||
| CAMPBELL | 2nd | H37 | 13:57 | Kickoff | H42 | 11:55 | Punt | 3-5 | 2:02 | ||
| CAMPBELL | 2nd | H41 | 09:13 | Punt | H42 | 08:18 | Punt | 3-1 | 0:55 | ||
| CAMPBELL | 2nd | H31 | 07:21 | Punt | H39 | 05:27 | Punt | 3-8 | 1:54 | ||
| CAMPBELL | 2nd | H30 | 01:46 | Kickoff | V21 | 00:21 | Missed FG | 11-49 | 1:25 | ||
| CAMPBELL | 3rd | H46 | 13:35 | Kickoff | V18 | 09:19 | * | FIELD GOAL | 7-36 | 4:16 | # |
| CAMPBELL | 3rd | H21 | 07:24 | Punt | H27 | 05:54 | Punt | 3-6 | 1:30 | ||
| CAMPBELL | 3rd | H14 | 03:13 | Punt | H29 | 00:45 | Punt | 5-15 | 2:28 | ||
| CAMPBELL | 3rd | H40 | 00:24 | Kickoff | V47 | 12:19 | Punt | 6-13 | 3:05 | ||
| CAMPBELL | 4th | H29 | 08:10 | Kickoff | H37 | 06:41 | Punt | 3-8 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 08:34 | 06:08 | 10:44 | 18:07 | 16:52 | 34:59 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 0/2 | 3/4 | 4/10 | 3/6 | 7/16 | ||
| Average field position | V35 | V23 | V50 | V26 | V28 | V42 | V34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 06:26 | 08:52 | 04:16 | 11:53 | 13:08 | 25:01 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/4 | 1/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | H36 | H34 | H30 | H29 | H35 | H30 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAMPBELL | 1st | H34 | 15:00 | Kickoff | V00 | 11:31 | * | TOUCHDOWN | 8-66 | 3:29 | |
| UD | 1st | V34 | 11:24 | Kickoff | V44 | 08:44 | Interception | 7-10 | 2:40 | ||
| CAMPBELL | 1st | H40 | 08:44 | Interception | V00 | 08:33 | * | TOUCHDOWN | 1-60 | 0:11 | |
| UD | 1st | V30 | 08:26 | Kickoff | H14 | 03:35 | * | FIELD GOAL | 12-56 | 4:51 | # |
| CAMPBELL | 1st | H35 | 03:30 | Kickoff | H42 | 01:48 | Punt | 3-7 | 1:42 | ||
| UD | 1st | V41 | 01:48 | Punt | H10 | 14:03 | * | FIELD GOAL | 8-49 | 2:45 | # |
| CAMPBELL | 2nd | H37 | 13:57 | Kickoff | H42 | 11:55 | Punt | 3-5 | 2:02 | ||
| UD | 2nd | V20 | 11:55 | Punt | V36 | 09:13 | Punt | 6-16 | 2:42 | ||
| CAMPBELL | 2nd | H41 | 09:13 | Punt | H42 | 08:18 | Punt | 3-1 | 0:55 | ||
| UD | 2nd | V20 | 08:18 | Punt | V23 | 07:21 | Punt | 3-3 | 0:57 | ||
| CAMPBELL | 2nd | H31 | 07:21 | Punt | H39 | 05:27 | Punt | 3-8 | 1:54 | ||
| UD | 2nd | V32 | 05:27 | Punt | H00 | 01:50 | * | TOUCHDOWN | 9-68 | 3:37 | # |
| CAMPBELL | 2nd | H30 | 01:46 | Kickoff | V21 | 00:21 | Missed FG | 11-49 | 1:25 | ||
| UD | 2nd | V22 | 00:21 | Missed FG | V20 | 00:00 | End of half | 1--2 | 0:21 | ||
| UD | 3rd | V25 | 14:52 | Kickoff | H00 | 13:43 | * | TOUCHDOWN | 4-75 | 1:09 | |
| CAMPBELL | 3rd | H46 | 13:35 | Kickoff | V18 | 09:19 | * | FIELD GOAL | 7-36 | 4:16 | # |
| UD | 3rd | V36 | 09:11 | Kickoff | V37 | 07:24 | Punt | 3-1 | 1:47 | ||
| CAMPBELL | 3rd | H21 | 07:24 | Punt | H27 | 05:54 | Punt | 3-6 | 1:30 | ||
| UD | 3rd | V46 | 05:54 | Punt | H32 | 03:13 | Punt | 5-22 | 2:41 | ||
| CAMPBELL | 3rd | H14 | 03:13 | Punt | H29 | 00:45 | Punt | 5-15 | 2:28 | ||
| UD | 3rd | H05 | 00:45 | Punt | H00 | 00:30 | * | TOUCHDOWN | 1-5 | 0:15 | # |
| CAMPBELL | 3rd | H40 | 00:24 | Kickoff | V47 | 12:19 | Punt | 6-13 | 3:05 | ||
| UD | 4th | V18 | 12:19 | Punt | H00 | 08:16 | * | TOUCHDOWN | 8-82 | 4:03 | # |
| CAMPBELL | 4th | H29 | 08:10 | Kickoff | H37 | 06:41 | Punt | 3-8 | 1:29 | ||
| UD | 4th | V34 | 06:41 | Punt | H11 | 00:00 | End of half | 11-55 | 6:41 | # | |
Defensive Statistics |
| ## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | VERCAMMEN,James | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 37 | SMYTH, Matt | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 9 | FUMAGALLI, Drew | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 55 | WINGEIER, B. | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 84 | OCHAB, Greg | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | 1.5/4 | . |
| 31 | RIES, Joe | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 29 | HORCHER, Scott | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 46 | SHURTLEFF, Matt | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 25 | BURNS, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | WEBER, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | WALTON, Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | FUMAGALLI, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | KALTENBACH, A J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | MORANTE, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | RIDDLE, Matt | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | LYON, Cody | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 27 | HART, Jared | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 95 | HERRING, Randel | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | GOLDSMITH, S | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 11 | DIXON, C. | 5 | . | 5 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 34 | CHANDLER, B | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 58 | STANLEY, Lee | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 43 | BROWN, Milton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | KAHUT, Jacob | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | PIZZUTI, Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 79 | BRATTON, Eric | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | HINGLETON, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | MANESS, Jody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | FINNEY, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | STRYFFELER, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | MOORE, Ted | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | FELICIANO, Erik | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 68 | SPRY, Baryn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | FIORE, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | MATTHEWS, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | DAVIS, Manny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | REED, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton: 8-KALTENBACH, A J, 12-PHILLIPS, Jared, 13-GLAVIN, Nick, 15-SULLIVAN, Dan, 21-WALTON, Chase, 32-ZAPINSKI,Andrew, 33-McPHERSON, Zach, 34-MILLIO, Justin, 36-JACOB, Dan, 40-BAILIN, Bryan, 41-CRAWFORD, Andre, 42-FUMAGALLI, Ross, 45-JOHNSTON, Alex, 46-SHURTLEFF, Matt, 48-RIDDLE, Matt, 49-MILLER, Nate, 50-KERN, Kevin, 54-POELKING,Dennis, 56-BAIR, Billy, 64-PETRAIUOLO,Bill, 65-WARFORD, Jon, 73-ALLEN, Dave, 74-SAUL, Blake, 86-SCHUTZ, Tyler, 87-SAVISKY, Tyler, 94-WEBER, Zach, 97-HEMMELGARN, K.. |
| Campbell: 1-WILLETS, Adam, 6-BROWN, Rashaun, 9-GRIFFIS, Ray, 11-DIXON, C., 12-MOORE, Ted, 13-STARKEY, CJ, 14-VOLLONO, Matt, 15-FINNEY, C, 18-STRYFFELER, M., 20-PARRISH, Joseph, 22-DAVIS, Ryan, 25-PRICE, Chris, 26-HARRIS, Brandon, 28-SMITH, Carl, 29-FELICIANO, Erik, 31-PIZZUTI, Paul, 38-MATTHEWS, Dave, 44-HILL, Jason, 53-MANESS, Jody, 54-DAVIS, Manny, 59-HINGLETON, J, 64-DEAN, Tyler, 67-ELSAWI, Adhem, 68-SPRY, Baryn, 69-RITTER, Daniel, 82-STALLINGS, Andy, 83-STUBBS, Eddie, 84-LAWRENCE, Diego, 86-BRYANT, Kyle, 90-EBERWEIN, S., 91-KAHUT, Jacob, 94-ROGERS, C. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dayton.............. 3 11 14 7 - 35 Record: (4-1,2-0)
Campbell............ 14 0 3 0 - 17 Record: (1-4,0-3)
Scoring Summary:
1st 11:31 CAMPBELL - BROWN, Rashaun 42 yd run (EBERWEIN, S. kick), 8-66 3:29, UD 0 - CAMPBELL 7
08:33 CAMPBELL - CONSTANTINE, P. 60 yd pass from POLK, Daniel (EBERWEIN, S. kick), 1-60 0:11, UD 0 - CAMPBELL 14
03:35 UD - MILLER, Nate 31 yd field goal, 12-56 4:51, UD 3 - CAMPBELL 14
2nd 14:03 UD - MILLER, Nate 27 yd field goal, 8-49 2:45, UD 6 - CAMPBELL 14
01:50 UD - VALENTINO,Steve 3 yd run (PAPP, Anthony pass from VALENTINO,Steve), 9-68 3:37, UD 14 - CAMPBELL 14
3rd 13:43 UD - VALENTINO,Steve 64 yd run (MILLER, Nate kick), 4-75 1:09, UD 21 - CAMPBELL 14
09:19 CAMPBELL - WILLETS, Adam 36 yd field goal, 7-36 4:16, UD 21 - CAMPBELL 17
00:30 UD - ZAPINSKI,Andrew 5 yd run (MILLER, Nate kick), 1-5 0:15, UD 28 - CAMPBELL 17
4th 08:16 UD - JACOB, Dan 5 yd run (MILLER, Nate kick), 8-82 4:03, UD 35 - CAMPBELL 17
UD CAMPBELL
FIRST DOWNS................... 22 10
RUSHES-YARDS (NET)............ 37-212 31-131
PASSING YDS (NET)............. 241 123
Passes Att-Comp-Int........... 39-23-1 23-10-0
TOTAL OFFENSE PLAYS-YARDS..... 76-453 54-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-82 3-33
Kickoff Returns-Yards......... 4-88 7-164
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-36.0 8-38.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-55 5-51
Possession Time............... 34:59 25:01
Third-Down Conversions........ 7 of 16 5 of 15
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 3-13 0-0
RUSHING: Dayton-VALENTINO,Steve 13-114; MACK, Brian 9-48; JACOB, Dan
6-43; ZAPINSKI,Andrew 5-8; JONARD,JMichael 1-5; TEAM 3-minus 6. Campbell-BROWN,
Rashaun 7-55; POLK, Daniel 11-45; SMITH, Carl 5-14; OATES, CJ 4-11; JORDAN, H
2-11; BRYANT, Kyle 1-1; VOLLONO, Matt 1-minus 6.
PASSING: Dayton-VALENTINO,Steve 23-39-1-241. Campbell-POLK, Daniel
9-21-0-118; OATES, CJ 0-1-0-0; VOLLONO, Matt 1-1-0-5.
RECEIVING: Dayton-JONARD,JMichael 7-54; WATKINS, Justin 4-22; SAVISKY,
Tyler 3-46; COLLINS, Nick 3-30; MILLIO, Justin 2-35; PAPP, Anthony 2-30; SCHUTZ,
Tyler 2-24. Campbell-STRYFFELER, M. 4-39; JORDAN, H 2-12; CONSTANTINE, P. 1-60;
BRYANT, Kyle 1-7; MURPHY, Kelvin 1-4; BROWN, Rashaun 1-1.
INTERCEPTIONS: Dayton-None. Campbell-DIXON, C. 1-0.
FUMBLES: Dayton-ZAPINSKI,Andrew 1-0. Campbell-None.
Stadium: Barker-Lane/Gore Fld Attendance: 2540
Kickoff time: 1 p.m. End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Alan Eck; Umpire: Ernie Hamilton; Linesman: Brett Polk;
Line judge: Brian Harless; Back judge: Jamey Tricoli; Field judge: Lee Hedrick;
Side judge: Ralph Green Jr.; Scorer: D. Turlington;
Temperature: 82 Wind: Weather: cloudy
|
Play-by-Play Summary |
| Dayton wins the coin toss and elects to defer. | |||
| Ud | 1-10 | at Ud30 | UD ball on UD30. |
| GLAVIN, Nick kickoff 61 yards to the CAMPBELL9, CHANDLER, B return 25 yards to the CAMPBELL34 (VERCAMMEN,James;WALTON, Chase). | |||
| Campbell | 1-10 | at Campbell34 | JORDAN, H rush for 7 yards to the CAMPBELL41 (VERCAMMEN,James). |
| Campbell | 2-3 | at Campbell41 | POLK, Daniel pass complete to STRYFFELER, M. for 5 yards to the CAMPBELL46, 1ST DOWN CAMPBELL (SMYTH, Matt). |
| Campbell | 1-10 | at Campbell46 | OATES, CJ rush for 3 yards to the CAMPBELL49 (FUMAGALLI, Drew;MORANTE, Mike). |
| Campbell | 2-7 | at Campbell49 | JORDAN, H rush for 4 yards to the UD47 (VERCAMMEN,James;OCHAB, Greg). |
| Campbell | 3-3 | at Ud47 | POLK, Daniel rush for 4 yards to the UD43, 1ST DOWN CAMPBELL (WINGEIER, B.;BURNS, Kevin). |
| Campbell | 1-10 | at Ud43 | POLK, Daniel pass incomplete to JORDAN, H. |
| Campbell | 2-10 | at Ud43 | BROWN, Rashaun rush for 1 yard to the UD42 (OCHAB, Greg;WEBER, Zach). |
| Campbell | 3-9 | at Ud42 | BROWN, Rashaun rush for 42 yards to the UD0, 1ST DOWN CAMPBELL, TOUCHDOWN, clock 11:31. |
| EBERWEIN, S. kick attempt good. | |||
| Campbell 7, Dayton 0 | |||
| Drive: 8 plays, 66 yards, TOP 03:29 | |||
| WILLETS, Adam kickoff 52 yards to the UD18, WELSH, Ben return 16 yards to the UD34 (STRYFFELER, M.). | |||
| Ud | 1-10 | at Ud34 | DAYTON drive start at 11:24. |
| Ud | 1-10 | at Ud34 | MACK, Brian rush for loss of 3 yards to the UD31 (BRATTON, Eric). |
| Ud | 2-13 | at Ud31 | VALENTINO,Steve pass complete to JONARD,JMichael for 5 yards to the UD36 (LYON, Cody). |
| Ud | 3-8 | at Ud36 | VALENTINO,Steve pass complete to COLLINS, Nick for 7 yards to the UD43 (HART, Jared). |
| Ud | 4-1 | at Ud43 | Timeout Dayton, clock 09:18. |
| Ud | 4-1 | at Ud43 | VALENTINO,Steve rush for 1 yard to the UD44, 1ST DOWN UD (REED, Taylor;BROWN, Milton). |
| Ud | 1-10 | at Ud44 | VALENTINO,Steve pass incomplete to WATKINS, Justin. |
| Ud | 2-10 | at Ud44 | VALENTINO,Steve pass incomplete to COLLINS, Nick. |
| Ud | 3-10 | at Ud44 | VALENTINO,Steve pass intercepted by DIXON, C. at the CAMPBELL40, DIXON, C. return 0 yards to the CAMPBELL40. |
| Drive: 7 plays, 10 yards, TOP 02:40 | |||
| Campbell | 1-10 | at Campbell40 | CAMPBELL drive start at 08:44. |
| Campbell | 1-10 | at Campbell40 | POLK, Daniel pass complete to CONSTANTINE, P. for 60 yards to the UD0, 1ST DOWN CAMPBELL, TOUCHDOWN, clock 08:33. |
| EBERWEIN, S. kick attempt good. | |||
| Campbell 14, Dayton 0 | |||
| Drive: 1 plays, 60 yards, TOP 00:11 | |||
| WILLETS, Adam kickoff 61 yards to the UD9, WELSH, Ben return 21 yards to the UD30 (HART, Jared). | |||
| Ud | 1-10 | at Ud30 | DAYTON drive start at 08:26. |
| Ud | 1-10 | at Ud30 | PENALTY UD false start 5 yards to the UD25. |
| Ud | 1-15 | at Ud25 | VALENTINO,Steve pass complete to WATKINS, Justin for 5 yards to the UD30. |
| Ud | 2-10 | at Ud30 | JONARD,JMichael rush for 5 yards to the UD35 (CHANDLER, B). |
| Ud | 3-5 | at Ud35 | VALENTINO,Steve pass complete to JONARD,JMichael for 9 yards to the UD44, 1ST DOWN UD (LYON, Cody;DAVIS, Manny). |
| Ud | 1-10 | at Ud44 | ZAPINSKI,Andrew rush for 1 yard to the UD45 (BROWN, Milton;HERRING, Randel). |
| Ud | 2-9 | at Ud45 | VALENTINO,Steve pass complete to SAVISKY, Tyler for 30 yards to the CAMPBELL25, 1ST DOWN UD. |
| Ud | 1-10 | at Campbell25 | VALENTINO,Steve rush for 5 yards to the CAMPBELL20 (HART, Jared). |
| Ud | 2-5 | at Campbell20 | ZAPINSKI,Andrew rush for 3 yards to the CAMPBELL17 (HINGLETON, J;KAHUT, Jacob). |
| Ud | 3-2 | at Campbell17 | VALENTINO,Steve pass complete to COLLINS, Nick for 5 yards to the CAMPBELL12, 1ST DOWN UD (LYON, Cody). |
| Ud | 1-10 | at Campbell12 | VALENTINO,Steve pass incomplete to SAVISKY, Tyler. |
| Ud | 2-10 | at Campbell12 | ZAPINSKI,Andrew rush for loss of 2 yards to the CAMPBELL14 (HERRING, Randel). |
| Ud | 3-12 | at Campbell14 | VALENTINO,Steve pass incomplete to COLLINS, Nick (CHANDLER, B). |
