Skip To Main Content

Campbell University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-17, 10-8)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 2246 2169
Points Per Game 70.2 67.8
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 792-1804 803-1758
FG: Percentage .439 .457
FG: Per Game 24.8 25.1
3PT: Made-Attempted 240-745 199-648
3PT: Percentage .322 .307
3PT: Per Game 7.5 6.2
FT: Made-Attempted 422-547 364-533
FT: Percentage .771 .683
FT: Per Game 13.2 11.4
Rebounding
Total 1016 1101
Per Game 31.8 34.4
Margin -2.7 --
Assists
Total 430 423
Per Game 13.4 13.2
Turnovers
Total 335 420
Per Game 10.5 13.1
Margin 2.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.7 10.6
Steals
Total 220 198
Per Game 6.9 6.2
Blocks
Total 98 102
Per Game 3.1 3.2
Attendance
Total 21646 72691
Per Game 14-1,546 17-4,276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Duggan, Colby 32 22 897 28.0 181 393 .461 55 162 .340 85 117 .726 502 15.7 35 69 104 3.3 65 40 48 17 9
13 Sinani, Jasin 24 24 764 31.8 94 244 .385 39 119 .328 76 96 .792 303 12.6 12 107 119 5.0 34 65 41 30 4
21 Dorsey, Nolan 32 32 1033 32.3 101 233 .433 49 135 .363 41 56 .732 292 9.1 35 167 202 6.3 62 71 41 53 6
07 Gregory, Cam 32 31 950 29.7 94 228 .412 20 82 .244 43 58 .741 251 7.8 14 68 82 2.6 71 63 48 27 4
14 Zurliene, Caleb 32 15 668 20.9 87 175 .497 20 59 .339 43 49 .878 237 7.4 33 77 110 3.4 78 36 39 28 34
15 Frank, Terren 22 9 349 15.9 49 118 .415 7 29 .241 25 37 .676 130 5.9 19 37 56 2.5 33 28 19 12 7
06 Gudmundsson, Bragi 17 2 190 11.2 28 51 .549 8 25 .320 34 36 .944 98 5.8 6 20 26 1.5 29 6 11 7 2
01 Cook, Tasos 32 7 588 18.4 55 126 .437 13 35 .371 33 45 .733 156 4.9 13 50 63 2.0 47 39 22 18 5
05 Walsh, Elijah 21 12 273 13.0 36 70 .514 10 32 .313 10 11 .909 92 4.4 5 36 41 2.0 20 9 11 9 7
23 Van Der Heijden, Eric 32 4 454 14.2 44 106 .415 12 40 .300 10 14 .714 110 3.4 33 55 88 2.8 56 60 22 14 15
12 Yaw, Israel 12 0 85 7.1 10 19 .526 1 5 .200 11 14 .786 32 2.7 11 5 16 1.3 7 1 4 0 5
11 Harris, Omar 7 0 65 9.3 5 17 .294 2 7 .286 5 6 .833 17 2.4 1 5 6 0.9 4 1 2 2 0
04 Bidwell, Broc 3 0 15 5.0 0 4 .000 0 4 .000 4 6 .667 4 1.3 2 1 3 1.0 0 2 3 2 0
24 Johnson, Wesley 6 1 17 2.8 3 7 .429 1 4 .250 0 0 .000 7 1.2 1 1 2 0.3 2 1 0 0 0
00 Mokseckas, Gediminas 16 1 77 4.8 5 13 .385 3 7 .429 2 2 1.000 15 0.9 1 5 6 0.4 8 8 4 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 2.9 0 0 20 0 0  
Total 32 6425 200.8 792 1804 .439 240 745 .322 422 547 .771 2246 70.19 264 752 1016 31.8 516 430 335 220 98
Opponents 32 6425 200.8 803 1758 .457 199 648 .307 364 533 .683 2169 67.78 291 810 1101 34.4 527 423 420 198 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Duggan, Colby 18 17 560 31.1 127 274 .464 34 102 .333 68 89 .764 356 19.8 20 45 65 3.6 38 24 1.3 30 12 5
13 Sinani, Jasin 11 11 372 33.8 47 114 .412 22 57 .386 23 33 .697 139 12.6 5 50 55 5.0 16 38 3.5 22 14 3
21 Dorsey, Nolan 18 18 625 34.7 63 153 .412 30 84 .357 20 28 .714 176 9.8 25 103 128 7.1 36 44 2.4 20 29 3
14 Zurliene, Caleb 18 5 401 22.3 56 108 .519 10 33 .303 25 30 .833 147 8.2 23 42 65 3.6 43 21 1.2 23 16 19
07 Gregory, Cam 18 17 560 31.1 51 123 .415 10 48 .208 22 30 .733 134 7.4 10 39 49 2.7 44 49 2.7 25 16 2
01 Cook, Tasos 18 6 397 22.1 37 78 .474 10 25 .400 24 33 .727 108 6.0 7 28 35 1.9 34 25 1.4 14 13 5
05 Walsh, Elijah 15 11 228 15.2 29 60 .483 9 30 .300 10 11 .909 77 5.1 5 28 33 2.2 17 7 0.5 10 5 5
23 Van Der Heijden, Eric 18 1 315 17.5 30 64 .469 8 23 .348 8 12 .667 76 4.2 25 44 69 3.8 36 41 2.3 12 11 10
06 Gudmundsson, Bragi 4 2 40 10.0 4 11 .364 1 7 .143 3 5 .600 12 3.0 2 4 6 1.5 5 3 0.8 3 1 0
15 Frank, Terren 9 0 81 9.0 10 25 .400 2 6 .333 2 5 .400 24 2.7 6 8 14 1.6 7 1 0.1 5 2 1
24 Johnson, Wesley 4 1 10 2.5 2 6 .333 1 4 .250 0 0 .000 5 1.3 1 1 2 0.5 1 0 0.0 0 0 0
00 Mokseckas, Gediminas 9 1 31 3.4 2 6 .333 1 3 .333 0 0 .000 5 0.6 1 2 3 0.3 6 3 0.3 2 0 0
11 Harris, Omar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 3.2 0 0 0.0 12 0 0  
12 Yaw, Israel 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 458 1025 .447 138 424 .325 205 276 .743 1259 69.94 154 428 582 32.3 284 256 14.2 178 119 53
Opponents 18 3625 201.4 436 987 .442 110 379 .290 211 289 .730 1193 66.28 166 449 615 34.2 279 224 12.4 233 121 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Duggan, Colby 32 22 897 181 393 .461 55 162 .340 85 117 .726 502 15.7
13 Sinani, Jasin 24 24 764 94 244 .385 39 119 .328 76 96 .792 303 12.6
21 Dorsey, Nolan 32 32 1033 101 233 .433 49 135 .363 41 56 .732 292 9.1
07 Gregory, Cam 32 31 950 94 228 .412 20 82 .244 43 58 .741 251 7.8
14 Zurliene, Caleb 32 15 668 87 175 .497 20 59 .339 43 49 .878 237 7.4
15 Frank, Terren 22 9 349 49 118 .415 7 29 .241 25 37 .676 130 5.9
06 Gudmundsson, Bragi 17 2 190 28 51 .549 8 25 .320 34 36 .944 98 5.8
05 Walsh, Elijah 21 12 273 36 70 .514 10 32 .313 10 11 .909 92 4.4
01 Cook, Tasos 32 7 588 55 126 .437 13 35 .371 33 45 .733 156 4.9
23 Van Der Heijden, Eric 32 4 454 44 106 .415 12 40 .300 10 14 .714 110 3.4
11 Harris, Omar 7 0 65 5 17 .294 2 7 .286 5 6 .833 17 2.4
12 Yaw, Israel 12 0 85 10 19 .526 1 5 .200 11 14 .786 32 2.7
24 Johnson, Wesley 6 1 17 3 7 .429 1 4 .250 0 0 .000 7 1.2
04 Bidwell, Broc 3 0 15 0 4 .000 0 4 .000 4 6 .667 4 1.3
00 Mokseckas, Gediminas 16 1 77 5 13 .385 3 7 .429 2 2 1.000 15 0.9
Total 32 6425 792 1804 .439 240 745 .322 422 547 .771 2246 70.19
Opponents 32 6425 803 1758 .457 199 648 .307 364 533 .683 2169 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Duggan, Colby 32 28.0 .461 .340 .726 1.1 2.2 3.3 1.3 0.5 0.3 15.7
13 Sinani, Jasin 24 31.8 .385 .328 .792 0.5 4.5 5.0 2.7 1.3 0.2 12.6
21 Dorsey, Nolan 32 32.3 .433 .363 .732 1.1 5.2 6.3 2.2 1.7 0.2 9.1
07 Gregory, Cam 32 29.7 .412 .244 .741 0.4 2.1 2.6 2.0 0.8 0.1 7.8
14 Zurliene, Caleb 32 20.9 .497 .339 .878 1.0 2.4 3.4 1.1 0.9 1.1 7.4
15 Frank, Terren 22 15.9 .415 .241 .676 0.9 1.7 2.5 1.3 0.5 0.3 5.9
06 Gudmundsson, Bragi 17 11.2 .549 .320 .944 0.4 1.2 1.5 0.4 0.4 0.1 5.8
05 Walsh, Elijah 21 13.0 .514 .313 .909 0.2 1.7 2.0 0.4 0.4 0.3 4.4
01 Cook, Tasos 32 18.4 .437 .371 .733 0.4 1.6 2.0 1.2 0.6 0.2 4.9
23 Van Der Heijden, Eric 32 14.2 .415 .300 .714 1.0 1.7 2.8 1.9 0.4 0.5 3.4
11 Harris, Omar 7 9.3 .294 .286 .833 0.1 0.7 0.9 0.1 0.3 0.0 2.4
12 Yaw, Israel 12 7.1 .526 .200 .786 0.9 0.4 1.3 0.1 0.0 0.4 2.7
24 Johnson, Wesley 6 2.8 .429 .250 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.2
04 Bidwell, Broc 3 5.0 .000 .000 .667 0.7 0.3 1.0 0.7 0.7 0.0 1.3
00 Mokseckas, Gediminas 16 4.8 .385 .429 1.000 0.1 0.3 0.4 0.5 0.1 0.0 0.9
Total 32 200.8 .439 .322 .771 8.3 23.5 31.8 13.4 6.9 3.1 70.19
Opponents 32 200.8 .457 .307 .683 9.1 25.3 34.4 13.2 6.2 3.2 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/04/24 96-49 W 32-58 .552 3-17 .176 29-36 .806 9 33 42 42.0 19 16 13 7 12 96 96.0
at Virginia 11/06/24 56-65 L 21-56 .375 11-29 .379 3-4 .750 7 18 25 33.5 17 14 9 1 7 56 76.0
vs Saint Francis 11/10/24 64-65 L 21-48 .438 5-24 .208 17-21 .810 7 21 28 31.7 14 10 18 2 9 64 72.0
vs Newberry 11/13/24 83-40 W 30-60 .500 12-23 .522 11-11 1.000 6 28 34 32.3 16 20 8 2 13 83 74.8
at Navy 11/17/24 86-66 W 30-60 .500 7-23 .304 19-22 .864 9 26 35 32.8 24 13 9 5 12 86 77.0
at Ohio St. 11/22/24 60-104 L 21-52 .404 4-20 .200 14-21 .667 4 22 26 31.7 17 6 15 5 3 60 74.2
at Evansville 11/24/24 53-66 L 16-49 .327 5-22 .227 16-18 .889 5 24 29 31.3 15 7 14 0 9 53 71.1
at Green Bay 11/30/24 72-66 W 26-58 .448 9-28 .321 11-15 .733 6 30 36 31.9 17 15 12 2 7 72 71.3
vs Coastal Carolina 12/04/24 57-58 L 16-50 .320 5-22 .227 20-27 .741 8 25 33 32.0 18 8 9 3 6 57 69.7
at The Citadel 12/12/24 86-58 W 30-62 .484 12-27 .444 14-14 1.000 11 25 36 32.4 12 21 6 4 6 86 71.3
at Morgan St. 12/15/24 76-86 L 23-58 .397 9-25 .360 21-24 .875 12 15 27 31.9 15 13 13 1 7 76 71.7
vs Longwood 12/18/24 55-77 L 15-45 .333 6-18 .333 19-27 .704 7 20 27 31.5 17 6 14 6 4 55 70.3
at North Carolina 12/29/24 81-97 L 28-63 .444 10-25 .400 15-20 .750 9 16 25 31.0 18 15 7 2 2 81 71.2
vs Drexel 01/02/25 57-54 W 21-54 .389 7-23 .304 8-12 .667 5 30 35 31.3 8 9 13 2 8 57 70.1
at UNCW 01/04/25 69-77 L 25-52 .481 5-17 .294 14-20 .700 6 18 24 30.8 24 14 8 0 8 69 70.1
at Hampton 01/09/25 66-55 W 24-54 .444 9-22 .409 9-14 .643 8 23 31 30.8 14 17 10 2 9 66 69.8
at Elon 01/13/25 68-81 L 25-66 .379 6-26 .231 12-15 .800 14 17 31 30.8 15 16 5 1 7 68 69.7
vs Col. of Charleston 01/16/25 61-67 L 25-57 .439 2-21 .095 9-16 .563 6 24 30 30.8 15 11 10 5 5 61 69.2
vs Monmouth 01/18/25 81-58 W 27-56 .482 8-24 .333 19-20 .950 8 34 42 31.4 16 16 9 4 5 81 69.8
at Stony Brook 01/23/25 79-54 W 33-58 .569 10-23 .435 3-4 .750 8 25 33 31.5 12 18 10 3 8 79 70.3
at Hofstra 01/25/25 69-67 W (OT) 23-57 .404 11-29 .379 12-21 .571 9 21 30 31.4 14 13 11 2 6 69 70.2
vs William & Mary 01/30/25 96-55 W 31-65 .477 14-34 .412 20-22 .909 10 39 49 32.2 27 21 13 2 7 96 71.4
vs Hofstra 02/01/25 75-52 W 27-53 .509 13-28 .464 8-10 .800 3 26 29 32.0 10 15 6 0 5 75 71.6
vs Elon 02/06/25 76-58 W 28-69 .406 12-36 .333 8-10 .800 16 26 42 32.5 22 21 8 2 9 76 71.8
vs N.C. A&T 02/10/25 66-62 W 25-51 .490 5-20 .250 11-19 .579 7 20 27 32.2 15 16 8 5 6 66 71.5
at Northeastern 02/13/25 58-67 L 22-59 .373 5-21 .238 9-10 .900 16 23 39 32.5 16 10 14 7 7 58 71.0
at Delaware 02/15/25 96-91 W 34-57 .596 6-11 .545 22-24 .917 11 20 31 32.4 15 12 10 6 5 96 71.9
at N.C. A&T 02/20/25 50-53 L 20-51 .392 3-20 .150 7-12 .583 7 24 31 32.4 15 11 14 4 7 50 71.1
vs Towson 02/22/25 67-76 L 22-54 .407 8-23 .348 15-20 .750 9 19 28 32.2 14 12 6 3 2 67 71.0
vs UNCW 02/27/25 60-79 L 22-50 .440 4-19 .211 12-19 .632 5 15 20 31.8 18 10 11 4 8 60 70.6
at Col. of Charleston 03/01/25 65-87 L 24-62 .387 10-27 .370 7-8 .875 6 24 30 31.8 14 14 12 1 7 65 70.5
vs Delaware 03/08/25 62-79 L 25-60 .417 4-18 .222 8-11 .727 10 21 31 31.8 13 10 10 5 4 62 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/04/24 49-96 L 17-59 .288 6-25 .240 9-17 .529 14 21 35 35.0 25 10 23 0 4 49 49.0
Virginia 11/06/24 65-56 W 24-42 .571 6-13 .462 11-18 .611 4 28 32 33.5 14 17 11 6 3 65 57.0
Saint Francis 11/10/24 65-64 W 25-50 .500 6-18 .333 9-11 .818 5 20 25 30.7 19 10 18 1 7 65 59.7
Newberry 11/13/24 40-83 L 14-46 .304 4-15 .267 8-22 .364 12 24 36 32.0 14 8 22 2 4 40 54.8
Navy 11/17/24 66-86 L 23-55 .418 5-16 .313 15-24 .625 10 23 33 32.2 17 9 15 2 2 66 57.0
Ohio St. 11/22/24 104-60 W 40-62 .645 13-20 .650 11-19 .579 6 29 35 32.7 19 22 8 4 8 104 64.8
Evansville 11/24/24 66-53 W 23-51 .451 6-24 .250 14-20 .700 6 29 35 33.0 18 15 11 4 11 66 65.0
Green Bay 11/30/24 66-72 L 23-58 .397 6-26 .231 14-19 .737 6 28 34 33.1 16 13 11 2 8 66 65.1
Coastal Carolina 12/04/24 58-57 W 22-48 .458 5-14 .357 9-19 .474 8 30 38 33.7 21 17 13 1 5 58 64.3
The Citadel 12/12/24 58-86 L 23-55 .418 5-24 .208 7-12 .583 10 21 31 33.4 12 8 14 3 2 58 63.7
Morgan St. 12/15/24 86-76 W 36-54 .667 3-7 .429 11-17 .647 7 25 32 33.3 19 15 14 6 5 86 65.7
Longwood 12/18/24 77-55 W 28-61 .459 7-24 .292 14-18 .778 15 28 43 34.1 23 17 12 1 8 77 66.7
North Carolina 12/29/24 97-81 W 36-63 .571 10-28 .357 15-20 .750 8 29 37 34.3 18 20 7 3 3 97 69.0
Drexel 01/02/25 54-57 L 23-61 .377 5-27 .185 3-7 .429 9 30 39 34.6 12 9 15 2 8 54 67.9
UNCW 01/04/25 77-69 W 23-53 .434 4-19 .211 27-33 .818 16 25 41 35.1 18 12 12 2 7 77 68.5
Hampton 01/09/25 55-66 L 23-53 .434 6-22 .273 3-6 .500 10 24 34 35.0 18 13 17 3 6 55 67.7
Elon 01/13/25 81-68 W 28-55 .509 9-25 .360 16-19 .842 10 30 40 35.3 13 14 11 4 5 81 68.5
Col. of Charleston 01/16/25 67-61 W 24-62 .387 8-26 .308 11-12 .917 13 30 43 35.7 16 11 15 2 4 67 68.4
Monmouth 01/18/25 58-81 L 22-63 .349 3-20 .150 11-20 .550 11 22 33 35.6 15 6 7 5 8 58 67.8
Stony Brook 01/23/25 54-79 L 21-51 .412 4-17 .235 8-13 .615 7 17 24 35.0 7 8 12 5 8 54 67.2
Hofstra 01/25/25 67-69 L (OT) 25-55 .455 7-21 .333 10-11 .909 10 31 41 35.3 21 16 16 3 6 67 67.1
William & Mary 01/30/25 55-96 L 13-50 .260 3-25 .120 26-37 .703 5 23 28 35.0 21 9 14 2 6 55 66.6
Hofstra 02/01/25 52-75 L 21-49 .429 4-20 .200 6-8 .750 3 23 26 34.6 12 9 12 3 3 52 66.0
Elon 02/06/25 58-76 L 18-50 .360 5-24 .208 17-25 .680 12 25 37 34.7 14 8 15 3 5 58 65.6
N.C. A&T 02/10/25 62-66 L 24-52 .462 1-14 .071 13-16 .813 9 25 34 34.6 16 12 12 2 6 62 65.5
Northeastern 02/13/25 67-58 W 26-65 .400 5-21 .238 10-14 .714 17 21 38 34.8 12 11 12 7 12 67 65.5
Delaware 02/15/25 91-96 L 36-55 .655 13-22 .591 6-13 .462 3 14 17 34.1 19 27 10 4 8 91 66.5
N.C. A&T 02/20/25 53-50 W 20-49 .408 6-18 .333 7-9 .778 7 25 32 34.0 14 7 18 4 10 53 66.0
Towson 02/22/25 76-67 W 26-51 .510 10-19 .526 14-19 .737 9 25 34 34.0 18 11 8 4 2 76 66.3
UNCW 02/27/25 79-60 W 29-50 .580 6-14 .429 15-17 .882 8 27 35 34.1 21 17 15 4 7 79 66.8
Col. of Charleston 03/01/25 87-65 W 34-63 .540 11-25 .440 8-10 .800 7 32 39 34.2 12 24 12 4 10 87 67.4
Delaware 03/08/25 79-62 W 33-67 .493 7-15 .467 6-8 .750 14 26 40 34.4 13 18 8 4 7 79 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/04/24 96-49 47 32-58/17-59 .552/.288 3-17/6-25 .176/.240 29-36/9-17 .806-.529 42/35 7 16/10 13/23 7/0 12/4 19/25
Virginia 11/06/24 56-65 -9 21-56/24-42 .375/.571 11-29/6-13 .379/.462 3-4/11-18 .750-.611 25/32 -7 14/17 9/11 1/6 7/3 17/14
Saint Francis 11/10/24 64-65 -1 21-48/25-50 .438/.500 5-24/6-18 .208/.333 17-21/9-11 .810-.818 28/25 3 10/10 18/18 2/1 9/7 14/19
Newberry 11/13/24 83-40 43 30-60/14-46 .500/.304 12-23/4-15 .522/.267 11-11/8-22 1.000-.364 34/36 -2 20/8 8/22 2/2 13/4 16/14
Navy 11/17/24 86-66 20 30-60/23-55 .500/.418 7-23/5-16 .304/.313 19-22/15-24 .864-.625 35/33 2 13/9 9/15 5/2 12/2 24/17
Ohio St. 11/22/24 60-104 -44 21-52/40-62 .404/.645 4-20/13-20 .200/.650 14-21/11-19 .667-.579 26/35 -9 6/22 15/8 5/4 3/8 17/19
Evansville 11/24/24 53-66 -13 16-49/23-51 .327/.451 5-22/6-24 .227/.250 16-18/14-20 .889-.700 29/35 -6 7/15 14/11 0/4 9/11 15/18
Green Bay 11/30/24 72-66 6 26-58/23-58 .448/.397 9-28/6-26 .321/.231 11-15/14-19 .733-.737 36/34 2 15/13 12/11 2/2 7/8 17/16
Coastal Carolina 12/04/24 57-58 -1 16-50/22-48 .320/.458 5-22/5-14 .227/.357 20-27/9-19 .741-.474 33/38 -5 8/17 9/13 3/1 6/5 18/21
The Citadel 12/12/24 86-58 28 30-62/23-55 .484/.418 12-27/5-24 .444/.208 14-14/7-12 1.000-.583 36/31 5 21/8 6/14 4/3 6/2 12/12
Morgan St. 12/15/24 76-86 -10 23-58/36-54 .397/.667 9-25/3-7 .360/.429 21-24/11-17 .875-.647 27/32 -5 13/15 13/14 1/6 7/5 15/19
Longwood 12/18/24 55-77 -22 15-45/28-61 .333/.459 6-18/7-24 .333/.292 19-27/14-18 .704-.778 27/43 -16 6/17 14/12 6/1 4/8 17/23
North Carolina 12/29/24 81-97 -16 28-63/36-63 .444/.571 10-25/10-28 .400/.357 15-20/15-20 .750-.750 25/37 -12 15/20 7/7 2/3 2/3 18/18
Drexel 01/02/25 57-54 3 21-54/23-61 .389/.377 7-23/5-27 .304/.185 8-12/3-7 .667-.429 35/39 -4 9/9 13/15 2/2 8/8 8/12
UNCW 01/04/25 69-77 -8 25-52/23-53 .481/.434 5-17/4-19 .294/.211 14-20/27-33 .700-.818 24/41 -17 14/12 8/12 0/2 8/7 24/18
Hampton 01/09/25 66-55 11 24-54/23-53 .444/.434 9-22/6-22 .409/.273 9-14/3-6 .643-.500 31/34 -3 17/13 10/17 2/3 9/6 14/18
Elon 01/13/25 68-81 -13 25-66/28-55 .379/.509 6-26/9-25 .231/.360 12-15/16-19 .800-.842 31/40 -9 16/14 5/11 1/4 7/5 15/13
Col. of Charleston 01/16/25 61-67 -6 25-57/24-62 .439/.387 2-21/8-26 .095/.308 9-16/11-12 .563-.917 30/43 -13 11/11 10/15 5/2 5/4 15/16
Monmouth 01/18/25 81-58 23 27-56/22-63 .482/.349 8-24/3-20 .333/.150 19-20/11-20 .950-.550 42/33 9 16/6 9/7 4/5 5/8 16/15
Stony Brook 01/23/25 79-54 25 33-58/21-51 .569/.412 10-23/4-17 .435/.235 3-4/8-13 .750-.615 33/24 9 18/8 10/12 3/5 8/8 12/7
Hofstra 01/25/25 69-67 2 23-57/25-55 .404/.455 11-29/7-21 .379/.333 12-21/10-11 .571-.909 30/41 -11 13/16 11/16 2/3 6/6 14/21
William & Mary 01/30/25 96-55 41 31-65/13-50 .477/.260 14-34/3-25 .412/.120 20-22/26-37 .909-.703 49/28 21 21/9 13/14 2/2 7/6 27/21
Hofstra 02/01/25 75-52 23 27-53/21-49 .509/.429 13-28/4-20 .464/.200 8-10/6-8 .800-.750 29/26 3 15/9 6/12 0/3 5/3 10/12
Elon 02/06/25 76-58 18 28-69/18-50 .406/.360 12-36/5-24 .333/.208 8-10/17-25 .800-.680 42/37 5 21/8 8/15 2/3 9/5 22/14
N.C. A&T 02/10/25 66-62 4 25-51/24-52 .490/.462 5-20/1-14 .250/.071 11-19/13-16 .579-.813 27/34 -7 16/12 8/12 5/2 6/6 15/16
Northeastern 02/13/25 58-67 -9 22-59/26-65 .373/.400 5-21/5-21 .238/.238 9-10/10-14 .900-.714 39/38 1 10/11 14/12 7/7 7/12 16/12
Delaware 02/15/25 96-91 5 34-57/36-55 .596/.655 6-11/13-22 .545/.591 22-24/6-13 .917-.462 31/17 14 12/27 10/10 6/4 5/8 15/19
N.C. A&T 02/20/25 50-53 -3 20-51/20-49 .392/.408 3-20/6-18 .150/.333 7-12/7-9 .583-.778 31/32 -1 11/7 14/18 4/4 7/10 15/14
Towson 02/22/25 67-76 -9 22-54/26-51 .407/.510 8-23/10-19 .348/.526 15-20/14-19 .750-.737 28/34 -6 12/11 6/8 3/4 2/2 14/18
UNCW 02/27/25 60-79 -19 22-50/29-50 .440/.580 4-19/6-14 .211/.429 12-19/15-17 .632-.882 20/35 -15 10/17 11/15 4/4 8/7 18/21
Col. of Charleston 03/01/25 65-87 -22 24-62/34-63 .387/.540 10-27/11-25 .370/.440 7-8/8-10 .875-.800 30/39 -9 14/24 12/12 1/4 7/10 14/12
Delaware 03/08/25 62-79 -17 25-60/33-67 .417/.493 4-18/7-15 .222/.467 8-11/6-8 .727-.750 31/40 -9 10/18 10/8 5/4 4/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pfeiffer (11/04/24); William & Mary (01/30/25); Delaware (02/15/25)
FIELD GOALS MADE 34 Delaware (02/15/25)
FIELD GOAL ATTEMPTS 69 Elon (02/06/25)
3 PT FIELD GOALS MADE 14 William & Mary (01/30/25)
3 PT FG ATTEMPTS 36 Elon (02/06/25)
FREE THROWS MADE 29 Pfeiffer (11/04/24)
FREE THROW ATTEMPTS 36 Pfeiffer (11/04/24)
REBOUNDS 49 William & Mary (01/30/25)
ASSISTS 21 William & Mary (01/30/25); Elon (02/06/25); The Citadel (12/12/24)
STEALS 13 Newberry (11/13/24)
BLOCKED SHOTS 7 Pfeiffer (11/04/24); Northeastern (02/13/25)
TURNOVERS 18 Saint Francis (11/10/24)
FOULS 27 William & Mary (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Duggan,Colby Delaware (02/15/25)
FIELD GOALS MADE 12 Duggan,Colby Delaware (02/15/25)
FIELD GOAL ATTEMPTS 20 Duggan,Colby Elon (02/06/25); Elon (01/13/25)
3 PT FIELD GOALS MADE 6 Dorsey,Nolan Hofstra (01/25/25)
3 PT FG ATTEMPTS 10 Dorsey,Nolan Hofstra (01/25/25)
FREE THROWS MADE 11 Sinani,Jasin Evansville (11/24/24)
FREE THROW ATTEMPTS 13 Frank,Terren Coastal Carolina (12/04/24)
REBOUNDS 14 Dorsey,Nolan Elon (02/06/25)
ASSISTS 8 Dorsey,Nolan Elon (02/06/25)
STEALS 4 Cook,Tasos; Gregory,Cam; Dorsey,Nolan Elon (02/06/25); Navy (11/17/24); Evansville (11/24/24); Northeastern (02/13/25)
BLOCKED SHOTS 4 Zurliene,Caleb N.C. A&T (02/10/25)
TURNOVERS 5 Zurliene,Caleb; Dorsey,Nolan; Duggan,Colby; Cook,Tasos Saint Francis (11/10/24); Longwood (12/18/24); Drexel (01/02/25); UNCW (02/27/25); Delaware (02/15/25); N.C. A&T (02/20/25)
FOULS 5 Zurliene,Caleb; Gregory,Cam; Van Der Heijden,Eric; Cook,Tasos Longwood (12/18/24); Monmouth (01/18/25); Elon (02/06/25); UNCW (01/04/25); Northeastern (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Duggan, Colby 32 502 15.7
#13 Sinani, Jasin 24 303 12.6
#21 Dorsey, Nolan 32 292 9.1
#07 Gregory, Cam 32 251 7.8
#14 Zurliene, Caleb 32 237 7.4
#01 Cook, Tasos 32 156 4.9
#15 Frank, Terren 22 130 5.9
#23 Van Der Heijden, Eric 32 110 3.4
#06 Gudmundsson, Bragi 17 98 5.8
#05 Walsh, Elijah 21 92 4.4
#12 Yaw, Israel 12 32 2.7
#11 Harris, Omar 7 17 2.4
#00 Mokseckas, Gediminas 16 15 0.9
#24 Johnson, Wesley 6 7 1.2
#04 Bidwell, Broc 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Duggan, Colby 32 181 393 .461 5.7 12.3
#21 Dorsey, Nolan 32 101 233 .433 3.2 7.3
#07 Gregory, Cam 32 94 228 .412 2.9 7.1
#13 Sinani, Jasin 24 94 244 .385 3.9 10.2
