Skip To Main Content

Campbell University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-18, 8-10)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 2691 2639
Points Per Game 79.1 77.6
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 914-2010 954-1999
FG: Percentage .455 .477
FG: Per Game 26.9 28.1
3PT: Made-Attempted 244-740 207-591
3PT: Percentage .330 .350
3PT: Per Game 7.2 6.1
FT: Made-Attempted 619-853 524-711
FT: Percentage .726 .737
FT: Per Game 18.2 15.4
Rebounding
Total 1216 1125
Per Game 35.8 33.1
Margin 2.7 --
Assists
Total 426 467
Per Game 12.5 13.7
Turnovers
Total 420 415
Per Game 12.4 12.2
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.8 14.6
Steals
Total 228 236
Per Game 6.7 6.9
Blocks
Total 62 126
Per Game 1.8 3.7
Attendance
Total 21389 77865
Per Game 14-1,528 16-4,867

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 34 33 1169 34.4 185 477 .388 98 289 .339 179 214 .836 647 19.0 29 91 120 3.5 73 73 63 52 5
02 Johnson, Jeremiah 34 31 1101 32.4 157 350 .449 49 131 .374 154 178 .865 517 15.2 21 99 120 3.5 81 65 72 24 8
13 Butka, Dovydas 31 31 1049 33.8 169 336 .503 5 30 .167 88 159 .553 431 13.9 102 162 264 8.5 71 81 73 40 3
00 Fields Jr., Chris 27 5 505 18.7 94 203 .463 1 13 .077 73 113 .646 262 9.7 69 116 185 6.9 73 43 54 30 9
07 Gregory, Cam 34 34 1135 33.4 96 221 .434 42 127 .331 39 51 .765 273 8.0 29 76 105 3.1 115 78 42 24 10
01 Cook, Tasos 33 8 819 24.8 78 194 .402 39 109 .358 42 53 .792 237 7.2 17 48 65 2.0 63 38 25 27 3
11 Newton, Muneer 34 27 660 19.4 99 140 .707 0 1 .000 30 62 .484 228 6.7 72 95 167 4.9 87 27 38 14 19
04 Bidwell, Broc 12 0 58 4.8 8 18 .444 6 14 .429 2 4 .500 24 2.0 1 3 4 0.3 5 4 4 3 1
05 Kalambay, Enoch 10 0 89 8.9 9 27 .333 2 16 .125 0 0 .000 20 2.0 9 15 24 2.4 9 5 8 3 1
22 Butka, Dominykas 23 0 158 6.9 15 32 .469 2 9 .222 10 16 .625 42 1.8 11 19 30 1.3 10 9 12 8 2
45 Frank, Terren 7 1 50 7.1 4 12 .333 0 1 .000 2 3 .667 10 1.4 2 3 5 0.7 10 3 3 2 1
32 Marcellinus, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 62 125 3.7 0 0 25 0 0  
Total 34 6800 200.0 914 2010 .455 244 740 .330 619 853 .726 2691 79.15 425 791 1216 35.8 601 426 420 228 62
Opponents 34 6800 200.0 954 1999 .477 207 591 .350 524 711 .737 2639 77.62 349 776 1125 33.1 668 467 415 236 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 18 18 660 36.7 105 281 .374 52 166 .313 93 114 .816 355 19.7 18 51 69 3.8 36 39 2.2 33 31 2
02 Johnson, Jeremiah 18 17 667 37.1 95 217 .438 27 70 .386 80 93 .860 297 16.5 12 61 73 4.1 50 47 2.6 39 12 4
13 Butka, Dovydas 15 15 507 33.8 73 160 .456 2 13 .154 40 60 .667 188 12.5 48 86 134 8.9 42 39 2.6 33 24 0
07 Gregory, Cam 18 18 644 35.8 58 125 .464 30 77 .390 24 31 .774 170 9.4 16 37 53 2.9 60 38 2.1 19 17 5
11 Newton, Muneer 18 16 384 21.3 56 79 .709 0 0 .000 16 35 .457 128 7.1 45 53 98 5.4 46 19 1.1 16 8 11
01 Cook, Tasos 18 5 436 24.2 47 110 .427 28 67 .418 19 24 .792 141 7.8 11 23 34 1.9 35 18 1.0 10 16 1
00 Fields Jr., Chris 12 0 165 13.8 33 77 .429 0 3 .000 21 30 .700 87 7.3 20 38 58 4.8 31 11 0.9 14 10 1
45 Frank, Terren 6 1 50 8.3 4 12 .333 0 1 .000 2 3 .667 10 1.7 2 3 5 0.8 10 3 0.5 3 2 1
22 Butka, Dominykas 13 0 70 5.4 6 12 .500 1 5 .200 5 8 .625 18 1.4 4 7 11 0.8 4 1 0.1 5 3 0
04 Bidwell, Broc 6 0 17 2.8 0 3 .000 0 2 .000 1 2 .500 1 0.2 1 0 1 0.2 3 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.6 0 0 0.0 14 0 0  
Total 18 3600 200.0 477 1076 .443 140 404 .347 301 400 .753 1395 77.50 209 391 600 33.3 317 215 11.9 186 123 26
Opponents 18 3600 200.0 495 1015 .488 111 301 .369 274 383 .715 1375 76.39 184 432 616 34.2 333 242 13.4 222 101 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Smith, DJ 34 33 1169 185 477 .388 98 289 .339 179 214 .836 647 19.0
02 Johnson, Jeremiah 34 31 1101 157 350 .449 49 131 .374 154 178 .865 517 15.2
13 Butka, Dovydas 31 31 1049 169 336 .503 5 30 .167 88 159 .553 431 13.9
00 Fields Jr., Chris 27 5 505 94 203 .463 1 13 .077 73 113 .646 262 9.7
07 Gregory, Cam 34 34 1135 96 221 .434 42 127 .331 39 51 .765 273 8.0
01 Cook, Tasos 33 8 819 78 194 .402 39 109 .358 42 53 .792 237 7.2
11 Newton, Muneer 34 27 660 99 140 .707 0 1 .000 30 62 .484 228 6.7
04 Bidwell, Broc 12 0 58 8 18 .444 6 14 .429 2 4 .500 24 2.0
05 Kalambay, Enoch 10 0 89 9 27 .333 2 16 .125 0 0 .000 20 2.0
45 Frank, Terren 7 1 50 4 12 .333 0 1 .000 2 3 .667 10 1.4
22 Butka, Dominykas 23 0 158 15 32 .469 2 9 .222 10 16 .625 42 1.8
32 Marcellinus, Daniel 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6800 914 2010 .455 244 740 .330 619 853 .726 2691 79.15
Opponents 34 6800 954 1999 .477 207 591 .350 524 711 .737 2639 77.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Smith, DJ 34 34.4 .388 .339 .836 0.9 2.7 3.5 2.1 1.5 0.1 19.0
02 Johnson, Jeremiah 34 32.4 .449 .374 .865 0.6 2.9 3.5 1.9 0.7 0.2 15.2
13 Butka, Dovydas 31 33.8 .503 .167 .553 3.3 5.2 8.5 2.6 1.3 0.1 13.9
00 Fields Jr., Chris 27 18.7 .463 .077 .646 2.6 4.3 6.9 1.6 1.1 0.3 9.7
07 Gregory, Cam 34 33.4 .434 .331 .765 0.9 2.2 3.1 2.3 0.7 0.3 8.0
01 Cook, Tasos 33 24.8 .402 .358 .792 0.5 1.5 2.0 1.2 0.8 0.1 7.2
11 Newton, Muneer 34 19.4 .707 .000 .484 2.1 2.8 4.9 0.8 0.4 0.6 6.7
04 Bidwell, Broc 12 4.8 .444 .429 .500 0.1 0.3 0.3 0.3 0.3 0.1 2.0
05 Kalambay, Enoch 10 8.9 .333 .125 .000 0.9 1.5 2.4 0.5 0.3 0.1 2.0
45 Frank, Terren 7 7.1 .333 .000 .667 0.3 0.4 0.7 0.4 0.3 0.1 1.4
22 Butka, Dominykas 23 6.9 .469 .222 .625 0.5 0.8 1.3 0.4 0.3 0.1 1.8
32 Marcellinus, Daniel 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 34 200.0 .455 .330 .726 12.5 23.3 35.8 12.5 6.7 1.8 79.15
Opponents 34 200.0 .477 .350 .737 10.3 22.8 33.1 13.7 6.9 3.7 77.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/25 64-96 L 23-52 .442 5-19 .263 13-17 .765 9 21 30 30.0 21 7 19 2 8 64 64.0
at West Virginia 11/06/25 65-73 L 19-54 .352 2-14 .143 25-32 .781 14 26 40 35.0 23 5 12 1 5 65 64.5
vs Western Mich. 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 73.3
vs Mid-Atlantic Christ. 11/13/25 108-55 W 35-65 .538 8-24 .333 30-39 .769 20 35 55 40.3 9 19 15 6 10 108 82.0
at Weber St. 11/19/25 85-91 L 27-60 .450 3-16 .188 28-31 .903 13 20 33 38.8 20 10 13 2 8 85 82.6
vs UT Arlington 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 38.8 14 9 17 1 5 71 80.7
at Wake Forest 11/25/25 51-99 L 16-59 .271 4-26 .154 15-26 .577 12 18 30 37.6 17 9 14 1 6 51 76.4
at Penn St. 12/02/25 76-87 L 29-64 .453 8-23 .348 10-19 .526 15 24 39 37.8 19 13 17 4 3 76 76.4
vs Virginia-Lynchburg 12/07/25 149-62 W 63-98 .643 16-34 .471 7-11 .636 27 43 70 41.3 13 41 11 8 10 149 84.4
vs Ball St. 12/14/25 69-64 W 24-62 .387 5-24 .208 16-29 .552 19 26 45 41.7 17 13 12 2 4 69 82.9
at Gonzaga 12/17/25 70-98 L 25-63 .397 5-23 .217 15-24 .625 11 21 32 40.8 18 8 20 0 9 70 81.7
at Minnesota 12/21/25 50-78 L 16-46 .348 3-16 .188 15-19 .789 11 16 27 39.7 12 9 17 1 4 50 79.1
vs Green Bay 12/23/25 102-79 W 35-58 .603 14-24 .583 18-27 .667 14 17 31 39.0 20 15 8 0 7 102 80.8
at Hofstra 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 38.1 13 11 7 0 8 72 80.2
at Monmouth 12/31/25 68-65 W 20-52 .385 6-18 .333 22-30 .733 14 26 40 38.3 18 7 15 1 5 68 79.4
vs Northeastern 01/03/26 97-82 W 34-58 .586 5-18 .278 24-31 .774 9 24 33 37.9 13 12 9 1 8 97 80.5
vs Hampton 01/08/26 86-72 W 22-55 .400 10-23 .435 32-38 .842 12 20 32 37.6 19 8 13 2 8 86 80.8
at Elon 01/10/26 82-83 L 29-61 .475 12-26 .462 12-17 .706 10 21 31 37.2 14 18 8 3 5 82 80.9
at UNCW 01/17/26 75-78 L 26-53 .491 6-22 .273 17-24 .708 10 25 35 37.1 20 10 14 2 6 75 80.6
at Col. of Charleston 01/22/26 83-87 L 31-66 .470 13-31 .419 8-12 .667 12 17 29 36.7 21 15 13 1 9 83 80.7
vs Monmouth 01/24/26 73-88 L 24-61 .393 7-26 .269 18-26 .692 10 17 27 36.2 19 10 8 1 8 73 80.3
vs Stony Brook 01/29/26 69-81 L 24-56 .429 8-22 .364 13-16 .813 7 21 28 35.9 20 10 11 3 6 69 79.8
at William & Mary 01/31/26 104-96 W 35-65 .538 11-28 .393 23-30 .767 12 19 31 35.7 31 16 12 1 5 104 80.9
vs Drexel 02/05/26 81-60 W 28-56 .500 4-14 .286 21-28 .750 11 21 32 35.5 11 15 11 0 13 81 80.9
at N.C. A&T 02/07/26 79-71 W 26-55 .473 8-18 .444 19-26 .731 9 30 39 35.6 16 13 12 2 4 79 80.8
vs Col. of Charleston 02/15/26 57-62 L 23-66 .348 2-21 .095 9-10 .900 18 21 39 35.8 13 8 7 0 11 57 79.9
vs William & Mary 02/19/26 84-83 W 25-63 .397 13-29 .448 21-29 .724 14 22 36 35.8 18 14 12 1 7 84 80.0
vs UNCW 02/21/26 68-73 L 23-59 .390 7-17 .412 15-19 .789 6 28 34 35.7 23 12 7 1 6 68 79.6
at Drexel 02/26/26 60-65 L 23-61 .377 5-20 .250 9-11 .818 14 23 37 35.8 15 7 11 2 6 60 78.9
at Towson 02/28/26 67-71 L 27-69 .391 6-21 .286 7-9 .778 17 19 36 35.8 15 8 3 1 3 67 78.5
vs N.C. A&T 03/03/26 90-72 W 32-58 .552 10-23 .435 16-22 .727 11 23 34 35.7 18 21 13 4 5 90 78.9
at Stony Brook 03/07/26 96-89 W 27-43 .628 5-10 .500 37-56 .661 11 24 35 35.7 19 15 13 1 9 96 79.4
at UNCW 03/08/26 85-70 W 26-57 .456 7-22 .318 26-31 .839 9 28 37 35.7 20 14 8 2 6 85 79.6
at Monmouth 03/09/26 64-74 L 23-47 .489 3-18 .167 15-19 .789 12 25 37 35.8 18 9 23 1 2 64 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/25 96-64 W 34-67 .507 11-28 .393 17-19 .895 13 21 34 34.0 16 19 9 1 11 96 96.0
West Virginia 11/06/25 73-65 W 23-57 .404 7-20 .350 20-27 .741 12 24 36 35.0 20 12 11 5 2 73 84.5
Western Mich. 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 35.7 31 13 15 2 7 82 83.7
Mid-Atlantic Christ. 11/13/25 55-108 L 26-67 .388 1-9 .111 2-6 .333 8 14 22 32.3 25 5 16 1 12 55 76.5
Weber St. 11/19/25 91-85 W 34-62 .548 8-24 .333 15-23 .652 12 21 33 32.4 25 19 12 0 7 91 79.4
UT Arlington 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 32.5 24 13 15 3 10 67 77.3
Wake Forest 11/25/25 99-51 W 34-62 .548 12-29 .414 19-22 .864 10 34 44 34.1 22 20 8 2 7 99 80.4
Penn St. 12/02/25 87-76 W 30-58 .517 5-13 .385 22-25 .880 6 24 30 33.6 15 15 7 5 13 87 81.3
Virginia-Lynchburg 12/07/25 62-149 L 22-68 .324 8-24 .333 10-15 .667 6 10 16 31.7 10 11 19 3 6 62 79.1
Ball St. 12/14/25 64-69 L 24-59 .407 2-14 .143 14-20 .700 12 26 38 32.3 21 7 14 4 6 64 77.6
Gonzaga 12/17/25 98-70 W 38-66 .576 5-11 .455 17-24 .708 11 33 44 33.4 18 23 15 6 12 98 79.5
Minnesota 12/21/25 78-50 W 30-52 .577 10-20 .500 8-9 .889 7 21 28 32.9 17 26 11 5 14 78 79.3
Green Bay 12/23/25 79-102 L 30-52 .577 4-11 .364 15-23 .652 8 16 24 32.2 20 9 13 2 2 79 79.3
Hofstra 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 32.9 15 14 14 2 4 86 79.8
Monmouth 12/31/25 65-68 L 22-53 .415 4-14 .286 17-26 .654 10 23 33 32.9 23 15 7 11 6 65 78.8
Northeastern 01/03/26 82-97 L 31-59 .525 9-21 .429 11-12 .917 4 18 22 32.3 22 18 11 3 5 82 79.0
Hampton 01/08/26 72-86 L 24-52 .462 4-14 .286 20-26 .769 11 24 35 32.4 25 6 21 7 6 72 78.6
Elon 01/10/26 83-82 W 35-62 .565 9-19 .474 4-10 .400 9 26 35 32.6 15 18 10 4 4 83 78.8
UNCW 01/17/26 78-75 W 27-58 .466 4-14 .286 20-25 .800 10 21 31 32.5 19 12 7 5 9 78 78.8
Col. of Charleston 01/22/26 87-83 W 30-54 .556 4-10 .400 23-29 .793 9 23 32 32.5 16 12 14 3 8 87 79.2
Monmouth 01/24/26 88-73 W 32-55 .582 8-15 .533 16-25 .640 11 32 43 33.0 17 21 17 3 6 88 79.6
Stony Brook 01/29/26 81-69 W 29-59 .492 9-21 .429 14-18 .778 12 24 36 33.1 16 15 10 1 5 81 79.7
William & Mary 01/31/26 96-104 L 29-50 .580 4-12 .333 34-43 .791 6 22 28 32.9 23 12 14 4 8 96 80.4
Drexel 02/05/26 60-81 L 26-53 .491 3-15 .200 5-8 .625 7 19 26 32.6 19 9 19 3 6 60 79.5
N.C. A&T 02/07/26 71-79 L 28-61 .459 3-10 .300 12-21 .571 10 24 34 32.6 23 14 9 2 10 71 79.2
Col. of Charleston 02/15/26 62-57 W 25-55 .455 5-14 .357 7-8 .875 10 24 34 32.7 15 13 13 9 3 62 78.5
William & Mary 02/19/26 83-84 L 26-51 .510 8-22 .364 23-31 .742 6 27 33 32.7 27 15 14 7 3 83 78.7
UNCW 02/21/26 73-68 W 22-61 .361 9-26 .346 20-33 .606 18 28 46 33.2 16 11 9 6 4 73 78.5
Drexel 02/26/26 65-60 W 25-60 .417 5-19 .263 10-11 .909 12 25 37 33.3 14 14 11 4 7 65 78.0
Towson 02/28/26 71-67 W 25-55 .455 7-16 .438 14-17 .824 12 26 38 33.5 12 9 8 9 1 71 77.8
N.C. A&T 03/03/26 72-90 L 28-60 .467 5-15 .333 11-21 .524 13 18 31 33.4 16 14 14 1 6 72 77.6
Stony Brook 03/07/26 89-96 L 30-62 .484 9-23 .391 20-23 .870 10 14 24 33.1 31 11 10 0 9 89 78.0
UNCW 03/08/26 70-85 L 26-67 .388 2-18 .111 16-22 .727 16 25 41 33.3 25 11 11 2 4 70 77.7
Monmouth 03/09/26 74-64 W 25-60 .417 3-18 .167 21-24 .875 11 14 25 33.1 15 11 7 1 13 74 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/25 64-96 -32 23-52/34-67 .442/.507 5-19/11-28 .263/.393 13-17/17-19 .765-.895 30/34 -4 7/19 19/9 2/1 8/11 21/16
West Virginia 11/06/25 65-73 -8 19-54/23-57 .352/.404 2-14/7-20 .143/.350 25-32/20-27 .781-.741 40/36 4 5/12 12/11 1/5 5/2 23/20
Western Mich. 11/09/25 91-82 9 25-54/28-64 .463/.438 12-28/5-15 .429/.333 29-41/21-26 .707-.808 36/37 -1 15/13 15/15 4/2 9/7 24/31
Mid-Atlantic Christ. 11/13/25 108-55 53 35-65/26-67 .538/.388 8-24/1-9 .333/.111 30-39/2-6 .769-.333 55/22 33 19/5 15/16 6/1 10/12 9/25
Weber St. 11/19/25 85-91 -6 27-60/34-62 .450/.548 3-16/8-24 .188/.333 28-31/15-23 .903-.652 33/33 0 10/19 13/12 2/0 8/7 20/25
UT Arlington 11/21/25 71-67 4 24-52/25-61 .462/.410 4-15/4-13 .267/.308 19-32/13-20 .594-.650 39/33 6 9/13 17/15 1/3 5/10 14/24
Wake Forest 11/25/25 51-99 -48 16-59/34-62 .271/.548 4-26/12-29 .154/.414 15-26/19-22 .577-.864 30/44 -14 9/20 14/8 1/2 6/7 17/22
Penn St. 12/02/25 76-87 -11 29-64/30-58 .453/.517 8-23/5-13 .348/.385 10-19/22-25 .526-.880 39/30 9 13/15 17/7 4/5 3/13 19/15
Virginia-Lynchburg 12/07/25 149-62 87 63-98/22-68 .643/.324 16-34/8-24 .471/.333 7-11/10-15 .636-.667 70/16 54 41/11 11/19 8/3 10/6 13/10
Ball St. 12/14/25 69-64 5 24-62/24-59 .387/.407 5-24/2-14 .208/.143 16-29/14-20 .552-.700 45/38 7 13/7 12/14 2/4 4/6 17/21
Gonzaga 12/17/25 70-98 -28 25-63/38-66 .397/.576 5-23/5-11 .217/.455 15-24/17-24 .625-.708 32/44 -12 8/23 20/15 0/6 9/12 18/18
Minnesota 12/21/25 50-78 -28 16-46/30-52 .348/.577 3-16/10-20 .188/.500 15-19/8-9 .789-.889 27/28 -1 9/26 17/11 1/5 4/14 12/17
Green Bay 12/23/25 102-79 23 35-58/30-52 .603/.577 14-24/4-11 .583/.364 18-27/15-23 .667-.652 31/24 7 15/9 8/13 0/2 7/2 20/20
Hofstra 12/29/25 72-86 -14 25-62/31-57 .403/.544 7-27/11-24 .259/.458 15-22/13-19 .682-.684 27/42 -15 11/14 7/14 0/2 8/4 13/15
Monmouth 12/31/25 68-65 3 20-52/22-53 .385/.415 6-18/4-14 .333/.286 22-30/17-26 .733-.654 40/33 7 7/15 15/7 1/11 5/6 18/23
Northeastern 01/03/26 97-82 15 34-58/31-59 .586/.525 5-18/9-21 .278/.429 24-31/11-12 .774-.917 33/22 11 12/18 9/11 1/3 8/5 13/22
Hampton 01/08/26 86-72 14 22-55/24-52 .400/.462 10-23/4-14 .435/.286 32-38/20-26 .842-.769 32/35 -3 8/6 13/21 2/7 8/6 19/25
Elon 01/10/26 82-83 -1 29-61/35-62 .475/.565 12-26/9-19 .462/.474 12-17/4-10 .706-.400 31/35 -4 18/18 8/10 3/4 5/4 14/15
UNCW 01/17/26 75-78 -3 26-53/27-58 .491/.466 6-22/4-14 .273/.286 17-24/20-25 .708-.800 35/31 4 10/12 14/7 2/5 6/9 20/19
Col. of Charleston 01/22/26 83-87 -4 31-66/30-54 .470/.556 13-31/4-10 .419/.400 8-12/23-29 .667-.793 29/32 -3 15/12 13/14 1/3 9/8 21/16
Monmouth 01/24/26 73-88 -15 24-61/32-55 .393/.582 7-26/8-15 .269/.533 18-26/16-25 .692-.640 27/43 -16 10/21 8/17 1/3 8/6 19/17
Stony Brook 01/29/26 69-81 -12 24-56/29-59 .429/.492 8-22/9-21 .364/.429 13-16/14-18 .813-.778 28/36 -8 10/15 11/10 3/1 6/5 20/16
William & Mary 01/31/26 104-96 8 35-65/29-50 .538/.580 11-28/4-12 .393/.333 23-30/34-43 .767-.791 31/28 3 16/12 12/14 1/4 5/8 31/23
Drexel 02/05/26 81-60 21 28-56/26-53 .500/.491 4-14/3-15 .286/.200 21-28/5-8 .750-.625 32/26 6 15/9 11/19 0/3 13/6 11/19
N.C. A&T 02/07/26 79-71 8 26-55/28-61 .473/.459 8-18/3-10 .444/.300 19-26/12-21 .731-.571 39/34 5 13/14 12/9 2/2 4/10 16/23
Col. of Charleston 02/15/26 57-62 -5 23-66/25-55 .348/.455 2-21/5-14 .095/.357 9-10/7-8 .900-.875 39/34 5 8/13 7/13 0/9 11/3 13/15
William & Mary 02/19/26 84-83 1 25-63/26-51 .397/.510 13-29/8-22 .448/.364 21-29/23-31 .724-.742 36/33 3 14/15 12/14 1/7 7/3 18/27
UNCW 02/21/26 68-73 -5 23-59/22-61 .390/.361 7-17/9-26 .412/.346 15-19/20-33 .789-.606 34/46 -12 12/11 7/9 1/6 6/4 23/16
Drexel 02/26/26 60-65 -5 23-61/25-60 .377/.417 5-20/5-19 .250/.263 9-11/10-11 .818-.909 37/37 0 7/14 11/11 2/4 6/7 15/14
Towson 02/28/26 67-71 -4 27-69/25-55 .391/.455 6-21/7-16 .286/.438 7-9/14-17 .778-.824 36/38 -2 8/9 3/8 1/9 3/1 15/12
N.C. A&T 03/03/26 90-72 18 32-58/28-60 .552/.467 10-23/5-15 .435/.333 16-22/11-21 .727-.524 34/31 3 21/14 13/14 4/1 5/6 18/16
Stony Brook 03/07/26 96-89 7 27-43/30-62 .628/.484 5-10/9-23 .500/.391 37-56/20-23 .661-.870 35/24 11 15/11 13/10 1/0 9/9 19/31
UNCW 03/08/26 85-70 15 26-57/26-67 .456/.388 7-22/2-18 .318/.111 26-31/16-22 .839-.727 37/41 -4 14/11 8/11 2/2 6/4 20/25
Monmouth 03/09/26 64-74 -10 23-47/25-60 .489/.417 3-18/3-18 .167/.167 15-19/21-24 .789-.875 37/25 12 9/11 23/7 1/1 2/13 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 149 Virginia-Lynchburg (12/07/25)
FIELD GOALS MADE 63 Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/07/25)
3 PT FIELD GOALS MADE 16 Virginia-Lynchburg (12/07/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/07/25)
FREE THROWS MADE 37 Stony Brook (03/07/26)
FREE THROW ATTEMPTS 56 Stony Brook (03/07/26)
REBOUNDS 70 Virginia-Lynchburg (12/07/25)
ASSISTS 41 Virginia-Lynchburg (12/07/25)
STEALS 13 Drexel (02/05/26)
BLOCKED SHOTS 8 Virginia-Lynchburg (12/07/25)
TURNOVERS 23 Monmouth (03/09/26)
FOULS 31 William & Mary (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Smith,D.J. William & Mary (01/31/26)
FIELD GOALS MADE 14 Newton,Muneer Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 23 Smith,D.J. William & Mary (01/31/26)
3 PT FIELD GOALS MADE 7 Smith,D.J. Elon (01/10/26)
3 PT FG ATTEMPTS 15 Smith,D.J. William & Mary (01/31/26)
FREE THROWS MADE 13 Johnson,Jeremiah Hampton (01/08/26)
FREE THROW ATTEMPTS 14 Johnson,Jeremiah Hampton (01/08/26)
REBOUNDS 22 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
ASSISTS 11 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
STEALS 5 Cook,Tasos; Smith,D.J. Monmouth (01/24/26); Gonzaga (12/17/25)
BLOCKED SHOTS 3 Newton,Muneer Elon (01/10/26)
TURNOVERS 6 Fields Jr.,Chris; Butka,Dovydas; Smith,D.J.; Johnson,Jeremiah Gonzaga (12/17/25); Monmouth (12/31/25); UNCW (01/17/26); Stony Brook (03/07/26); Monmouth (03/09/26)
FOULS 5 Fields Jr.,Chris; Smith,D.J.; Newton,Muneer; Cook,Tasos; Gregory,Cam; Butka,Dovydas; Johnson,Jeremiah Western Mich. (11/09/25); Green Bay (12/23/25); Hampton (01/08/26); Monmouth (01/24/26); Stony Brook (01/29/26); N.C. A&T (03/03/26); Wisconsin (11/03/25); Wake Forest (11/25/25); Gonzaga (12/17/25); Monmouth (12/31/25); UNCW (01/17/26); William & Mary (01/31/26); Drexel (02/26/26); Stony Brook (03/07/26); UNCW (03/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Smith, DJ 34 647 19.0
#02 Johnson, Jeremiah 34 517 15.2
#13 Butka, Dovydas 31 431 13.9
#07 Gregory, Cam 34 273 8.0
#00 Fields Jr., Chris 27 262 9.7
#01 Cook, Tasos 33 237 7.2
#11 Newton, Muneer 34 228 6.7
#22 Butka, Dominykas 23 42 1.8
#04 Bidwell, Broc 12 24 2.0
#05 Kalambay, Enoch 10 20 2.0
#45 Frank, Terren 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Smith, DJ 34 185 477 .388 5.4 14.0
#13 Butka, Dovydas 31 169 336 .503 5.5 10.8
#02 Johnson, Jeremiah 34 157 350 .449 4.6 10.3
#11 Newton, Muneer 34 99 140 .707 2.9 4.1
#07 Gregory, Cam 34 96 221 .434 2.8 6.5
#00 Fields Jr., Chris 27 94 203 .463 3.5 7.5
#01 Cook, Tasos 33 78 194 .402 2.4 5.9
#22 Butka, Dominykas 23 15 32 .469 0.7 1.4
#05 Kalambay, Enoch 10 9 27 .333 0.9 2.7
#04 Bidwell, Broc 12 8 18 .444 0.7 1.5
#45 Frank, Terren 7 4 12 .333 0.6 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Smith, DJ 34 98 289 .339 2.9 8.5
#02 Johnson, Jeremiah 34 49 131 .374 1.4 3.9
#07 Gregory, Cam 34 42 127 .331 1.2 3.7
