Skip To Main Content

Campbell University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 535 563
Points Per Game 76.4 80.4
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 169-396 204-440
FG: Percentage .427 .464
FG: Per Game 24.1 29.1
3PT: Made-Attempted 38-142 48-138
3PT: Percentage .268 .348
3PT: Per Game 5.4 6.9
FT: Made-Attempted 159-218 107-143
FT: Percentage .729 .748
FT: Per Game 22.7 15.3
Rebounding
Total 263 239
Per Game 37.6 34.1
Margin 3.4 --
Assists
Total 74 101
Per Game 10.6 14.4
Turnovers
Total 105 86
Per Game 15.0 12.3
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 16.0 19.1
Steals
Total 51 56
Per Game 7.3 8.0
Blocks
Total 17 14
Per Game 2.4 2.0
Attendance
Total 2585 31219
Per Game 2-1,293 4-7,805

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 7 7 228 32.6 38 94 .404 17 54 .315 44 54 .815 137 19.6 8 25 33 4.7 15 15 17 5 0
13 Butka, Dovydas 7 7 238 34.0 38 74 .514 3 8 .375 25 48 .521 104 14.9 23 38 61 8.7 11 13 13 9 2
00 Fields Jr., Chris 7 3 164 23.4 24 55 .436 1 5 .200 40 51 .784 89 12.7 24 28 52 7.4 20 9 16 11 4
02 Johnson, Jeremiah 7 7 181 25.9 21 54 .389 4 21 .190 32 39 .821 78 11.1 0 12 12 1.7 13 5 17 4 2
07 Gregory, Cam 7 7 202 28.9 15 40 .375 5 22 .227 7 8 .875 42 6.0 6 19 25 3.6 26 16 12 5 2
01 Cook, Tasos 7 0 171 24.4 13 32 .406 6 18 .333 5 6 .833 37 5.3 1 14 15 2.1 12 9 8 5 2
11 Newton, Muneer 7 4 106 15.1 11 21 .524 0 0 .000 5 8 .625 27 3.9 7 18 25 3.6 21 2 9 4 3
05 Kalambay, Enoch 5 0 43 8.6 5 14 .357 1 9 .111 0 0 .000 11 2.2 3 7 10 2.0 2 1 2 3 1
04 Bidwell, Broc 2 0 14 7.0 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 0 1 3 1 0
22 Butka, Dominykas 6 0 46 7.7 3 10 .300 0 3 .000 0 2 .000 6 1.0 3 4 7 1.2 4 3 3 3 1
32 Marcellinus, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 2.9 0 0 4 0 0  
Total 7 1400 200.0 169 396 .427 38 142 .268 159 218 .729 535 76.43 87 176 263 37.6 128 74 105 51 17
Opponents 7 1400 200.0 204 440 .464 48 138 .348 107 143 .748 563 80.43 78 161 239 34.1 163 101 86 56 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Smith, DJ 7 7 228 38 94 .404 17 54 .315 44 54 .815 137 19.6
13 Butka, Dovydas 7 7 238 38 74 .514 3 8 .375 25 48 .521 104 14.9
00 Fields Jr., Chris 7 3 164 24 55 .436 1 5 .200 40 51 .784 89 12.7
02 Johnson, Jeremiah 7 7 181 21 54 .389 4 21 .190 32 39 .821 78 11.1
07 Gregory, Cam 7 7 202 15 40 .375 5 22 .227 7 8 .875 42 6.0
01 Cook, Tasos 7 0 171 13 32 .406 6 18 .333 5 6 .833 37 5.3
11 Newton, Muneer 7 4 106 11 21 .524 0 0 .000 5 8 .625 27 3.9
04 Bidwell, Broc 2 0 14 1 2 .500 1 2 .500 1 2 .500 4 2.0
05 Kalambay, Enoch 5 0 43 5 14 .357 1 9 .111 0 0 .000 11 2.2
22 Butka, Dominykas 6 0 46 3 10 .300 0 3 .000 0 2 .000 6 1.0
32 Marcellinus, Daniel 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 169 396 .427 38 142 .268 159 218 .729 535 76.43
Opponents 7 1400 204 440 .464 48 138 .348 107 143 .748 563 80.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Smith, DJ 7 32.6 .404 .315 .815 1.1 3.6 4.7 2.1 0.7 0.0 19.6
13 Butka, Dovydas 7 34.0 .514 .375 .521 3.3 5.4 8.7 1.9 1.3 0.3 14.9
00 Fields Jr., Chris 7 23.4 .436 .200 .784 3.4 4.0 7.4 1.3 1.6 0.6 12.7
02 Johnson, Jeremiah 7 25.9 .389 .190 .821 0.0 1.7 1.7 0.7 0.6 0.3 11.1
07 Gregory, Cam 7 28.9 .375 .227 .875 0.9 2.7 3.6 2.3 0.7 0.3 6.0
01 Cook, Tasos 7 24.4 .406 .333 .833 0.1 2.0 2.1 1.3 0.7 0.3 5.3
11 Newton, Muneer 7 15.1 .524 .000 .625 1.0 2.6 3.6 0.3 0.6 0.4 3.9
04 Bidwell, Broc 2 7.0 .500 .500 .500 0.0 0.5 0.5 0.5 0.5 0.0 2.0
05 Kalambay, Enoch 5 8.6 .357 .111 .000 0.6 1.4 2.0 0.2 0.6 0.2 2.2
22 Butka, Dominykas 6 7.7 .300 .000 .000 0.5 0.7 1.2 0.5 0.5 0.2 1.0
32 Marcellinus, Daniel 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 7 200.0 .427 .268 .729 12.4 25.1 37.6 10.6 7.3 2.4 76.43
Opponents 7 200.0 .464 .348 .748 11.1 23.0 34.1 14.4 8.0 2.0 80.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/25 64-96 L 23-52 .442 5-19 .263 13-17 .765 9 21 30 30.0 21 7 19 2 8 64 64.0
at West Virginia 11/06/25 65-73 L 19-54 .352 2-14 .143 25-32 .781 14 26 40 35.0 23 5 12 1 5 65 64.5
vs Western Mich. 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 73.3
vs Mid-Atlantic Christ. 11/13/25 108-55 W 35-65 .538 8-24 .333 30-39 .769 20 35 55 40.3 9 19 15 6 10 108 82.0
at Weber St. 11/19/25 85-91 L 27-60 .450 3-16 .188 28-31 .903 13 20 33 38.8 20 10 13 2 8 85 82.6
vs UT Arlington 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 38.8 14 9 17 1 5 71 80.7
at Wake Forest 11/25/25 51-99 L 16-59 .271 4-26 .154 15-26 .577 12 18 30 37.6 17 9 14 1 6 51 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/25 96-64 W 34-67 .507 11-28 .393 17-19 .895 13 21 34 34.0 16 19 9 1 11 96 96.0
West Virginia 11/06/25 73-65 W 23-57 .404 7-20 .350 20-27 .741 12 24 36 35.0 20 12 11 5 2 73 84.5
Western Mich. 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 35.7 31 13 15 2 7 82 83.7
Mid-Atlantic Christ. 11/13/25 55-108 L 26-67 .388 1-9 .111 2-6 .333 8 14 22 32.3 25 5 16 1 12 55 76.5
Weber St. 11/19/25 91-85 W 34-62 .548 8-24 .333 15-23 .652 12 21 33 32.4 25 19 12 0 7 91 79.4
UT Arlington 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 32.5 24 13 15 3 10 67 77.3
Wake Forest 11/25/25 99-51 W 34-62 .548 12-29 .414 19-22 .864 10 34 44 34.1 22 20 8 2 7 99 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/25 64-96 -32 23-52/34-67 .442/.507 5-19/11-28 .263/.393 13-17/17-19 .765-.895 30/34 -4 7/19 19/9 2/1 8/11 21/16
West Virginia 11/06/25 65-73 -8 19-54/23-57 .352/.404 2-14/7-20 .143/.350 25-32/20-27 .781-.741 40/36 4 5/12 12/11 1/5 5/2 23/20
Western Mich. 11/09/25 91-82 9 25-54/28-64 .463/.438 12-28/5-15 .429/.333 29-41/21-26 .707-.808 36/37 -1 15/13 15/15 4/2 9/7 24/31
Mid-Atlantic Christ. 11/13/25 108-55 53 35-65/26-67 .538/.388 8-24/1-9 .333/.111 30-39/2-6 .769-.333 55/22 33 19/5 15/16 6/1 10/12 9/25
Weber St. 11/19/25 85-91 -6 27-60/34-62 .450/.548 3-16/8-24 .188/.333 28-31/15-23 .903-.652 33/33 0 10/19 13/12 2/0 8/7 20/25
UT Arlington 11/21/25 71-67 4 24-52/25-61 .462/.410 4-15/4-13 .267/.308 19-32/13-20 .594-.650 39/33 6 9/13 17/15 1/3 5/10 14/24
Wake Forest 11/25/25 51-99 -48 16-59/34-62 .271/.548 4-26/12-29 .154/.414 15-26/19-22 .577-.864 30/44 -14 9/20 14/8 1/2 6/7 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Mid-Atlantic Christ. (11/13/25)
FIELD GOALS MADE 35 Mid-Atlantic Christ. (11/13/25)
FIELD GOAL ATTEMPTS 65 Mid-Atlantic Christ. (11/13/25)
3 PT FIELD GOALS MADE 12 Western Mich. (11/09/25)
3 PT FG ATTEMPTS 28 Western Mich. (11/09/25)
FREE THROWS MADE 30 Mid-Atlantic Christ. (11/13/25)
FREE THROW ATTEMPTS 41 Western Mich. (11/09/25)
REBOUNDS 55 Mid-Atlantic Christ. (11/13/25)
ASSISTS 19 Mid-Atlantic Christ. (11/13/25)
STEALS 10 Mid-Atlantic Christ. (11/13/25)
BLOCKED SHOTS 6 Mid-Atlantic Christ. (11/13/25)
TURNOVERS 19 Wisconsin (11/03/25)
FOULS 24 Western Mich. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smith,D.J. Western Mich. (11/09/25)
FIELD GOALS MADE 8 Smith,D.J. Wisconsin (11/03/25)
FIELD GOAL ATTEMPTS 16 Smith,D.J. Western Mich. (11/09/25)
3 PT FIELD GOALS MADE 6 Smith,D.J. Western Mich. (11/09/25)
3 PT FG ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25)
FREE THROWS MADE 12 Smith,D.J. Mid-Atlantic Christ. (11/13/25)
FREE THROW ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25); Mid-Atlantic Christ. (11/13/25)
REBOUNDS 16 Butka,Dovydas Mid-Atlantic Christ. (11/13/25)
ASSISTS 6 Smith,D.J. Mid-Atlantic Christ. (11/13/25)
STEALS 4 Butka,Dovydas; Fields Jr.,Chris Western Mich. (11/09/25); Wisconsin (11/03/25)
BLOCKED SHOTS 2 Fields Jr.,Chris Mid-Atlantic Christ. (11/13/25)
TURNOVERS 5 Smith,D.J. Western Mich. (11/09/25)
FOULS 5 Fields Jr.,Chris; Newton,Muneer; Gregory,Cam Western Mich. (11/09/25); Wisconsin (11/03/25); Wake Forest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Smith, DJ 7 137 19.6
#13 Butka, Dovydas 7 104 14.9
#00 Fields Jr., Chris 7 89 12.7
#02 Johnson, Jeremiah 7 78 11.1
#07 Gregory, Cam 7 42 6.0
#01 Cook, Tasos 7 37 5.3
#11 Newton, Muneer 7 27 3.9
#05 Kalambay, Enoch 5 11 2.2
#22 Butka, Dominykas 6 6 1.0
#04 Bidwell, Broc 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Butka, Dovydas 7 38 74 .514 5.4 10.6
#09 Smith, DJ 7 38 94 .404 5.4 13.4
#00 Fields Jr., Chris 7 24 55 .436 3.4 7.9
#02 Johnson, Jeremiah 7 21 54 .389 3.0 7.7
#07 Gregory, Cam 7 15 40 .375 2.1 5.7
#01 Cook, Tasos 7 13 32 .406 1.9 4.6
#11 Newton, Muneer 7 11 21 .524 1.6 3.0
#05 Kalambay, Enoch 5 5 14 .357 1.0 2.8
#22 Butka, Dominykas 6 3 10 .300 0.5 1.7
#04 Bidwell, Broc 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Smith, DJ 7 17 54 .315 2.4 7.7
#01 Cook, Tasos 7 6 18 .333 0.9 2.6
#07 Gregory, Cam 7 5 22 .227 0.7 3.1
#02 Johnson, Jeremiah 7 4 21 .190 0.6 3.0
#13 Butka, Dovydas 7 3 8 .375 0.4 1.1
#04 Bidwell, Broc 2 1 2 .500 0.5 1.0
#00 Fields Jr., Chris 7 1 5 .200 0.1 0.7
#05 Kalambay, Enoch 5 1 9 .111 0.2 1.8
#22 Butka, Dominykas 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Smith, DJ 7 44 54 .815 6.3 7.7
#00 Fields Jr., Chris 7 40 51 .784 5.7 7.3
#02 Johnson, Jeremiah 7 32 39 .821 4.6 5.6
#13 Butka, Dovydas 7 25 48 .521 3.6 6.9
#07 Gregory, Cam 7 7 8 .875 1.0 1.1
#01 Cook, Tasos 7 5 6 .833 0.7 0.9
#11 Newton, Muneer 7 5 8 .625 0.7 1.1
#04 Bidwell, Broc 2 1 2 .500 0.5 1.0
#22 Butka, Dominykas 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Butka, Dovydas 7 61 8.7 23 3.3 38 5.4
#00 Fields Jr., Chris 7 52 7.4 24 3.4 28 4.0
#09 Smith, DJ 7 33 4.7 8 1.1 25 3.6
#07 Gregory, Cam 7 25 3.6 6 0.9 19 2.7
#11 Newton, Muneer 7 25 3.6 7 1.0 18 2.6
#TM Team 7 20 2.9 12 1.7 8 1.1
#01 Cook, Tasos 7 15 2.1 1 0.1 14 2.0
#02 Johnson, Jeremiah 7 12 1.7 0 0.0 12 1.7
#05 Kalambay, Enoch 5 10 2.0 3 0.6 7 1.4
#22 Butka, Dominykas 6 7 1.2 3 0.5 4 0.7
#32 Marcellinus, Daniel 2 2 1.0 0 0.0 2 1.0
#04 Bidwell, Broc 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Cam 7 16 2.3
#09 Smith, DJ 7 15 2.1
#13 Butka, Dovydas 7 13 1.9
#01 Cook, Tasos 7 9 1.3
#00 Fields Jr., Chris 7 9 1.3
#02 Johnson, Jeremiah 7 5 0.7
#22 Butka, Dominykas 6 3 0.5
#11 Newton, Muneer 7 2 0.3
#04 Bidwell, Broc 2 1 0.5
#05 Kalambay, Enoch 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Fields Jr., Chris 7 4 0.6
#11 Newton, Muneer 7 3 0.4
#13 Butka, Dovydas 7 2 0.3
#01 Cook, Tasos 7 2 0.3
#07 Gregory, Cam 7 2 0.3
#02 Johnson, Jeremiah 7 2 0.3
#22 Butka, Dominykas 6 1 0.2
#05 Kalambay, Enoch 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fields Jr., Chris 7 11 1.6
#13 Butka, Dovydas 7 9 1.3
#01 Cook, Tasos 7 5 0.7
#07 Gregory, Cam 7 5 0.7
#09 Smith, DJ 7 5 0.7
#11 Newton, Muneer 7 4 0.6
#02 Johnson, Jeremiah 7 4 0.6
#22 Butka, Dominykas 6 3 0.5
#05 Kalambay, Enoch 5 3 0.6
#04 Bidwell, Broc 2 1 0.5
#32 Marcellinus, Daniel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Smith, DJ 7 17 2.4
#02 Johnson, Jeremiah 7 17 2.4
#00 Fields Jr., Chris 7 16 2.3
#13 Butka, Dovydas 7 13 1.9
#07 Gregory, Cam 7 12 1.7
#11 Newton, Muneer 7 9 1.3
#01 Cook, Tasos 7 8 1.1
#TM Team 7 4 0.6
#04 Bidwell, Broc 2 3 1.5
#22 Butka, Dominykas 6 3 0.5
#05 Kalambay, Enoch 5 2 0.4
#32 Marcellinus, Daniel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Gregory, Cam 7 26 3.7
#11 Newton, Muneer 7 21 3.0
#00 Fields Jr., Chris 7 20 2.9
#09 Smith, DJ 7 15 2.1
#02 Johnson, Jeremiah 7 13 1.9
#01 Cook, Tasos 7 12 1.7
#13 Butka, Dovydas 7 11 1.6
#22 Butka, Dominykas 6 4 0.7
#32 Marcellinus, Daniel 2 4 2.0
#05 Kalambay, Enoch 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Butka, Dovydas 7 238 34.0
#09 Smith, DJ 7 228 32.6
#07 Gregory, Cam 7 202 28.9
#02 Johnson, Jeremiah 7 181 25.9
#01 Cook, Tasos 7 171 24.4
#00 Fields Jr., Chris 7 164 23.4
#11 Newton, Muneer 7 106 15.1
#22 Butka, Dominykas 6 46 7.7
#05 Kalambay, Enoch 5 43 8.6
#04 Bidwell, Broc 2 14 7.0
#32 Marcellinus, Daniel 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Butka, Dominykas 6 3 3 1.00
#13 Butka, Dovydas 7 13 13 1.00
#01 Cook, Tasos 7 9 8 1.13
#07 Gregory, Cam 7 16 12 1.33